Individual Penalties Taken per 60 Minutes
Individual Penalties Taken per 60 Minutes. Excludes coincidental penalties.
|
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Penalties Taken per 60 Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | Corsi Rel QoC | Corsi QoC | Corsi Relative | Corsi On | On-Ice Sh% | On-Ice Sv% | PDO | Pens Taken/60 | Pens Drawn/60 | Off Zone Start % | Off Zone Finish % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2007-2008 Season | COREYPERRY | ANA | RW | 10 | 70 | 14.08 | -0.925 | -0.448 | 15.1 | 12.97 | 11.58 | 909 | 1025 | 2.1 | 1.8 | 58.2 | 55.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2009-2010 Season | ALEXBURROWS | VAN | RW | 14 | 82 | 13.65 | 0.252 | -0.431 | 9.2 | 10.51 | 11.71 | 914 | 1031 | 2.0 | 1.7 | 56.5 | 53.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2008-2009 Season | TUOMORUUTU | CAR | RW | 15 | 79 | 14.05 | 0.596 | -0.793 | 4.1 | 7.84 | 8.14 | 910 | 992 | 1.6 | 1.9 | 53.4 | 50.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2008-2009 Season | RYANGETZLAF | ANA | C | 15 | 81 | 15.24 | 0.051 | 1.030 | 20.5 | 16.57 | 9.23 | 905 | 997 | 1.6 | 1.0 | 57.3 | 52.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2008-2009 Season | COREYPERRY | ANA | RW | 10 | 78 | 14.77 | 0.107 | 1.130 | 21.0 | 16.20 | 9.80 | 911 | 1009 | 1.6 | 1.9 | 57.0 | 51.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2009-2010 Season | RENEBOURQUE | CGY | LW | 17 | 73 | 13.78 | 1.235 | 0.332 | 1.9 | 5.19 | 10.61 | 905 | 1011 | 1.6 | 0.8 | 52.4 | 50.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2007-2008 Season | RYANGETZLAF | ANA | C | 15 | 77 | 14.11 | -1.022 | -0.539 | 17.7 | 12.98 | 11.67 | 921 | 1038 | 1.5 | 1.2 | 58.1 | 54.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2009-2010 Season | ALEXANDERSEMIN | WSH | LW | 28 | 73 | 14.18 | 0.463 | -0.548 | 4.9 | 10.20 | 12.10 | 931 | 1052 | 1.4 | 1.4 | 54.0 | 52.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2010-2011 Season | ANTOINEVERMETTE | CBJ | C | 50 | 82 | 13.60 | 0.313 | 0.350 | 7.8 | 7.32 | 8.42 | 915 | 999 | 1.4 | 0.5 | 55.3 | 52.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2007-2008 Season | DANYHEATLEY | OTT | RW | 15 | 71 | 16.07 | 0.157 | -0.370 | 8.0 | 6.99 | 12.95 | 913 | 1042 | 1.4 | 1.1 | 56.8 | 54.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2007-2008 Season | MATSSUNDIN | TOR | C | 13 | 74 | 13.90 | 0.323 | -0.369 | 6.3 | 8.40 | 10.46 | 902 | 1006 | 1.4 | 1.6 | 52.1 | 52.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2011-2012 Season | JAMESNEAL | PIT | LW | 18 | 80 | 14.56 | 0.349 | -0.528 | 10.2 | 17.10 | 9.66 | 887 | 984 | 1.3 | 1.0 | 64.4 | 55.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2007-2008 Season | MARCSAVARD | BOS | C | 91 | 74 | 14.67 | 0.780 | 0.096 | 3.1 | 5.03 | 8.83 | 921 | 1009 | 1.3 | 0.8 | 42.0 | 47.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2008-2009 Season | OLLIJOKINEN | CGY | C | 21 | 76 | 13.98 | 0.442 | 1.244 | 1.1 | -2.99 | 7.79 | 911 | 989 | 1.3 | 0.7 | 55.8 | 52.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2008-2009 Season | JASONSPEZZA | OTT | C | 19 | 82 | 14.51 | 0.198 | -0.682 | 7.1 | 3.18 | 9.22 | 890 | 982 | 1.3 | 1.3 | 52.9 | 52.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2009-2010 Season | RYANGETZLAF | ANA | C | 15 | 66 | 16.39 | 0.348 | 1.246 | 10.7 | 2.05 | 10.89 | 905 | 1014 | 1.3 | 0.6 | 49.1 | 51.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2010-2011 Season | SHANEDOAN | PHX | RW | 19 | 72 | 14.62 | 0.447 | -0.185 | 6.2 | 5.70 | 9.83 | 912 | 1010 | 1.2 | 0.9 | 49.1 | 49.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2008-2009 Season | MARTINERAT | NSH | RW | 10 | 71 | 13.59 | 0.745 | 1.168 | 8.8 | 5.10 | 8.22 | 906 | 988 | 1.2 | 1.0 | 52.6 | 50.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2009-2010 Season | RYANECLOWE | S.J | LW | 29 | 82 | 14.33 | 0.601 | 0.492 | 4.9 | 6.03 | 8.36 | 918 | 1001 | 1.2 | 0.8 | 48.7 | 49.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2009-2010 Season | MIKKOKOIVU | MIN | C | 9 | 80 | 14.37 | 0.421 | 0.219 | 12.5 | 4.85 | 9.62 | 908 | 1004 | 1.2 | 0.9 | 51.3 | 50.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2008-2009 Season | DANYHEATLEY | OTT | RW | 15 | 82 | 14.97 | 0.292 | -0.541 | 5.6 | 2.15 | 9.82 | 893 | 991 | 1.2 | 1.2 | 52.3 | 52.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 2008-2009 Season | ALEXANDEROVECHKIN | WSH | LW | 8 | 79 | 15.94 | -0.336 | -1.921 | 12.3 | 18.97 | 10.20 | 900 | 1002 | 1.2 | 1.5 | 58.3 | 54.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 2010-2011 Season | PAULSTASTNY | COL | C | 26 | 74 | 15.10 | 0.802 | 0.178 | 1.5 | -5.32 | 10.09 | 910 | 1011 | 1.2 | 0.9 | 51.7 | 54.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 2011-2012 Season | DEREKROY | BUF | C | 9 | 80 | 14.22 | 0.770 | 0.445 | 5.4 | 1.32 | 8.11 | 912 | 994 | 1.2 | 0.8 | 48.9 | 51.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 2009-2010 Season | MIKAELSAMUELSSON | VAN | RW | 26 | 74 | 13.58 | 0.486 | -0.195 | 14.7 | 14.75 | 9.52 | 911 | 1007 | 1.2 | 0.6 | 50.3 | 52.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 2011-2012 Season | STEVEOTT | DAL | C | 29 | 74 | 14.06 | 0.614 | 0.681 | 6.8 | 5.36 | 8.56 | 912 | 998 | 1.2 | 0.9 | 47.4 | 49.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 2007-2008 Season | EVGENIMALKIN | PIT | C | 71 | 82 | 14.88 | 0.284 | 0.344 | 8.2 | -3.89 | 11.95 | 915 | 1035 | 1.2 | 2.0 | 52.7 | 53.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 2011-2012 Season | STEVEDOWNIE | COL | LW | 27 | 75 | 13.74 | 0.527 | 0.034 | 12.2 | 5.82 | 10.18 | 879 | 981 | 1.2 | 0.9 | 51.1 | 50.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 2007-2008 Season | HENRIKSEDIN | VAN | C | 33 | 82 | 13.87 | -0.514 | -0.516 | 14.1 | 6.17 | 9.23 | 901 | 994 | 1.2 | 1.2 | 54.8 | 51.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 2009-2010 Season | BRENDENMORROW | DAL | LW | 10 | 76 | 13.76 | 0.835 | 0.989 | 6.7 | 1.32 | 7.84 | 914 | 992 | 1.2 | 1.0 | 49.7 | 52.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 2007-2008 Season | BRENDENMORROW | DAL | LW | 10 | 82 | 14.08 | -0.691 | -0.627 | 8.0 | 9.10 | 11.75 | 915 | 1033 | 1.2 | 1.7 | 64.4 | 56.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 2009-2010 Season | MIKEKNUBLE | WSH | RW | 22 | 69 | 13.54 | 0.058 | -0.711 | 4.9 | 10.47 | 11.18 | 936 | 1048 | 1.2 | 0.9 | 55.9 | 50.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 2007-2008 Season | JASONARNOTT | NSH | C | 19 | 79 | 13.78 | 0.070 | 0.831 | 10.3 | 7.94 | 11.63 | 916 | 1032 | 1.2 | 0.6 | 50.8 | 48.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 2011-2012 Season | ALEXANDERSEMIN | WSH | LW | 28 | 77 | 13.92 | -0.340 | -0.563 | 11.0 | 5.21 | 9.34 | 917 | 1011 | 1.2 | 0.7 | 51.1 | 50.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 2008-2009 Season | VINCENTLECAVALIER | T.B | C | 4 | 77 | 13.66 | 0.471 | 0.057 | 7.6 | 0.86 | 8.91 | 899 | 988 | 1.1 | 1.1 | 60.0 | 52.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 2010-2011 Season | MIKHAILGRABOVSKI | TOR | C | 84 | 81 | 14.73 | 0.465 | 0.677 | 21.3 | 9.91 | 9.83 | 917 | 1015 | 1.1 | 1.0 | 50.2 | 53.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 2009-2010 Season | OLLIJOKINEN | NYR | C | 12 | 82 | 14.31 | 0.586 | 0.184 | 4.9 | 4.91 | 8.74 | 921 | 1009 | 1.1 | 0.7 | 51.8 | 54.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 2009-2010 Season | ERICSTAAL | CAR | C | 12 | 70 | 14.89 | 0.457 | 0.114 | 6.7 | 0.29 | 10.90 | 901 | 1010 | 1.1 | 0.9 | 51.8 | 51.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 2011-2012 Season | SCOTTHARTNELL | PHI | RW | 19 | 82 | 14.10 | 0.502 | -0.110 | 9.6 | 9.39 | 9.76 | 920 | 1017 | 1.1 | 1.0 | 52.2 | 51.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 2008-2009 Season | MIKKOKOIVU | MIN | C | 9 | 79 | 14.48 | 0.855 | 1.522 | 9.6 | 1.26 | 7.95 | 919 | 999 | 1.1 | 1.0 | 49.5 | 46.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 2009-2010 Season | MARTINERAT | NSH | RW | 10 | 74 | 13.76 | 0.897 | 1.338 | 10.9 | 10.31 | 8.08 | 900 | 981 | 1.1 | 0.9 | 46.3 | 50.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 2011-2012 Season | DAVIDBACKES | STL | C | 42 | 82 | 15.05 | 1.158 | 0.857 | 5.6 | 10.45 | 7.68 | 932 | 1009 | 1.1 | 1.1 | 46.0 | 52.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 2010-2011 Season | MIKKOKOIVU | MIN | C | 9 | 71 | 13.86 | 0.324 | 1.205 | 9.9 | -3.11 | 9.30 | 921 | 1013 | 1.1 | 1.3 | 51.0 | 51.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 2011-2012 Season | HENRIKSEDIN | VAN | C | 33 | 82 | 14.46 | 0.328 | -0.373 | 18.1 | 18.17 | 9.54 | 928 | 1024 | 1.1 | 0.9 | 78.6 | 58.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 2010-2011 Season | COREYPERRY | ANA | RW | 10 | 82 | 16.51 | 0.630 | 1.077 | 7.9 | -6.83 | 10.87 | 905 | 1014 | 1.1 | 1.2 | 46.8 | 47.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 2011-2012 Season | CHADLAROSE | CAR | LW | 59 | 67 | 13.75 | 0.812 | 0.199 | 6.3 | 0.33 | 6.55 | 905 | 971 | 1.1 | 0.7 | 45.0 | 50.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 2011-2012 Season | MILANLUCIC | BOS | LW | 17 | 81 | 14.47 | 0.416 | -0.243 | 7.7 | 13.72 | 10.15 | 896 | 997 | 1.1 | 0.4 | 55.1 | 51.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 2011-2012 Season | EVGENIMALKIN | PIT | C | 71 | 75 | 15.73 | 0.279 | -0.432 | 11.3 | 17.69 | 10.76 | 895 | 1002 | 1.1 | 1.9 | 65.9 | 56.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 2008-2009 Season | MARCSAVARD | BOS | C | 91 | 82 | 13.69 | 0.447 | -0.380 | 6.2 | 5.24 | 11.50 | 936 | 1051 | 1.1 | 1.1 | 46.0 | 50.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 2010-2011 Season | ALEXBURROWS | VAN | RW | 14 | 72 | 13.58 | 0.469 | -0.292 | 6.5 | 9.75 | 10.83 | 927 | 1036 | 1.1 | 1.4 | 70.5 | 53.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 2010-2011 Season | DAINIUSZUBRUS | N.J | C | 8 | 79 | 13.83 | 0.614 | 0.371 | 4.2 | 6.87 | 7.97 | 894 | 973 | 1.1 | 0.7 | 53.2 | 51.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 2009-2010 Season | JEFFCARTER | PHI | C | 17 | 74 | 13.53 | 0.326 | -0.052 | 4.8 | 5.39 | 7.39 | 921 | 995 | 1.1 | 0.6 | 53.3 | 49.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | 2010-2011 Season | ERICSTAAL | CAR | C | 12 | 81 | 15.17 | 0.650 | 0.475 | 11.3 | 5.52 | 8.89 | 907 | 995 | 1.1 | 1.1 | 49.8 | 51.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 2010-2011 Season | MARTINHANZAL | PHX | C | 11 | 61 | 13.84 | 0.837 | -0.066 | 7.1 | 6.39 | 6.87 | 931 | 999 | 1.1 | 1.2 | 46.5 | 49.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 2008-2009 Season | RICKNASH | CBJ | LW | 61 | 78 | 14.43 | 0.436 | 0.969 | 5.9 | 7.73 | 10.12 | 910 | 1011 | 1.0 | 1.4 | 51.4 | 48.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 2009-2010 Season | COREYPERRY | ANA | RW | 10 | 82 | 16.16 | 0.203 | 0.867 | 9.6 | 0.23 | 10.29 | 906 | 1009 | 1.0 | 0.9 | 49.3 | 50.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 2007-2008 Season | PAULKARIYA | STL | LW | 9 | 82 | 13.73 | -0.462 | 1.046 | 10.9 | 2.34 | 10.04 | 893 | 993 | 1.0 | 1.3 | 53.2 | 51.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 2007-2008 Season | OLLIJOKINEN | FLA | C | 12 | 82 | 15.26 | 0.349 | 0.001 | 1.1 | -2.25 | 7.24 | 915 | 987 | 1.0 | 1.3 | 49.9 | 48.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 2007-2008 Season | GLENMURRAY | BOS | RW | 27 | 63 | 13.77 | 0.358 | -0.053 | 3.3 | 4.49 | 7.24 | 938 | 1010 | 1.0 | 0.9 | 48.7 | 49.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 2007-2008 Season | ALEXTANGUAY | CGY | LW | 40 | 78 | 13.58 | 1.042 | -0.299 | 2.3 | 5.84 | 10.76 | 921 | 1028 | 1.0 | 0.8 | 53.7 | 49.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 2009-2010 Season | RYANSMYTH | L.A | LW | 94 | 67 | 14.52 | 0.396 | 0.358 | 6.7 | 5.92 | 8.68 | 922 | 1009 | 1.0 | 1.2 | 57.3 | 53.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 2011-2012 Season | COREYPERRY | ANA | RW | 10 | 80 | 16.10 | 0.905 | 0.796 | 15.9 | 7.60 | 7.63 | 904 | 980 | 1.0 | 1.3 | 48.6 | 52.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 2009-2010 Season | SIDNEYCROSBY | PIT | C | 87 | 81 | 14.99 | 0.477 | -0.040 | 11.4 | 12.55 | 11.54 | 884 | 999 | 1.0 | 1.3 | 56.7 | 56.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 2011-2012 Season | ERIKCOLE | MTL | RW | 72 | 82 | 14.51 | 0.005 | -0.017 | 12.0 | 4.18 | 10.03 | 914 | 1014 | 1.0 | 1.3 | 51.5 | 53.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 2010-2011 Season | MILANLUCIC | BOS | LW | 17 | 79 | 13.80 | 0.541 | 0.227 | 11.8 | 9.74 | 10.71 | 938 | 1045 | 1.0 | 0.4 | 52.1 | 51.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | 2011-2012 Season | RYANKESLER | VAN | C | 17 | 77 | 13.83 | 0.581 | -0.310 | 11.2 | 13.24 | 7.65 | 931 | 1008 | 1.0 | 0.6 | 48.0 | 49.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | 2010-2011 Season | CHADLAROSE | CAR | LW | 59 | 82 | 13.86 | 0.303 | 0.313 | 5.3 | 1.69 | 5.71 | 905 | 962 | 1.0 | 0.8 | 48.5 | 52.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | 2010-2011 Season | DAVIDBACKES | STL | C | 42 | 82 | 14.89 | 0.907 | 0.792 | 7.1 | 10.22 | 11.29 | 920 | 1033 | 1.0 | 0.8 | 50.3 | 51.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | 2011-2012 Season | EVANDERKANE | WPG | C | 9 | 74 | 14.74 | -0.028 | -0.736 | 8.7 | 6.21 | 9.39 | 907 | 1001 | 1.0 | 1.5 | 57.6 | 53.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 2011-2012 Season | PIERREPARENTEAU | NYI | C | 15 | 80 | 15.23 | 0.710 | 0.605 | 9.6 | 1.43 | 9.03 | 882 | 973 | 1.0 | 0.8 | 56.2 | 51.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 2009-2010 Season | PAULSTASTNY | COL | C | 26 | 81 | 15.31 | 0.585 | 0.893 | 8.4 | -5.37 | 10.55 | 907 | 1013 | 1.0 | 1.1 | 45.2 | 48.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | 2010-2011 Season | BRANDONDUBINSKY | NYR | C | 17 | 77 | 14.53 | 1.436 | 0.948 | 1.9 | -1.23 | 9.45 | 892 | 986 | 1.0 | 1.1 | 48.5 | 51.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | 2009-2010 Season | VINCENTLECAVALIER | T.B | C | 4 | 82 | 14.16 | 0.515 | -0.223 | 3.9 | -2.43 | 8.51 | 914 | 999 | 1.0 | 0.8 | 55.4 | 52.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | 2009-2010 Season | JOETHORNTON | S.J | C | 19 | 79 | 14.61 | 0.964 | 1.021 | 2.4 | 4.26 | 10.96 | 922 | 1031 | 1.0 | 1.4 | 49.8 | 52.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | 2010-2011 Season | RYANKESLER | VAN | C | 17 | 82 | 13.91 | 0.228 | -0.564 | 18.2 | 17.73 | 8.42 | 928 | 1012 | 1.0 | 1.5 | 50.0 | 52.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | 2011-2012 Season | TUOMORUUTU | CAR | RW | 15 | 72 | 13.52 | 0.170 | 0.169 | 1.8 | -2.53 | 9.61 | 912 | 1008 | 0.9 | 1.5 | 53.6 | 50.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | 2011-2012 Season | TAYLORHALL | EDM | LW | 4 | 61 | 14.75 | 0.858 | 1.443 | 15.2 | 5.67 | 9.13 | 900 | 991 | 0.9 | 1.6 | 56.5 | 53.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | 2011-2012 Season | JAMIEBENN | DAL | LW | 14 | 71 | 14.38 | 0.493 | 1.137 | 10.7 | 5.93 | 10.93 | 904 | 1013 | 0.9 | 1.0 | 48.1 | 49.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | 2007-2008 Season | PATRICKKANE | CHI | RW | 88 | 82 | 13.58 | -0.285 | 0.483 | 8.5 | 6.57 | 9.86 | 892 | 991 | 0.9 | 1.5 | 54.5 | 52.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | 2007-2008 Season | DANIELSEDIN | VAN | LW | 22 | 82 | 13.65 | -0.488 | -0.411 | 21.5 | 11.37 | 8.12 | 907 | 988 | 0.9 | 1.2 | 57.8 | 52.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | 2011-2012 Season | T.J.OSHIE | STL | LW | 74 | 80 | 14.57 | 1.094 | 0.669 | 1.0 | 7.21 | 8.47 | 923 | 1008 | 0.9 | 1.5 | 45.9 | 51.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 2011-2012 Season | ERICSTAAL | CAR | C | 12 | 82 | 15.72 | 0.826 | 0.250 | 6.6 | 0.19 | 8.35 | 897 | 980 | 0.9 | 1.1 | 50.1 | 52.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | 2011-2012 Season | ALEXBURROWS | VAN | RW | 14 | 80 | 14.01 | 0.568 | -0.459 | 16.1 | 17.35 | 9.18 | 930 | 1022 | 0.9 | 0.9 | 73.8 | 56.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | 2011-2012 Season | VINCENTLECAVALIER | T.B | C | 4 | 64 | 14.82 | 0.383 | 0.028 | 3.6 | -1.64 | 11.30 | 899 | 1012 | 0.9 | 0.9 | 54.3 | 53.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | 2007-2008 Season | JASONSPEZZA | OTT | C | 19 | 76 | 15.36 | 0.202 | 0.056 | 8.0 | 7.40 | 12.85 | 907 | 1036 | 0.9 | 1.0 | 55.7 | 53.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | 2011-2012 Season | ANDREWLADD | WPG | LW | 16 | 82 | 14.88 | 0.487 | -0.448 | 17.1 | 12.74 | 7.55 | 897 | 972 | 0.9 | 0.8 | 57.8 | 57.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | 2011-2012 Season | STEVENSTAMKOS | T.B | C | 91 | 82 | 17.02 | 0.248 | -0.095 | 7.6 | -0.99 | 12.93 | 895 | 1024 | 0.9 | 1.2 | 54.7 | 50.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | 2010-2011 Season | TEEMUSELANNE | ANA | RW | 8 | 73 | 13.89 | 0.840 | 1.456 | 3.6 | -9.71 | 10.39 | 920 | 1024 | 0.9 | 0.5 | 44.7 | 45.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | 2010-2011 Season | PATRICKSHARP | CHI | RW | 10 | 74 | 14.38 | -0.028 | -0.292 | 5.7 | 9.31 | 8.49 | 899 | 984 | 0.9 | 0.6 | 67.0 | 54.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
