Relative Corsi Quality of Competition
Average Relative Corsi of opposing players, weighted by head-to-head ice time.
|
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Corsi Quality of Competition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | +- QoC | +- QoT | Corsi Rel QoC | Corsi QoC | Corsi Rel QoT | Corsi QoT | Corsi Relative | Corsi On | Corsi Off | On-Ice Sh% | On-Ice Sv% | PDO | Off Zone Start % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2010-2011 Season | BRIANROLSTON | N.J | C | 12 | 65 | 13.23 | 0.085 | 0.035 | 1.084 | 0.312 | 2.090 | 5.583 | 9.3 | 10.60 | 1.26 | 7.18 | 911 | 983 | 51.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2010-2011 Season | NICKPALMIERI | N.J | RW | 32 | 43 | 13.74 | 0.029 | -0.122 | 1.070 | 0.521 | -0.122 | 3.945 | 0.9 | 4.06 | 3.20 | 9.96 | 930 | 1030 | 57.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2010-2011 Season | PATRIKELIAS | N.J | LW | 26 | 81 | 13.24 | 0.049 | 0.081 | 0.973 | 0.343 | 1.837 | 5.261 | 13.2 | 14.09 | 0.92 | 8.78 | 885 | 972 | 52.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2010-2011 Season | TRAVISZAJAC | N.J | C | 19 | 82 | 14.62 | 0.014 | -0.006 | 0.708 | 0.254 | 0.384 | 4.158 | 3.7 | 6.76 | 3.02 | 7.82 | 907 | 985 | 56.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2010-2011 Season | DAINIUSZUBRUS | N.J | C | 8 | 79 | 13.83 | 0.027 | 0.089 | 0.614 | 0.371 | 2.234 | 5.769 | 4.2 | 6.87 | 2.65 | 7.97 | 894 | 973 | 53.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2010-2011 Season | ILYAKOVALCHUK | N.J | RW | 17 | 81 | 17.66 | 0.004 | 0.140 | 0.472 | 0.016 | 0.822 | 4.560 | -2.4 | 2.56 | 4.98 | 7.39 | 897 | 971 | 57.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2010-2011 Season | DAVIDSTECKEL | N.J | C | 25 | 75 | 10.04 | 0.007 | -0.426 | 0.011 | -0.513 | -3.258 | 0.224 | -9.1 | -3.27 | 5.83 | 5.41 | 924 | 978 | 42.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2010-2011 Season | MATTIASTEDENBY | N.J | LW | 21 | 58 | 10.51 | -0.032 | 0.069 | -0.015 | -0.797 | 0.867 | 4.717 | 1.9 | 5.81 | 3.91 | 7.09 | 933 | 1004 | 56.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2010-2011 Season | ALEXANDERVASYUNOV | N.J | LW | 16 | 18 | 11.32 | 0.038 | -0.012 | -0.038 | -1.223 | -0.900 | 3.648 | 5.6 | 11.49 | 5.87 | 6.90 | 909 | 978 | 54.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2010-2011 Season | TIMSESTITO | N.J | LW | 14 | 36 | 9.89 | -0.054 | -0.196 | -0.220 | -0.666 | -3.821 | 1.081 | -12.9 | -7.24 | 5.63 | 2.10 | 942 | 963 | 50.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2010-2011 Season | RODPELLEY | N.J | RW | 10 | 74 | 10.24 | -0.086 | -0.317 | -0.240 | -0.168 | -2.529 | 2.047 | -15.0 | -7.92 | 7.06 | 4.47 | 933 | 978 | 49.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2010-2011 Season | DAVIDCLARKSON | N.J | RW | 23 | 82 | 11.93 | -0.070 | 0.013 | -0.240 | -0.516 | -1.930 | 2.433 | -0.5 | 3.74 | 4.25 | 4.14 | 917 | 958 | 49.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2010-2011 Season | ZACHPARISE | N.J | LW | 9 | 13 | 15.11 | -0.088 | 0.073 | -0.334 | 0.125 | 0.739 | 4.442 | 7.5 | 7.33 | -0.14 | 6.30 | 914 | 977 | 52.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2010-2011 Season | VLADIMIRZHARKOV | N.J | RW | 18 | 38 | 10.23 | -0.043 | -0.037 | -0.455 | -0.586 | -1.074 | 3.139 | 0.2 | 4.63 | 4.40 | 4.26 | 955 | 998 | 55.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2010-2011 Season | JACOBJOSEFSON | N.J | C | 16 | 28 | 11.36 | -0.096 | -0.027 | -0.550 | -0.890 | -0.499 | 3.659 | -5.0 | 0.19 | 5.15 | 7.80 | 943 | 1021 | 58.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2010-2011 Season | ADAMMAIR | N.J | C | 11 | 65 | 8.61 | -0.104 | -0.137 | -0.795 | -1.242 | -2.911 | 1.838 | -13.6 | -5.89 | 7.72 | 2.67 | 908 | 934 | 51.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2010-2011 Season | PIERRE-LUCLETOURNEAU-LEBLOND | N.J | LW | 22 | 2 | 3.46 | -0.068 | -0.022 | -1.264 | -1.933 | -1.989 | 2.171 | -21.9 | -26.02 | -4.09 | 0.00 | 500 | 500 | 75.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2010-2011 Season | STEPHENGIONTA | N.J | LW | 14 | 12 | 7.31 | -0.128 | -0.055 | -1.313 | -1.818 | -5.169 | 0.607 | -6.9 | 2.05 | 8.97 | 0.00 | 932 | 932 | 51.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2010-2011 Season | ADAMHENRIQUE | N.J | C | 14 | 1 | 12.60 | -0.512 | 0.096 | -2.393 | -1.163 | -0.612 | 3.195 | -14.5 | 0.00 | 14.49 | 20.00 | 1000 | 1200 | 50.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2010-2011 Season | BRADLEYMILLS | N.J | C | 22 | 4 | 7.54 | -0.366 | -0.288 | -2.890 | -0.128 | -2.724 | 2.502 | -26.1 | -13.93 | 12.17 | 7.14 | 1000 | 1071 | 29.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
