On-Ice Goals Against per 60 Minutes |
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Ice Goals Against per 60 Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | +- QoC | +- QoT | Corsi Rel QoC | Corsi QoC | Corsi Rel QoT | Corsi QoT | G/60 | A1/60 | A2/60 | P/60 | GF On | GA On | GF On/60 | GA On/60 | +- On/60 | GF Off/60 | GA Off/60 | +- Off/60 | Corsi Relative | Corsi On | Corsi Off | On-Ice Sh% | On-Ice Sv% | PDO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2010-2011 Season | BROOKSLAICH | WSH | C | 21 | 82 | 12.53 | 0.029 | 0.092 | 0.950 | 0.278 | 0.499 | 2.594 | 0.64 | 0.64 | 0.53 | 1.81 | 41 | 29 | 2.39 | 1.69 | 0.70 | 2.39 | 2.23 | 0.17 | 4.5 | 5.96 | 1.46 | 8.06 | 940 | 1021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2010-2011 Season | ALEXANDERSEMIN | WSH | LW | 28 | 65 | 13.35 | -0.022 | 0.167 | 0.792 | 0.595 | 1.563 | 3.465 | 1.38 | 0.69 | 0.28 | 2.35 | 48 | 25 | 3.32 | 1.73 | 1.59 | 2.09 | 2.36 | -0.27 | 11.4 | 11.41 | 0.03 | 10.74 | 936 | 1044 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2010-2011 Season | NICKLASBACKSTROM | WSH | C | 19 | 77 | 15.12 | -0.002 | 0.272 | 0.548 | -0.089 | 2.793 | 4.437 | 0.57 | 0.82 | 0.62 | 2.01 | 58 | 35 | 2.99 | 1.80 | 1.19 | 2.11 | 2.25 | -0.14 | 12.1 | 11.44 | -0.62 | 8.72 | 934 | 1022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2010-2011 Season | KARLALZNER | WSH | D | 27 | 82 | 16.55 | 0.059 | 0.244 | 1.106 | 0.580 | 1.455 | 3.388 | 0.09 | 0.09 | 0.31 | 0.49 | 56 | 43 | 2.48 | 1.90 | 0.57 | 2.35 | 2.19 | 0.16 | 1.2 | 3.45 | 2.21 | 8.72 | 931 | 1018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2010-2011 Season | MIKEKNUBLE | WSH | RW | 22 | 79 | 13.89 | 0.024 | 0.279 | 0.724 | 0.078 | 2.341 | 3.928 | 0.82 | 0.44 | 0.11 | 1.37 | 44 | 35 | 2.41 | 1.91 | 0.49 | 2.46 | 2.10 | 0.36 | 1.0 | 3.34 | 2.35 | 7.31 | 937 | 1010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2010-2011 Season | JOHNCARLSON | WSH | D | 74 | 82 | 17.10 | 0.056 | 0.145 | 1.088 | 0.570 | 0.819 | 3.044 | 0.26 | 0.34 | 0.51 | 1.11 | 67 | 45 | 2.87 | 1.93 | 0.94 | 2.13 | 2.18 | -0.05 | 4.8 | 5.69 | 0.93 | 9.40 | 929 | 1023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2010-2011 Season | ERICFEHR | WSH | RW | 16 | 52 | 10.52 | -0.025 | -0.223 | 0.306 | -0.537 | -1.969 | 0.660 | 0.77 | 0.33 | 0.22 | 1.32 | 17 | 18 | 1.87 | 1.97 | -0.11 | 2.48 | 2.26 | 0.22 | 1.5 | 5.81 | 4.27 | 6.12 | 930 | 991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2010-2011 Season | ALEXOVECHKIN | WSH | LW | 8 | 79 | 16.11 | -0.005 | 0.263 | 0.479 | 0.075 | 2.135 | 4.013 | 0.99 | 1.08 | 0.52 | 2.59 | 66 | 43 | 3.11 | 2.03 | 1.08 | 2.05 | 2.09 | -0.05 | 11.9 | 10.70 | -1.20 | 9.09 | 929 | 1020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2010-2011 Season | MIKEGREEN | WSH | D | 52 | 49 | 17.45 | -0.019 | 0.010 | 0.454 | -0.292 | 0.444 | 2.522 | 0.21 | 0.42 | 0.21 | 0.84 | 33 | 30 | 2.32 | 2.11 | 0.21 | 2.67 | 2.29 | 0.37 | 7.2 | 7.16 | 0.00 | 7.55 | 926 | 1001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2010-2011 Season | JOHNERSKINE | WSH | D | 4 | 73 | 13.53 | -0.048 | -0.173 | -0.115 | -0.645 | -1.144 | 1.530 | 0.24 | 0.12 | 0.30 | 0.67 | 36 | 35 | 2.19 | 2.13 | 0.06 | 2.54 | 2.03 | 0.51 | -5.3 | -0.61 | 4.72 | 7.30 | 926 | 999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2010-2011 Season | MATTBRADLEY | WSH | RW | 10 | 61 | 10.40 | 0.058 | -0.416 | 0.716 | 0.157 | -3.375 | -0.278 | 0.38 | 0.09 | 0.57 | 1.04 | 20 | 23 | 1.89 | 2.18 | -0.28 | 2.68 | 2.03 | 0.65 | -9.7 | -3.88 | 5.83 | 7.14 | 915 | 987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2010-2011 Season | BOYDGORDON | WSH | C | 15 | 60 | 10.56 | 0.056 | -0.383 | 0.682 | 0.202 | -2.834 | 0.415 | 0.19 | 0.38 | 0.19 | 0.76 | 18 | 23 | 1.70 | 2.18 | -0.47 | 2.53 | 2.02 | 0.51 | -8.3 | -4.74 | 3.56 | 6.98 | 915 | 985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2010-2011 Season | MARCUSJOHANSSON | WSH | C | 90 | 69 | 12.19 | 0.017 | -0.019 | 0.953 | 1.004 | 0.409 | 2.745 | 0.71 | 0.64 | 0.14 | 1.50 | 35 | 31 | 2.50 | 2.21 | 0.29 | 2.19 | 2.12 | 0.07 | -10.8 | -6.13 | 4.67 | 9.21 | 929 | 1021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2010-2011 Season | SCOTTHANNAN | WSH | D | 23 | 78 | 16.42 | -0.014 | -0.042 | 0.285 | 0.386 | 0.554 | 1.055 | 0.05 | 0.14 | 0.23 | 0.42 | 46 | 48 | 2.15 | 2.25 | -0.09 | 2.64 | 2.07 | 0.57 | -0.9 | 0.52 | 1.45 | 7.04 | 922 | 992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2010-2011 Season | JEFFSCHULTZ | WSH | D | 55 | 72 | 16.52 | 0.014 | 0.050 | 0.633 | 0.268 | 1.742 | 3.531 | 0.05 | 0.05 | 0.25 | 0.35 | 45 | 45 | 2.27 | 2.27 | 0.00 | 2.52 | 1.94 | 0.58 | -6.2 | -2.62 | 3.56 | 8.15 | 924 | 1005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2010-2011 Season | JASONARNOTT | WSH | C | 44 | 73 | 12.96 | -0.041 | 0.115 | 0.148 | -0.231 | 1.370 | 4.816 | 0.76 | 0.51 | 0.13 | 1.40 | 32 | 36 | 2.03 | 2.28 | -0.25 | 1.93 | 2.30 | -0.37 | 4.9 | 7.80 | 2.92 | 6.71 | 914 | 981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2010-2011 Season | MATTHENDRICKS | WSH | C | 26 | 77 | 9.89 | 0.030 | -0.389 | 0.430 | 0.014 | -3.258 | -0.154 | 0.63 | 0.55 | 0.63 | 1.81 | 29 | 31 | 2.28 | 2.44 | -0.16 | 2.43 | 2.00 | 0.43 | -3.1 | 0.47 | 3.59 | 8.29 | 908 | 991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2010-2011 Season | JASONCHIMERA | WSH | LW | 25 | 81 | 11.65 | -0.022 | -0.132 | 0.340 | -0.068 | -0.768 | 1.871 | 0.45 | 0.57 | 0.32 | 1.34 | 33 | 41 | 2.10 | 2.61 | -0.51 | 2.49 | 1.93 | 0.55 | -6.5 | -2.54 | 3.94 | 7.21 | 915 | 988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2010-2011 Season | DENNISWIDEMAN | WSH | D | 6 | 75 | 16.91 | -0.019 | -0.050 | 0.639 | 0.387 | -0.233 | 0.805 | 0.05 | 0.19 | 0.57 | 0.80 | 51 | 73 | 2.41 | 3.45 | -1.04 | 2.34 | 1.95 | 0.39 | 1.8 | 1.37 | -0.41 | 7.60 | 893 | 969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
