Relative Corsi
On-Ice Player Corsi minus to Off-Ice Corsi.
|
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Corsi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | GF On | GA On | GF On/60 | GA On/60 | +- On/60 | GF Off/60 | GA Off/60 | +- Off/60 | Corsi Relative | Corsi On | Corsi Off | On-Ice Sh% | On-Ice Sv% | PDO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2010-2011 Season | MICHAELGRABNER | NYI | 7 | 7 | 3.61 | 3.61 | 0.00 | 0.94 | 6.21 | -5.27 | 36.9 | -49.51 | -86.38 | 21.88 | 915 | 1133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2010-2011 Season | DANYHEATLEY | S.J | 3 | 6 | 2.18 | 4.36 | -2.18 | 0.53 | 7.83 | -7.29 | 36.0 | -53.83 | -89.83 | 18.75 | 898 | 1086 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2010-2011 Season | CLAUDEGIROUX | PHI | 8 | 17 | 2.77 | 5.88 | -3.11 | 0.56 | 5.02 | -4.46 | 27.1 | -53.30 | -80.44 | 21.05 | 851 | 1061 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2010-2011 Season | PATRIKELIAS | N.J | 1 | 15 | 0.36 | 5.42 | -5.06 | 0.51 | 5.10 | -4.59 | 26.6 | -49.11 | -75.67 | 3.45 | 860 | 894 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2010-2011 Season | LOUIERIKSSON | DAL | 3 | 7 | 1.69 | 3.94 | -2.25 | 1.24 | 7.28 | -6.04 | 26.4 | -68.12 | -94.48 | 18.75 | 900 | 1088 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2010-2011 Season | ARTEMANISIMOV | NYR | 0 | 6 | 0.00 | 4.25 | -4.25 | 1.97 | 5.55 | -3.58 | 25.0 | -63.00 | -88.01 | 0.00 | 897 | 897 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2010-2011 Season | DANATYRELL | T.B | 0 | 7 | 0.00 | 3.20 | -3.20 | 0.37 | 5.73 | -5.36 | 24.1 | -66.20 | -90.35 | 0.00 | 917 | 917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2010-2011 Season | CALCLUTTERBUCK | MIN | 1 | 7 | 0.54 | 3.81 | -3.27 | 0.88 | 6.89 | -6.01 | 23.9 | -62.66 | -86.56 | 5.26 | 917 | 969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2010-2011 Season | BLAKEWHEELER | ATL | 0 | 13 | 0.00 | 7.18 | -7.18 | 1.33 | 6.28 | -4.95 | 23.8 | -55.23 | -79.01 | 0.00 | 833 | 833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2010-2011 Season | JOETHORNTON | S.J | 2 | 8 | 1.26 | 5.04 | -3.78 | 0.56 | 7.71 | -7.15 | 21.9 | -65.55 | -87.44 | 12.50 | 896 | 1021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2010-2011 Season | JOELWARD | NSH | 2 | 13 | 0.80 | 5.21 | -4.41 | 0.63 | 4.81 | -4.19 | 21.5 | -63.68 | -85.18 | 6.25 | 880 | 942 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2010-2011 Season | ERIKCOLE | CAR | 4 | 9 | 2.13 | 4.80 | -2.66 | 0.59 | 7.09 | -6.50 | 21.4 | -73.53 | -94.96 | 14.81 | 909 | 1057 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2010-2011 Season | DEREKDORSETT | CBJ | 3 | 7 | 1.53 | 3.56 | -2.03 | 0.74 | 9.10 | -8.36 | 20.8 | -67.65 | -88.44 | 15.00 | 926 | 1076 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2010-2011 Season | MARTINERAT | NSH | 0 | 2 | 0.00 | 1.68 | -1.68 | 0.83 | 5.38 | -4.55 | 20.4 | -64.87 | -85.24 | 0.00 | 965 | 965 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2010-2011 Season | PATRICKSHARP | CHI | 3 | 12 | 1.93 | 7.72 | -5.79 | 0.65 | 7.19 | -6.53 | 20.1 | -73.32 | -93.42 | 13.04 | 840 | 970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2010-2011 Season | MARIANHOSSA | CHI | 3 | 15 | 1.61 | 8.03 | -6.43 | 0.82 | 6.03 | -5.21 | 17.4 | -78.74 | -96.17 | 14.29 | 861 | 1004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2010-2011 Season | MARCUSJOHANSSON | WSH | 1 | 4 | 0.74 | 2.94 | -2.21 | 0.56 | 4.64 | -4.08 | 16.5 | -60.36 | -76.83 | 11.11 | 927 | 1038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2010-2011 Season | DAVIDKREJCI | BOS | 0 | 10 | 0.00 | 6.54 | -6.54 | 2.06 | 5.57 | -3.50 | 16.2 | -66.06 | -82.26 | 0.00 | 861 | 861 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2010-2011 Season | MASONRAYMOND | VAN | 1 | 5 | 0.82 | 4.10 | -3.28 | 0.85 | 4.75 | -3.90 | 16.0 | -61.49 | -77.51 | 5.56 | 904 | 959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2010-2011 Season | JONATHANTOEWS | CHI | 3 | 15 | 1.20 | 5.98 | -4.78 | 0.74 | 7.88 | -7.14 | 15.1 | -78.49 | -93.54 | 13.04 | 888 | 1018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2010-2011 Season | ANDREWCOGLIANO | EDM | 3 | 27 | 0.84 | 7.57 | -6.73 | 1.07 | 9.18 | -8.11 | 14.9 | -79.89 | -94.75 | 7.14 | 864 | 936 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 2010-2011 Season | DEREKMACKENZIE | CBJ | 2 | 13 | 1.16 | 7.54 | -6.38 | 0.89 | 6.91 | -6.02 | 14.3 | -71.95 | -86.22 | 14.29 | 856 | 998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 2010-2011 Season | MIKERICHARDS | PHI | 6 | 19 | 2.16 | 6.85 | -4.69 | 0.75 | 4.67 | -3.92 | 14.1 | -62.71 | -76.78 | 17.14 | 847 | 1018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 2010-2011 Season | RYANSHANNON | OTT | 1 | 7 | 0.63 | 4.38 | -3.75 | 0.81 | 5.34 | -4.53 | 13.1 | -75.68 | -88.82 | 5.56 | 909 | 965 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 2010-2011 Season | RENEBOURQUE | CGY | 3 | 7 | 2.10 | 4.89 | -2.80 | 0.69 | 7.20 | -6.51 | 12.5 | -70.60 | -83.10 | 30.00 | 891 | 1191 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 2010-2011 Season | RYANO'REILLY | COL | 2 | 26 | 0.69 | 8.95 | -8.26 | 1.42 | 8.53 | -7.11 | 11.4 | -75.37 | -86.76 | 5.71 | 830 | 887 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 2010-2011 Season | BLAKECOMEAU | NYI | 2 | 14 | 0.70 | 4.90 | -4.20 | 1.95 | 6.06 | -4.11 | 11.2 | -68.18 | -79.41 | 6.67 | 892 | 959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 2010-2011 Season | MICHAELSANTORELLI | FLA | 1 | 11 | 0.53 | 5.83 | -5.30 | 0.36 | 3.97 | -3.61 | 11.2 | -79.03 | -90.19 | 6.25 | 878 | 940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 2010-2011 Season | PHILIPPEDUPUIS | COL | 3 | 14 | 1.53 | 7.15 | -5.62 | 0.79 | 8.66 | -7.88 | 11.0 | -72.52 | -83.48 | 10.71 | 846 | 953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 2010-2011 Season | DUSTINBROWN | L.A | 0 | 8 | 0.00 | 4.29 | -4.29 | 0.74 | 4.99 | -4.25 | 10.8 | -68.60 | -79.44 | 0.00 | 902 | 902 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 2010-2011 Season | COREYPERRY | ANA | 4 | 17 | 1.78 | 7.58 | -5.80 | 0.35 | 6.25 | -5.90 | 10.7 | -93.63 | -104.33 | 28.57 | 853 | 1139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 2010-2011 Season | TREVORLEWIS | L.A | 0 | 11 | 0.00 | 5.22 | -5.22 | 0.51 | 5.13 | -4.62 | 10.0 | -71.13 | -81.12 | 0.00 | 887 | 887 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 2010-2011 Season | DAVIDBACKES | STL | 2 | 20 | 0.86 | 8.65 | -7.78 | 1.04 | 5.39 | -4.36 | 9.7 | -72.64 | -82.34 | 9.09 | 811 | 902 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 2010-2011 Season | JOCHENHECHT | BUF | 1 | 18 | 0.46 | 8.33 | -7.87 | 0.23 | 3.98 | -3.75 | 9.3 | -74.99 | -84.33 | 6.67 | 832 | 898 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 2010-2011 Season | ALEXBURROWS | VAN | 4 | 8 | 1.54 | 3.08 | -1.54 | 0.42 | 5.47 | -5.05 | 9.0 | -67.76 | -76.75 | 14.81 | 939 | 1087 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 2010-2011 Season | PASCALDUPUIS | PIT | 5 | 15 | 1.54 | 4.61 | -3.07 | 1.75 | 4.67 | -2.92 | 8.9 | -61.43 | -70.32 | 13.51 | 894 | 1030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 2010-2011 Season | JAMALMAYERS | S.J | 0 | 8 | 0.00 | 5.59 | -5.59 | 1.16 | 7.52 | -6.37 | 8.8 | -76.85 | -85.65 | 0.00 | 887 | 887 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 2010-2011 Season | MIKEKNUBLE | WSH | 2 | 8 | 1.12 | 4.48 | -3.36 | 0.67 | 4.52 | -3.85 | 8.4 | -67.79 | -76.23 | 9.52 | 911 | 1006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 2010-2011 Season | PATRICEBERGERON | BOS | 4 | 21 | 1.59 | 8.37 | -6.77 | 1.37 | 4.80 | -3.43 | 8.3 | -72.92 | -81.22 | 11.43 | 838 | 953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 2010-2011 Season | MATTHENDRICKS | WSH | 0 | 10 | 0.00 | 6.76 | -6.76 | 0.82 | 4.09 | -3.27 | 8.2 | -66.95 | -75.17 | 0.00 | 839 | 839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 2010-2011 Season | JASONPOMINVILLE | BUF | 1 | 12 | 0.43 | 5.16 | -4.73 | 0.23 | 4.45 | -4.21 | 7.8 | -79.91 | -87.74 | 4.76 | 888 | 935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 2010-2011 Season | JANNIKHANSEN | VAN | 1 | 7 | 0.32 | 2.23 | -1.91 | 0.98 | 6.27 | -5.29 | 7.7 | -68.60 | -76.25 | 3.57 | 949 | 985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 2010-2011 Season | DOMINICMOORE | T.B | 0 | 17 | 0.00 | 6.46 | -6.46 | 0.43 | 4.30 | -3.87 | 7.7 | -78.25 | -85.91 | 0.00 | 860 | 860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 2010-2011 Season | ANDREWMILLER | DET | 1 | 12 | 0.40 | 4.84 | -4.44 | 0.81 | 7.30 | -6.49 | 6.2 | -73.82 | -80.01 | 5.88 | 895 | 954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 2010-2011 Season | ANTTIMIETTINEN | MIN | 1 | 13 | 0.66 | 8.55 | -7.89 | 1.09 | 6.16 | -5.08 | 5.7 | -74.99 | -80.68 | 14.29 | 835 | 978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 2010-2011 Season | SEANBERGENHEIM | T.B | 0 | 8 | 0.00 | 4.27 | -4.27 | 0.34 | 5.07 | -4.73 | 5.7 | -78.40 | -84.14 | 0.00 | 901 | 901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 2010-2011 Season | BRANDONMCMILLAN | ANA | 5 | 13 | 2.48 | 6.44 | -3.97 | 0.00 | 6.57 | -6.57 | 5.0 | -96.65 | -101.66 | 20.00 | 884 | 1084 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 2010-2011 Season | ANTOINEVERMETTE | CBJ | 1 | 14 | 0.52 | 7.28 | -6.76 | 0.97 | 7.08 | -6.11 | 4.1 | -79.56 | -83.68 | 7.69 | 846 | 923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 2010-2011 Season | BRIANGIONTA | MTL | 2 | 9 | 0.77 | 3.47 | -2.70 | 0.49 | 5.23 | -4.74 | 3.4 | -72.45 | -75.83 | 5.88 | 922 | 981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 2010-2011 Season | CURTISGLENCROSS | CGY | 4 | 25 | 1.33 | 8.30 | -6.97 | 0.70 | 5.34 | -4.64 | 3.3 | -79.37 | -82.62 | 16.67 | 843 | 1009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 2010-2011 Season | BOBBYRYAN | ANA | 1 | 10 | 0.64 | 6.40 | -5.76 | 0.78 | 6.67 | -5.90 | 2.6 | -99.27 | -101.83 | 8.33 | 895 | 978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 2010-2011 Season | JARKKORUUTU | ANA | 1 | 17 | 0.45 | 7.57 | -7.13 | 0.84 | 6.54 | -5.70 | 2.3 | -87.32 | -89.66 | 5.26 | 863 | 916 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | 2010-2011 Season | ERICBELANGER | PHX | 1 | 16 | 0.41 | 6.64 | -6.22 | 0.82 | 8.19 | -7.37 | 2.1 | -96.25 | -98.31 | 6.67 | 890 | 956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 2010-2011 Season | MATTCULLEN | MIN | 4 | 11 | 1.54 | 4.24 | -2.70 | 0.41 | 6.73 | -6.33 | 2.1 | -78.67 | -80.82 | 18.18 | 913 | 1095 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 2010-2011 Season | DANIELCLEARY | DET | 1 | 5 | 0.75 | 3.75 | -3.00 | 0.57 | 6.48 | -5.90 | 1.6 | -71.93 | -73.52 | 9.09 | 919 | 1010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 2010-2011 Season | BRIANROLSTON | N.J | 1 | 4 | 0.60 | 2.39 | -1.79 | 0.62 | 6.56 | -5.94 | 1.4 | -60.43 | -61.85 | 6.67 | 937 | 1003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 2010-2011 Season | ANDREWLADD | ATL | 5 | 19 | 2.03 | 7.72 | -5.69 | 0.45 | 8.32 | -7.87 | 1.2 | -80.42 | -81.60 | 13.89 | 862 | 1001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 2010-2011 Season | RICHPEVERLEY | BOS | 3 | 14 | 1.35 | 6.29 | -4.94 | 1.52 | 8.03 | -6.51 | 0.8 | -84.86 | -85.69 | 12.00 | 884 | 1004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 2010-2011 Season | ALEXANDERBURMISTROV | ATL | 1 | 9 | 0.71 | 6.41 | -5.70 | 1.25 | 9.18 | -7.93 | 0.5 | -83.37 | -83.89 | 9.09 | 875 | 966 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 2010-2011 Season | DANIELWINNIK | COL | 4 | 29 | 1.12 | 8.12 | -7.00 | 0.94 | 8.22 | -7.28 | 0.4 | -83.47 | -83.86 | 10.26 | 847 | 949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 2010-2011 Season | TIMCONNOLLY | BUF | 0 | 9 | 0.00 | 5.24 | -5.24 | 0.00 | 5.89 | -5.89 | 0.4 | -88.44 | -88.83 | 0.00 | 901 | 901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 2010-2011 Season | VLADIMIRSOBOTKA | STL | 2 | 13 | 0.92 | 6.00 | -5.08 | 0.80 | 6.10 | -5.30 | 0.1 | -81.28 | -81.40 | 13.33 | 874 | 1007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 2010-2011 Season | DAVIDLEGWAND | NSH | 2 | 10 | 0.96 | 4.80 | -3.84 | 0.81 | 5.39 | -4.58 | -0.0 | -83.01 | -82.99 | 9.09 | 913 | 1004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 2010-2011 Season | TRAVISZAJAC | N.J | 2 | 15 | 0.72 | 5.43 | -4.70 | 0.25 | 5.28 | -5.03 | -0.2 | -64.77 | -64.61 | 10.53 | 868 | 974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 2010-2011 Season | CHADLAROSE | CAR | 2 | 12 | 1.04 | 6.23 | -5.20 | 0.99 | 6.56 | -5.57 | -0.3 | -89.36 | -89.10 | 14.29 | 897 | 1039 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | 2010-2011 Season | DAVIDJONES | COL | 1 | 18 | 0.54 | 9.64 | -9.11 | 1.07 | 8.23 | -7.15 | -0.4 | -85.71 | -85.31 | 7.14 | 800 | 871 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | 2010-2011 Season | JASONSPEZZA | OTT | 1 | 10 | 0.55 | 5.51 | -4.96 | 0.43 | 5.12 | -4.70 | -0.5 | -86.50 | -86.02 | 5.26 | 903 | 956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | 2010-2011 Season | TAYLORPYATT | PHX | 0 | 10 | 0.00 | 7.01 | -7.01 | 0.75 | 7.53 | -6.78 | -0.7 | -98.21 | -97.54 | 0.00 | 885 | 885 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | 2010-2011 Season | BRANDONPRUST | NYR | 7 | 12 | 3.02 | 5.17 | -2.16 | 0.85 | 5.34 | -4.48 | -1.0 | -83.64 | -82.63 | 25.00 | 892 | 1142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 2010-2011 Season | FRANSNIELSEN | NYI | 7 | 18 | 2.12 | 5.44 | -3.32 | 1.05 | 5.53 | -4.48 | -1.0 | -75.54 | -74.51 | 14.00 | 898 | 1038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 2010-2011 Season | CHRISTOPHERHIGGINS | VAN | 2 | 6 | 1.11 | 3.32 | -2.21 | 0.45 | 4.48 | -4.03 | -1.6 | -84.02 | -82.45 | 16.67 | 942 | 1109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | 2010-2011 Season | MARTINHANZAL | PHX | 0 | 13 | 0.00 | 6.64 | -6.64 | 0.84 | 8.39 | -7.55 | -1.7 | -99.04 | -97.37 | 0.00 | 896 | 896 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | 2010-2011 Season | LOGANCOUTURE | S.J | 0 | 9 | 0.00 | 6.42 | -6.42 | 0.94 | 7.30 | -6.36 | -1.7 | -81.36 | -79.69 | 0.00 | 880 | 880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | 2010-2011 Season | VERNONFIDDLER | PHX | 2 | 25 | 0.63 | 7.89 | -7.26 | 0.95 | 8.91 | -7.95 | -1.8 | -97.83 | -96.06 | 9.52 | 870 | 966 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | 2010-2011 Season | RYANJONES | EDM | 2 | 20 | 0.71 | 7.09 | -6.38 | 1.12 | 9.36 | -8.24 | -1.9 | -89.66 | -87.80 | 8.33 | 868 | 951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | 2010-2011 Season | TORREYMITCHELL | S.J | 0 | 9 | 0.00 | 7.63 | -7.63 | 1.18 | 7.53 | -6.35 | -2.1 | -78.80 | -76.67 | 0.00 | 836 | 836 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | 2010-2011 Season | MAXIMETALBOT | PIT | 3 | 15 | 0.80 | 4.01 | -3.21 | 2.30 | 5.01 | -2.71 | -2.1 | -68.25 | -66.16 | 8.57 | 912 | 997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | 2010-2011 Season | BRANDONDUBINSKY | NYR | 4 | 16 | 1.53 | 6.13 | -4.60 | 1.73 | 4.94 | -3.21 | -2.6 | -85.10 | -82.48 | 15.38 | 892 | 1046 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | 2010-2011 Season | BRENDANMORRISON | CGY | 3 | 15 | 1.41 | 7.07 | -5.66 | 0.95 | 5.70 | -4.75 | -2.7 | -77.78 | -75.10 | 20.00 | 862 | 1062 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | 2010-2011 Season | TANNERGLASS | VAN | 0 | 11 | 0.00 | 8.66 | -8.66 | 0.83 | 4.01 | -3.17 | -2.7 | -76.38 | -73.64 | 0.00 | 810 | 810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | 2010-2011 Season | PATRICKEAVES | DET | 1 | 17 | 0.35 | 6.01 | -5.66 | 0.62 | 6.15 | -5.54 | -3.2 | -78.54 | -75.38 | 6.25 | 878 | 940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 2010-2011 Season | MILANMICHALEK | OTT | 4 | 5 | 1.97 | 2.46 | -0.49 | 0.21 | 6.94 | -6.73 | -3.8 | -89.45 | -85.60 | 23.53 | 958 | 1194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | 2010-2011 Season | STEPHENWEISS | FLA | 2 | 9 | 0.97 | 4.34 | -3.38 | 0.20 | 3.85 | -3.64 | -3.9 | -88.31 | -84.43 | 12.50 | 920 | 1045 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | 2010-2011 Season | ERICSTAAL | CAR | 3 | 11 | 1.63 | 5.98 | -4.35 | 0.79 | 6.49 | -5.71 | -4.0 | -91.93 | -87.96 | 13.64 | 910 | 1046 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | 2010-2011 Season | TOMPYATT | MTL | 2 | 11 | 0.91 | 5.00 | -4.09 | 0.73 | 3.67 | -2.94 | -4.0 | -74.03 | -70.03 | 9.52 | 898 | 993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | 2010-2011 Season | DARRENHELM | DET | 3 | 27 | 0.72 | 6.49 | -5.77 | 0.55 | 5.20 | -4.65 | -4.1 | -77.68 | -73.60 | 8.57 | 878 | 964 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | 2010-2011 Season | RYANCARTER | FLA | 1 | 9 | 0.71 | 6.37 | -5.66 | 0.70 | 5.36 | -4.66 | -4.2 | -95.58 | -91.38 | 12.50 | 892 | 1017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | 2010-2011 Season | COLINFRASER | EDM | 2 | 18 | 0.71 | 6.37 | -5.66 | 1.48 | 10.88 | -9.40 | -4.3 | -93.78 | -89.52 | 9.09 | 883 | 974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | 2010-2011 Season | TOMASPLEKANEC | MTL | 2 | 15 | 0.60 | 4.53 | -3.93 | 0.41 | 4.98 | -4.56 | -4.3 | -77.97 | -73.63 | 5.26 | 913 | 965 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 2010-2011 Season | LAURIKORPIKOSKI | PHX | 5 | 29 | 1.26 | 7.32 | -6.06 | 0.00 | 8.35 | -8.35 | -4.5 | -100.50 | -96.00 | 18.52 | 881 | 1066 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
