On-Ice Corsi
On-Ice Shot Differential (goals + saves + missed shots + blocks). This is expressed as a rate stat per 60 minutes.
|
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Ice Corsi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | NUM | TOI/60 | +- QoC | +- QoT | Corsi Rel QoC | Corsi QoC | Corsi Rel QoT | Corsi QoT | Corsi Relative | Corsi On | Corsi Off | On-Ice Sh% | On-Ice Sv% | PDO | Off Zone Start % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2011-2012 Season | VLADIMIRZHARKOV | N.J | 18 | 4.73 | -0.146 | -1.247 | -0.637 | -0.746 | -4.753 | -4.506 | 44.2 | 31.72 | -12.47 | 0.00 | 750 | 750 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2011-2012 Season | ALEXEIPONIKAROVSKY | N.J | 12 | 12.98 | -0.018 | 0.198 | 0.098 | 0.436 | 0.075 | -2.250 | 11.2 | 7.84 | -3.32 | 6.89 | 919 | 988 | 46.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2011-2012 Season | JACOBJOSEFSON | N.J | 16 | 10.56 | -0.081 | -0.029 | -0.600 | -0.506 | -0.245 | -0.541 | 4.2 | 5.96 | 1.74 | 8.29 | 971 | 1053 | 55.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2011-2012 Season | PETRSYKORA | N.J | 15 | 13.72 | 0.032 | 0.213 | 1.129 | 0.670 | 1.726 | 1.232 | 7.6 | 5.87 | -1.78 | 9.75 | 919 | 1016 | 49.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2011-2012 Season | PATRIKELIAS | N.J | 26 | 14.02 | 0.054 | 0.365 | 1.404 | 0.920 | 2.316 | 1.644 | 5.7 | 4.44 | -1.30 | 10.29 | 890 | 993 | 51.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2011-2012 Season | PETERHARROLD | N.J | 10 | 13.16 | -0.087 | 0.253 | -0.409 | -0.328 | 1.243 | 1.040 | 5.2 | 3.73 | -1.45 | 7.06 | 912 | 982 | 60.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2011-2012 Season | ZACHPARISE | N.J | 9 | 15.47 | 0.063 | 0.012 | 0.731 | 0.365 | 1.173 | 0.823 | 4.2 | 3.22 | -0.95 | 8.82 | 898 | 986 | 54.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2011-2012 Season | DAINIUSZUBRUS | N.J | 8 | 14.52 | 0.041 | 0.209 | 0.999 | 0.533 | 1.877 | 1.326 | 4.0 | 3.18 | -0.81 | 10.66 | 908 | 1014 | 49.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2011-2012 Season | ILYAKOVALCHUK | N.J | 17 | 17.55 | 0.052 | 0.039 | 0.533 | 0.185 | 0.695 | 0.397 | 4.1 | 3.02 | -1.04 | 8.63 | 895 | 982 | 56.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2011-2012 Season | DAVIDCLARKSON | N.J | 23 | 13.07 | -0.043 | -0.008 | 0.027 | -0.280 | -0.048 | -0.154 | 3.1 | 2.70 | -0.40 | 7.84 | 907 | 985 | 49.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2011-2012 Season | ADAMHENRIQUE | N.J | 14 | 14.33 | 0.027 | 0.007 | 0.582 | 0.206 | 1.392 | 0.884 | 2.0 | 2.32 | 0.35 | 9.28 | 900 | 993 | 47.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2011-2012 Season | ADAMLARSSON | N.J | 5 | 17.87 | -0.013 | -0.014 | 0.034 | -0.100 | -0.032 | -0.037 | 0.5 | 1.65 | 1.18 | 8.41 | 908 | 992 | 52.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2011-2012 Season | ANTONVOLCHENKOV | N.J | 28 | 14.47 | -0.016 | -0.059 | 0.238 | -0.419 | -0.404 | -0.443 | 1.0 | 1.56 | 0.59 | 8.18 | 911 | 993 | 47.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2011-2012 Season | MARKFAYNE | N.J | 29 | 16.59 | 0.025 | -0.016 | 0.787 | 0.407 | 1.324 | 0.828 | 1.6 | 1.46 | -0.18 | 8.93 | 903 | 992 | 49.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2011-2012 Season | MATTTAORMINA | N.J | 32 | 14.81 | -0.034 | -0.073 | -0.357 | 0.376 | 0.476 | -0.181 | 3.3 | 0.68 | -2.63 | 7.98 | 940 | 1020 | 58.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2011-2012 Season | MAREKZIDLICKY | N.J | 2 | 16.69 | -0.023 | 0.171 | -0.093 | 0.524 | 0.896 | -6.643 | 7.9 | 0.51 | -7.40 | 7.97 | 913 | 993 | 52.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2011-2012 Season | HENRIKTALLINDER | N.J | 7 | 17.34 | 0.005 | -0.135 | 0.701 | 0.592 | 0.994 | 0.631 | 3.1 | 0.35 | -2.70 | 6.25 | 901 | 964 | 46.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2011-2012 Season | ANDYGREENE | N.J | 6 | 16.56 | 0.030 | 0.021 | 0.664 | 0.127 | 1.498 | 1.200 | -0.1 | 0.19 | 0.33 | 10.91 | 896 | 1005 | 52.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2011-2012 Season | STEPHENGIONTA | N.J | 11 | 10.62 | 0.067 | -0.583 | -1.284 | 4.550 | -3.969 | -3.090 | 1.5 | 0.00 | -1.49 | 14.29 | 1000 | 1143 | 40.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2011-2012 Season | STEVENZALEWSKI | N.J | 10 | 10.30 | -0.065 | -0.354 | -1.339 | 0.504 | -2.438 | -2.734 | -1.2 | -1.66 | -0.41 | 0.00 | 935 | 935 | 59.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2011-2012 Season | TRAVISZAJAC | N.J | 19 | 14.72 | 0.060 | -0.027 | 0.608 | 0.876 | 0.960 | 0.211 | -3.8 | -4.35 | -0.58 | 7.22 | 914 | 986 | 52.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 2011-2012 Season | MARKFRASER | N.J | 2 | 11.37 | 0.019 | -0.396 | 1.286 | 3.492 | -1.180 | -1.018 | -16.3 | -5.28 | 11.06 | 10.53 | 833 | 939 | 57.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 2011-2012 Season | BRYCESALVADOR | N.J | 24 | 16.63 | -0.004 | -0.054 | 0.393 | 0.234 | 1.169 | 0.751 | -8.7 | -5.33 | 3.33 | 8.32 | 935 | 1018 | 47.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 2011-2012 Season | MATTIASTEDENBY | N.J | 21 | 10.12 | -0.057 | -0.252 | -0.043 | -0.219 | -1.683 | -1.332 | -4.9 | -5.38 | -0.45 | 5.43 | 885 | 939 | 50.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 2011-2012 Season | TIMSESTITO | N.J | 18 | 8.07 | -0.119 | -0.516 | -1.489 | -2.706 | -4.506 | -3.969 | -8.7 | -6.61 | 2.10 | 4.88 | 883 | 932 | 48.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 2011-2012 Season | STEVEBERNIER | N.J | 18 | 11.37 | -0.052 | 0.205 | -0.201 | -0.453 | 0.914 | 0.675 | -11.1 | -6.93 | 4.12 | 11.36 | 944 | 1057 | 47.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 2011-2012 Season | RYANCARTER | N.J | 20 | 9.37 | -0.101 | -0.275 | -0.575 | -1.185 | -2.976 | -2.922 | -11.7 | -7.38 | 4.28 | 3.89 | 921 | 959 | 48.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 2011-2012 Season | ALEXANDERURBOM | N.J | 33 | 12.95 | -0.025 | -0.068 | -0.289 | -3.298 | 0.041 | -0.519 | -3.0 | -9.27 | -6.24 | 13.79 | 886 | 1024 | 51.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 2011-2012 Season | BRADLEYMILLS | N.J | 11 | 6.34 | -0.148 | -0.692 | -1.668 | 0.015 | -3.576 | -3.142 | -9.7 | -10.51 | -0.76 | 3.08 | 864 | 894 | 56.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 2011-2012 Season | CAMJANSSEN | N.J | 25 | 4.64 | -0.175 | -0.705 | -2.393 | -1.608 | -4.344 | -3.808 | -12.5 | -11.04 | 1.47 | 2.82 | 890 | 918 | 60.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 2011-2012 Season | ERICBOULTON | N.J | 22 | 6.55 | -0.132 | -0.316 | -1.485 | -1.520 | -3.136 | -2.640 | -26.0 | -22.29 | 3.76 | 0.00 | 931 | 931 | 50.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
