Zone Start - Offensive %
Offensive Zone Start % = Offensive Zone Starts / (Offensive Zone Starts + Defensive Zone Starts). Records where a player started his shift.
|
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zone Start - Offensive % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | G/60 | A1/60 | A2/60 | Corsi Rel QoC | Corsi QoC | Corsi Relative | Corsi On | Corsi Off | On-Ice Sh% | On-Ice Sv% | PDO | Off Zone Start % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2011-2012 Season | MARC-ANDREBERGERON | T.B | D | 47 | 43 | 15.68 | 0.27 | 0.53 | 0.36 | -0.049 | -0.583 | 13.3 | 6.50 | -6.84 | 11.08 | 904 | 1014 | 71.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2011-2012 Season | EVANOBERG | T.B | D | 43 | 3 | 8.74 | 0.00 | 0.00 | 0.00 | 0.342 | -2.404 | 32.6 | 16.02 | -16.56 | 12.50 | 1000 | 1125 | 60.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2011-2012 Season | BRUNOGERVAIS | T.B | D | 27 | 50 | 12.56 | 0.48 | 0.29 | 0.29 | -0.390 | -0.417 | 11.3 | 0.38 | -10.90 | 9.63 | 888 | 985 | 59.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2011-2012 Season | BRENDANMIKKELSON | T.B | D | 29 | 41 | 12.47 | 0.12 | 0.12 | 0.00 | -0.485 | 0.178 | 4.2 | -5.05 | -9.27 | 7.34 | 909 | 982 | 58.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2011-2012 Season | EDWARDPURCELL | T.B | C | 16 | 81 | 13.17 | 0.84 | 1.12 | 0.51 | 0.385 | -0.097 | 8.3 | 0.06 | -8.28 | 11.87 | 909 | 1028 | 56.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2011-2012 Season | STEVENSTAMKOS | T.B | C | 91 | 82 | 17.02 | 1.89 | 0.69 | 0.30 | 0.248 | -0.095 | 7.6 | -0.99 | -8.58 | 12.93 | 895 | 1024 | 54.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2011-2012 Season | VINCENTLECAVALIER | T.B | C | 4 | 64 | 14.82 | 0.89 | 0.76 | 0.57 | 0.383 | 0.028 | 3.6 | -1.64 | -5.20 | 11.30 | 899 | 1012 | 54.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2011-2012 Season | MARTINST.LOUIS | T.B | RW | 26 | 77 | 17.80 | 0.83 | 1.01 | 0.48 | 0.130 | -0.038 | 0.9 | -5.87 | -6.76 | 12.82 | 889 | 1017 | 53.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2011-2012 Season | BRIANLEE | T.B | D | 15 | 55 | 13.43 | 0.08 | 0.41 | 0.73 | -0.464 | -1.039 | -3.0 | -5.28 | -2.33 | 8.17 | 919 | 1001 | 51.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2011-2012 Season | MATTIASRITOLA | T.B | C | 21 | 5 | 8.14 | 0.00 | 0.00 | 0.00 | -0.661 | -3.514 | -2.2 | 1.47 | 3.68 | 0.00 | 895 | 895 | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2011-2012 Season | BRETTCONNOLLY | T.B | C | 14 | 68 | 10.11 | 0.17 | 0.26 | 0.52 | 0.356 | -0.487 | -0.1 | -6.98 | -6.86 | 7.24 | 926 | 999 | 49.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2011-2012 Season | RYANMALONE | T.B | LW | 12 | 68 | 13.91 | 0.82 | 0.70 | 0.38 | 0.780 | 0.028 | -0.4 | -6.60 | -6.21 | 10.42 | 893 | 997 | 48.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2011-2012 Season | BRETTCLARK | T.B | D | 7 | 82 | 14.38 | 0.10 | 0.31 | 0.20 | 0.432 | 0.073 | -7.5 | -11.19 | -3.68 | 7.88 | 896 | 975 | 45.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2011-2012 Season | KEITHAULIE | T.B | D | 3 | 36 | 12.37 | 0.00 | 0.00 | 0.40 | 0.801 | -0.159 | -10.6 | -16.57 | -6.02 | 8.47 | 903 | 988 | 44.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2011-2012 Season | RYANSHANNON | T.B | RW | 22 | 45 | 10.48 | 0.38 | 0.64 | 0.13 | 0.664 | 0.585 | 7.0 | 1.91 | -5.11 | 6.88 | 900 | 968 | 43.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2011-2012 Season | MIKECOMMODORE | T.B | D | 23 | 30 | 11.72 | 0.00 | 0.34 | 0.00 | -0.482 | -0.909 | 0.3 | 0.85 | 0.59 | 9.74 | 947 | 1044 | 43.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2011-2012 Season | J.T.BROWN | T.B | LW | 19 | 5 | 11.98 | 0.00 | 0.00 | 1.00 | 2.283 | -0.313 | 17.3 | 16.03 | -1.31 | 8.82 | 971 | 1059 | 43.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2011-2012 Season | TIMWALLACE | T.B | RW | 20 | 49 | 8.32 | 0.44 | 0.59 | 0.29 | 0.107 | -0.880 | -2.3 | -8.09 | -5.82 | 6.55 | 926 | 991 | 41.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2011-2012 Season | PIERRE-CEDRICLABRIE | T.B | LW | 76 | 14 | 5.90 | 0.00 | 0.00 | 1.45 | -0.204 | -1.220 | 19.1 | 3.63 | -15.48 | 6.06 | 826 | 887 | 37.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2011-2012 Season | DANATYRELL | T.B | C | 42 | 26 | 8.89 | 0.00 | 0.78 | 0.52 | 0.523 | -0.053 | -10.6 | -10.91 | -0.29 | 6.45 | 902 | 966 | 37.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2011-2012 Season | VICTORHEDMAN | T.B | D | 77 | 61 | 18.25 | 0.27 | 0.16 | 0.43 | 1.058 | 0.464 | 1.8 | -4.96 | -6.78 | 9.76 | 897 | 995 | 37.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 2011-2012 Season | TOMPYATT | T.B | C | 11 | 74 | 11.97 | 0.74 | 0.27 | 0.20 | 0.898 | 0.732 | -11.6 | -14.56 | -2.98 | 7.06 | 901 | 971 | 35.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 2011-2012 Season | NATETHOMPSON | T.B | C | 44 | 68 | 11.83 | 0.67 | 0.22 | 0.22 | 1.254 | 0.737 | -9.5 | -10.74 | -1.23 | 6.67 | 879 | 946 | 34.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 2011-2012 Season | ADAMHALL | T.B | LW | 18 | 57 | 8.90 | 0.24 | 0.47 | 0.12 | 1.132 | 0.792 | -9.4 | -11.60 | -2.15 | 6.39 | 902 | 966 | 34.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 2011-2012 Season | ERICBREWER | T.B | D | 2 | 82 | 18.27 | 0.04 | 0.24 | 0.32 | 1.269 | 0.652 | -7.8 | -10.77 | -2.96 | 10.43 | 902 | 1006 | 33.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 2011-2012 Season | MIKEANGELIDIS | T.B | LW | 59 | 6 | 6.50 | 1.54 | 0.00 | 0.00 | -1.537 | -0.390 | 17.4 | 4.62 | -12.82 | 5.88 | 833 | 892 | 33.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 2011-2012 Season | BRANDONSEGAL | T.B | C | 21 | 10 | 6.57 | 0.00 | 0.00 | 0.00 | 0.246 | -1.437 | 14.5 | -5.48 | -20.03 | 0.00 | 900 | 900 | 33.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 2011-2012 Season | JAMESWYMAN | T.B | C | 34 | 40 | 9.28 | 0.32 | 0.81 | 0.65 | 1.169 | 0.497 | -8.2 | -15.35 | -7.16 | 11.54 | 921 | 1036 | 30.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 2011-2012 Season | TREVORSMITH | T.B | LW | 24 | 16 | 10.95 | 0.68 | 0.34 | 0.34 | 0.595 | 0.607 | 0.9 | -16.10 | -17.02 | 14.75 | 912 | 1060 | 29.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
