On-Ice Goals Against per 60 Minutes |
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Ice Goals Against per 60 Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | +- QoC | +- QoT | Corsi Rel QoC | Corsi QoC | Corsi Rel QoT | Corsi QoT | G/60 | A1/60 | A2/60 | P/60 | GF On | GA On | GF On/60 | GA On/60 | +- On/60 | GF Off/60 | GA Off/60 | +- Off/60 | On-Ice Sh% | On-Ice Sv% | PDO | Corsi Relative | Corsi On | Corsi Off | GF On/60 | GA On/60 | SF On/60 | SA On/60 | MF On/60 | MA On/60 | BF On/60 | BA On/60 | GF Off/60 | GA Off/60 | SF Off/60 | SA Off/60 | MF Off/60 | MA Off/60 | BF Off/60 | BA Off/60 | Off Zone Start % | Off Zone Finish % | Off Faceoff Wins | Off Faceoff Loss | Def Faceoff Wins | Def Faceoff Loss | Neu Faceoff Wins | Neu Faceoff Loss | Off Zone Finish | Def Zone Finish | Neu Zone Finish | PF On/60 | PA On/60 | PF Off/60 | PA Off/60 | Pens Taken/60 | Pens Drawn/60 | |||||||||||||||||||||||||||||||||||||||
| 1 | 2010-2011 Season | TYLERSLOAN | WSH | D | 89 | 33 | 0.34 | -0.246 | 0.061 | -2.621 | 81.353 | 3.300 | -70.232 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0.00 | 10.81 | -10.81 | 0.71 | 6.38 | -5.68 | 0.00 | 833 | 833 | 13.6 | -59.46 | -73.07 | 0.00 | 10.81 | 21.6 | 54.1 | 5.4 | 10.8 | 10.8 | 0.0 | 0.71 | 6.38 | 10.3 | 41.1 | 2.5 | 17.0 | 24.8 | 2.8 | 60.0 | 50.0 | 4 | 2 | 4 | 0 | 4 | 2 | 3 | 3 | 4 | 0.0 | 0.0 | 3.2 | 1.8 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||
| 2 | 2010-2011 Season | SCOTTHANNAN | WSH | D | 23 | 78 | 2.62 | -1.027 | 0.144 | -9.574 | 80.528 | -2.242 | -78.723 | 0.00 | 0.29 | 0.00 | 0.29 | 4 | 20 | 1.17 | 5.87 | -4.69 | 0.23 | 4.93 | -4.69 | 14.29 | 886 | 1029 | -14.3 | -84.19 | -69.90 | 1.17 | 5.87 | 7.0 | 45.5 | 1.8 | 19.4 | 25.5 | 2.1 | 0.23 | 4.93 | 8.9 | 36.6 | 1.6 | 18.5 | 22.5 | 1.9 | 3.2 | 23.6 | 2 | 4 | 100 | 83 | 25 | 16 | 21 | 68 | 66 | 0.9 | 2.6 | 0.9 | 2.3 | 0.3 | 0.0 | |||||||||||||||||||||||||||||||||||||||
| 3 | 2010-2011 Season | KARLALZNER | WSH | D | 27 | 82 | 2.08 | 0.457 | 0.025 | 1.621 | 83.987 | 4.197 | -70.252 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 16 | 0.35 | 5.64 | -5.28 | 0.95 | 4.17 | -3.22 | 3.13 | 869 | 900 | 17.2 | -62.35 | -79.52 | 0.35 | 5.64 | 10.9 | 37.3 | 1.1 | 15.1 | 19.0 | 2.5 | 0.95 | 4.17 | 8.1 | 43.5 | 2.1 | 19.3 | 25.9 | 2.3 | 10.5 | 45.5 | 8 | 6 | 72 | 47 | 22 | 18 | 30 | 36 | 45 | 2.1 | 1.1 | 1.7 | 2.1 | 0.4 | 0.0 | |||||||||||||||||||||||||||||||||||||||
| 4 | 2010-2011 Season | JOHNCARLSON | WSH | D | 74 | 82 | 2.33 | 2.001 | -0.289 | 3.323 | 81.470 | 3.331 | -70.546 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 15 | 0.63 | 4.72 | -4.09 | 0.81 | 4.65 | -3.84 | 6.67 | 876 | 943 | 17.9 | -62.60 | -80.54 | 0.63 | 4.72 | 8.8 | 33.3 | 2.2 | 18.2 | 20.4 | 2.5 | 0.81 | 4.65 | 9.3 | 46.5 | 1.4 | 17.6 | 25.5 | 2.2 | 7.7 | 45.7 | 6 | 5 | 79 | 52 | 23 | 17 | 32 | 38 | 54 | 2.8 | 0.9 | 1.2 | 2.2 | 0.9 | 0.3 | |||||||||||||||||||||||||||||||||||||||
| 5 | 2010-2011 Season | MIKEGREEN | WSH | D | 52 | 49 | 2.28 | 0.236 | 0.275 | 3.655 | 85.236 | -4.374 | -75.858 | 0.00 | 0.54 | 0.00 | 0.54 | 2 | 8 | 1.07 | 4.30 | -3.22 | 0.93 | 4.01 | -3.08 | 14.29 | 917 | 1060 | -8.9 | -81.09 | -72.16 | 1.07 | 4.30 | 6.4 | 47.3 | 2.7 | 16.1 | 25.2 | 1.6 | 0.93 | 4.01 | 6.8 | 39.2 | 1.5 | 20.4 | 21.0 | 3.1 | 6.8 | 33.3 | 4 | 5 | 75 | 49 | 17 | 14 | 18 | 36 | 33 | 2.1 | 2.7 | 1.9 | 1.5 | 1.1 | 0.5 | |||||||||||||||||||||||||||||||||||||||
| 6 | 2010-2011 Season | JEFFSCHULTZ | WSH | D | 55 | 72 | 2.30 | 0.749 | -0.121 | -17.682 | 71.180 | -2.780 | -74.875 | 0.00 | 0.36 | 0.36 | 0.72 | 3 | 11 | 1.09 | 3.98 | -2.90 | 0.47 | 5.19 | -4.72 | 10.71 | 919 | 1026 | -6.6 | -77.87 | -71.25 | 1.09 | 3.98 | 9.1 | 44.9 | 1.1 | 17.7 | 24.3 | 1.8 | 0.47 | 5.19 | 9.2 | 39.6 | 1.9 | 18.2 | 23.1 | 3.3 | 5.4 | 33.8 | 4 | 5 | 95 | 64 | 21 | 16 | 25 | 49 | 50 | 1.1 | 1.4 | 2.4 | 2.4 | 0.4 | 0.0 | |||||||||||||||||||||||||||||||||||||||
| 7 | 2010-2011 Season | JOHNERSKINE | WSH | D | 4 | 73 | 1.30 | 0.344 | 0.241 | -0.325 | 83.833 | 2.448 | -70.573 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 6 | 0.00 | 3.78 | -3.78 | 1.05 | 4.88 | -3.84 | 0.00 | 915 | 915 | -10.7 | -82.58 | -71.87 | 0.00 | 3.78 | 9.5 | 41.0 | 2.5 | 20.8 | 29.6 | 0.6 | 1.05 | 4.88 | 8.7 | 41.3 | 1.7 | 17.4 | 22.0 | 2.3 | 14.3 | 42.0 | 4 | 2 | 22 | 14 | 6 | 15 | 21 | 29 | 21 | 3.2 | 2.5 | 1.6 | 1.0 | 1.3 | 0.0 | |||||||||||||||||||||||||||||||||||||||
| 8 | 2010-2011 Season | DENNISWIDEMAN | WSH | D | 6 | 75 | 2.32 | 0.592 | -0.178 | -6.551 | 79.786 | -3.041 | -83.940 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 10 | 0.34 | 3.44 | -3.10 | 0.69 | 3.65 | -2.97 | 4.00 | 939 | 979 | -10.2 | -89.91 | -79.70 | 0.34 | 3.44 | 8.3 | 53.1 | 2.1 | 19.3 | 28.6 | 3.8 | 0.69 | 3.65 | 6.9 | 43.4 | 0.7 | 21.9 | 21.0 | 2.1 | 4.8 | 32.9 | 2 | 4 | 58 | 61 | 14 | 18 | 23 | 47 | 45 | 2.1 | 1.0 | 1.6 | 1.8 | 0.3 | 0.7 | |||||||||||||||||||||||||||||||||||||||
