Zone Start - Offensive %
Offensive Zone Start % = Offensive Zone Starts / (Offensive Zone Starts + Defensive Zone Starts). Records where a player started his shift.
|
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zone Start - Offensive % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | +- QoC | +- QoT | Corsi Rel QoC | Corsi QoC | Corsi Rel QoT | Corsi QoT | Corsi Relative | Corsi On | Corsi Off | On-Ice Sh% | On-Ice Sv% | PDO | Off Zone Start % | Off Zone Finish % | Off Faceoff Wins | Off Faceoff Loss | Def Faceoff Wins | Def Faceoff Loss | Neu Faceoff Wins | Neu Faceoff Loss | Off Zone Finish | Def Zone Finish | Neu Zone Finish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2010-2011 Season | STEVEMONTADOR | BUF | -0.015 | -0.121 | 0.281 | 0.390 | -0.003 | 1.273 | -3.5 | -0.84 | 2.67 | 8.82 | 930 | 1018 | 56.8 | 52.8 | 178 | 195 | 127 | 157 | 191 | 226 | 460 | 411 | 408 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2010-2011 Season | JORDANLEOPOLD | BUF | -0.028 | 0.162 | 0.341 | 0.202 | 0.359 | 1.499 | -6.2 | -2.21 | 3.96 | 7.04 | 917 | 987 | 55.1 | 50.8 | 183 | 201 | 139 | 174 | 200 | 219 | 428 | 415 | 421 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2010-2011 Season | ANDREJSEKERA | BUF | 0.021 | -0.013 | 0.350 | 0.234 | 1.643 | 2.399 | 5.8 | 4.50 | -1.34 | 9.40 | 925 | 1019 | 54.3 | 54.3 | 156 | 195 | 138 | 158 | 197 | 221 | 430 | 362 | 366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2010-2011 Season | TYLERMYERS | BUF | 0.026 | 0.078 | 0.373 | 0.297 | 1.444 | 2.081 | 11.1 | 8.45 | -2.67 | 8.34 | 905 | 988 | 52.7 | 53.9 | 175 | 200 | 163 | 174 | 230 | 240 | 477 | 408 | 391 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2010-2011 Season | MIKEWEBER | BUF | -0.022 | -0.102 | 0.278 | 0.190 | -0.413 | 0.625 | -6.7 | -3.97 | 2.72 | 8.24 | 936 | 1018 | 50.8 | 50.3 | 121 | 126 | 113 | 126 | 130 | 142 | 292 | 288 | 247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2010-2011 Season | SHAONEMORRISONN | BUF | -0.016 | -0.010 | 0.276 | -0.001 | -0.116 | 1.038 | -10.4 | -7.54 | 2.84 | 6.71 | 920 | 987 | 50.6 | 48.4 | 123 | 138 | 125 | 130 | 139 | 153 | 295 | 314 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2010-2011 Season | CHRISBUTLER | BUF | -0.034 | -0.035 | 0.027 | 0.373 | 0.928 | 1.838 | 6.2 | 3.97 | -2.20 | 8.52 | 923 | 1008 | 49.4 | 50.6 | 107 | 101 | 104 | 109 | 129 | 138 | 252 | 246 | 215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
