Quality of Competition
Average Relative Plus-Minus of opposing players, weighted by head-to-head ice time.
|
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality of Competition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | +- QoC | +- QoT | Corsi Rel QoC | Corsi QoC | Corsi Rel QoT | Corsi QoT | GF On | GA On | GF On/60 | GA On/60 | +- On/60 | GF Off/60 | GA Off/60 | +- Off/60 | Off Zone Start % | Off Zone Finish % | Off Faceoff Wins | Off Faceoff Loss | Def Faceoff Wins | Def Faceoff Loss | Neu Faceoff Wins | Neu Faceoff Loss | Off Zone Finish | Def Zone Finish | Neu Zone Finish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2010-2011 Season | ALEXTANGUAY | CGY | LW | 40 | 79 | 14.24 | 0.059 | 0.041 | 0.893 | -0.287 | -1.188 | 2.735 | 64 | 57 | 3.41 | 3.04 | 0.37 | 2.14 | 2.21 | -0.07 | 55.4 | 52.7 | 187 | 200 | 169 | 142 | 218 | 258 | 433 | 389 | 442 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2010-2011 Season | JAROMEIGINLA | CGY | RW | 12 | 82 | 16.09 | 0.058 | 0.063 | 0.787 | -0.301 | -1.847 | 2.242 | 69 | 63 | 3.14 | 2.86 | 0.27 | 2.25 | 2.25 | 0.00 | 52.9 | 55.1 | 195 | 212 | 205 | 157 | 242 | 273 | 527 | 430 | 475 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2010-2011 Season | OLLIJOKINEN | CGY | C | 13 | 79 | 13.90 | 0.055 | -0.035 | 1.006 | -0.364 | -1.523 | 2.491 | 40 | 53 | 2.19 | 2.90 | -0.71 | 2.64 | 2.34 | 0.30 | 52.9 | 54.4 | 158 | 190 | 161 | 149 | 188 | 241 | 424 | 356 | 363 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2010-2011 Season | CURTISGLENCROSS | CGY | RW | 20 | 79 | 12.42 | 0.026 | -0.039 | 0.648 | -0.303 | -0.567 | 3.181 | 44 | 40 | 2.69 | 2.45 | 0.24 | 2.56 | 2.47 | 0.09 | 51.4 | 50.4 | 137 | 148 | 130 | 139 | 170 | 194 | 342 | 336 | 322 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2010-2011 Season | DAVIDMOSS | CGY | LW | 25 | 58 | 10.52 | 0.023 | -0.059 | 0.599 | -0.371 | -0.517 | 3.165 | 30 | 21 | 2.95 | 2.06 | 0.88 | 2.50 | 2.50 | 0.00 | 53.8 | 49.7 | 90 | 113 | 87 | 87 | 116 | 136 | 215 | 218 | 201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2010-2011 Season | RENEBOURQUE | CGY | LW | 17 | 80 | 13.18 | 0.021 | -0.012 | 0.900 | -0.329 | -0.120 | 3.500 | 38 | 49 | 2.16 | 2.79 | -0.63 | 2.70 | 2.28 | 0.42 | 52.6 | 51.8 | 162 | 174 | 152 | 151 | 177 | 214 | 398 | 370 | 366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2010-2011 Season | BRENDANMORRISON | CGY | C | 8 | 66 | 12.01 | 0.015 | -0.001 | 0.771 | -0.355 | -0.266 | 3.409 | 38 | 28 | 2.88 | 2.12 | 0.76 | 2.52 | 2.57 | -0.05 | 50.7 | 50.7 | 116 | 117 | 120 | 107 | 150 | 151 | 286 | 278 | 275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2010-2011 Season | MATTSTAJAN | CGY | C | 18 | 76 | 12.31 | -0.023 | 0.000 | 0.206 | -0.828 | -0.151 | 3.470 | 43 | 41 | 2.76 | 2.63 | 0.13 | 2.61 | 2.50 | 0.11 | 53.0 | 50.0 | 158 | 134 | 130 | 129 | 171 | 155 | 334 | 334 | 337 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2010-2011 Season | NIKLASHAGMAN | CGY | LW | 10 | 71 | 11.53 | -0.040 | -0.129 | 0.214 | -0.911 | -0.348 | 3.335 | 30 | 30 | 2.20 | 2.20 | 0.00 | 2.72 | 2.56 | 0.17 | 51.1 | 53.1 | 112 | 122 | 104 | 120 | 150 | 143 | 312 | 276 | 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2010-2011 Season | FREDRIKMODIN | CGY | LW | 19 | 40 | 10.04 | -0.041 | -0.172 | -0.016 | 0.030 | -1.393 | -4.462 | 14 | 26 | 2.09 | 3.88 | -1.79 | 2.59 | 2.71 | -0.12 | 52.0 | 48.0 | 52 | 64 | 39 | 68 | 71 | 62 | 142 | 154 | 136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2010-2011 Season | MIKAELBACKLUND | CGY | C | 11 | 73 | 10.43 | -0.063 | 0.030 | -0.168 | -0.899 | 0.233 | 3.693 | 32 | 28 | 2.52 | 2.21 | 0.32 | 2.63 | 2.58 | 0.04 | 54.3 | 55.3 | 100 | 116 | 87 | 95 | 135 | 139 | 296 | 239 | 224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2010-2011 Season | TOMKOSTOPOULOS | CGY | RW | 16 | 76 | 10.24 | -0.081 | 0.111 | -0.813 | -1.338 | 2.148 | 4.170 | 28 | 31 | 2.16 | 2.39 | -0.23 | 2.61 | 2.40 | 0.21 | 51.7 | 49.3 | 97 | 113 | 81 | 115 | 117 | 151 | 257 | 264 | 232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2010-2011 Season | TIMJACKMAN | CGY | RW | 15 | 82 | 8.93 | -0.122 | 0.017 | -1.033 | -1.657 | 1.112 | 4.313 | 26 | 21 | 2.13 | 1.72 | 0.41 | 2.65 | 2.63 | 0.02 | 57.7 | 53.2 | 110 | 125 | 90 | 82 | 116 | 129 | 269 | 237 | 233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
