Quality of Competition
Average Relative Plus-Minus of opposing players, weighted by head-to-head ice time.
|
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality of Competition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | +- QoC | +- QoT | Corsi Rel QoC | Corsi QoC | Corsi Rel QoT | Corsi QoT | GF On | GA On | GF On/60 | GA On/60 | +- On/60 | GF Off/60 | GA Off/60 | +- Off/60 | Off Zone Start % | Off Zone Finish % | Off Faceoff Wins | Off Faceoff Loss | Def Faceoff Wins | Def Faceoff Loss | Neu Faceoff Wins | Neu Faceoff Loss | Off Zone Finish | Def Zone Finish | Neu Zone Finish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2010-2011 Season | ALEXBURROWS | VAN | RW | 14 | 72 | 13.58 | 0.076 | 0.496 | 0.469 | -0.292 | 6.049 | 8.875 | 59 | 35 | 3.62 | 2.15 | 1.47 | 2.42 | 1.90 | 0.52 | 70.5 | 53.8 | 234 | 256 | 106 | 99 | 178 | 168 | 415 | 356 | 317 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2010-2011 Season | HENRIKSEDIN | VAN | C | 33 | 82 | 14.99 | 0.055 | 0.469 | 0.211 | -0.751 | 5.141 | 8.280 | 75 | 48 | 3.66 | 2.34 | 1.32 | 2.24 | 1.81 | 0.43 | 71.4 | 55.2 | 289 | 280 | 122 | 106 | 199 | 197 | 508 | 413 | 379 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2010-2011 Season | DANIELSEDIN | VAN | LW | 22 | 82 | 14.32 | 0.052 | 0.396 | 0.174 | -0.743 | 4.868 | 8.068 | 73 | 41 | 3.73 | 2.09 | 1.64 | 2.24 | 1.93 | 0.31 | 74.5 | 54.6 | 289 | 279 | 103 | 91 | 197 | 198 | 471 | 392 | 373 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2010-2011 Season | MANNYMALHOTRA | VAN | C | 27 | 72 | 12.37 | 0.046 | -0.119 | 0.615 | -0.308 | -3.131 | 2.160 | 34 | 25 | 2.29 | 1.68 | 0.61 | 2.91 | 2.27 | 0.64 | 25.0 | 46.6 | 94 | 61 | 296 | 170 | 207 | 162 | 304 | 348 | 271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2010-2011 Season | MASONRAYMOND | VAN | LW | 21 | 70 | 12.89 | 0.035 | 0.053 | 0.262 | -0.545 | 4.403 | 7.693 | 39 | 33 | 2.59 | 2.19 | 0.40 | 2.56 | 1.89 | 0.67 | 55.6 | 53.2 | 185 | 132 | 128 | 125 | 158 | 114 | 338 | 297 | 286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2010-2011 Season | CHRISTOPHERHIGGINS | VAN | LW | 20 | 62 | 12.91 | 0.034 | -0.054 | 0.539 | -0.224 | 0.654 | 1.967 | 34 | 29 | 2.55 | 2.17 | 0.37 | 2.48 | 2.59 | -0.11 | 46.3 | 52.3 | 114 | 93 | 133 | 107 | 149 | 119 | 266 | 243 | 245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2010-2011 Season | MIKAELSAMUELSSON | VAN | RW | 26 | 75 | 13.78 | 0.032 | 0.129 | 0.156 | -0.652 | 3.745 | 7.239 | 45 | 36 | 2.61 | 2.09 | 0.52 | 2.77 | 2.03 | 0.74 | 49.1 | 50.9 | 180 | 140 | 193 | 139 | 193 | 143 | 376 | 363 | 321 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2010-2011 Season | RYANKESLER | VAN | C | 17 | 82 | 13.91 | 0.028 | -0.042 | 0.228 | -0.564 | 4.185 | 7.624 | 56 | 37 | 2.95 | 1.95 | 1.00 | 2.59 | 1.99 | 0.59 | 50.0 | 52.0 | 222 | 172 | 225 | 169 | 206 | 147 | 430 | 397 | 382 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2010-2011 Season | RAFFITORRES | VAN | LW | 13 | 80 | 11.56 | 0.028 | -0.046 | 0.376 | -0.501 | -4.718 | 0.998 | 34 | 30 | 2.21 | 1.95 | 0.26 | 2.83 | 2.05 | 0.78 | 29.6 | 47.2 | 86 | 62 | 216 | 136 | 198 | 159 | 303 | 339 | 270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2010-2011 Season | JANNIKHANSEN | VAN | RW | 36 | 82 | 12.02 | 0.014 | -0.158 | 0.459 | -0.477 | -3.848 | 1.493 | 39 | 26 | 2.37 | 1.58 | 0.79 | 2.80 | 2.12 | 0.68 | 34.3 | 46.5 | 102 | 78 | 204 | 141 | 211 | 179 | 327 | 376 | 303 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2010-2011 Season | MAXIMLAPIERRE | VAN | C | 40 | 78 | 10.71 | 0.007 | -0.287 | 0.283 | -0.117 | -3.347 | -2.870 | 22 | 34 | 1.58 | 2.44 | -0.86 | 2.47 | 2.11 | 0.36 | 46.4 | 48.8 | 90 | 86 | 113 | 90 | 139 | 115 | 269 | 282 | 251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2010-2011 Season | JEFFTAMBELLINI | VAN | LW | 10 | 62 | 10.21 | 0.003 | -0.043 | 0.244 | -0.680 | 0.874 | 4.853 | 23 | 15 | 2.18 | 1.42 | 0.76 | 3.18 | 1.67 | 1.51 | 49.4 | 48.2 | 63 | 64 | 79 | 51 | 106 | 105 | 196 | 211 | 166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2010-2011 Season | TANNERGLASS | VAN | LW | 15 | 73 | 7.76 | -0.018 | -0.413 | -0.026 | -1.060 | -6.418 | -0.921 | 14 | 20 | 1.48 | 2.12 | -0.64 | 2.94 | 2.02 | 0.92 | 39.1 | 45.2 | 38 | 43 | 61 | 65 | 106 | 105 | 188 | 228 | 154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
