Quality of Competition
Average Relative Plus-Minus of opposing players, weighted by head-to-head ice time.
|
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality of Competition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | +- QoC | +- QoT | Corsi Rel QoC | Corsi QoC | Corsi Rel QoT | Corsi QoT | GF On | GA On | GF On/60 | GA On/60 | +- On/60 | GF Off/60 | GA Off/60 | +- Off/60 | Off Zone Start % | Off Zone Finish % | Off Faceoff Wins | Off Faceoff Loss | Def Faceoff Wins | Def Faceoff Loss | Neu Faceoff Wins | Neu Faceoff Loss | Off Zone Finish | Def Zone Finish | Neu Zone Finish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2010-2011 Season | NICKLASLIDSTROM | DET | 0.128 | 0.017 | 1.807 | 1.205 | -1.080 | 6.662 | 64 | 63 | 2.92 | 2.87 | 0.05 | 2.55 | 2.51 | 0.05 | 48.8 | 49.3 | 202 | 208 | 227 | 204 | 269 | 246 | 464 | 478 | 457 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2010-2011 Season | BRENTSEABROOK | CHI | 0.117 | -0.096 | 0.928 | 0.406 | 0.920 | 6.163 | 63 | 64 | 2.50 | 2.54 | -0.04 | 2.71 | 2.23 | 0.48 | 51.6 | 49.0 | 277 | 263 | 258 | 248 | 303 | 281 | 536 | 558 | 527 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2010-2011 Season | ROBYNREGEHR | CGY | 0.114 | -0.088 | 1.452 | 0.154 | -0.974 | 3.028 | 56 | 55 | 2.47 | 2.42 | 0.04 | 2.65 | 2.55 | 0.10 | 49.9 | 52.6 | 205 | 217 | 226 | 197 | 234 | 283 | 503 | 453 | 463 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2010-2011 Season | JAYBOUWMEESTER | CGY | 0.105 | -0.040 | 1.307 | -0.058 | -1.868 | 2.476 | 62 | 65 | 2.41 | 2.53 | -0.12 | 2.64 | 2.41 | 0.23 | 51.7 | 54.0 | 248 | 256 | 247 | 224 | 284 | 327 | 619 | 527 | 538 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2010-2011 Season | STEPHANEROBIDAS | DAL | 0.101 | 0.086 | 1.422 | 1.248 | 0.327 | -3.941 | 59 | 65 | 2.49 | 2.75 | -0.25 | 2.23 | 2.08 | 0.15 | 44.2 | 48.5 | 221 | 205 | 290 | 248 | 249 | 264 | 501 | 531 | 457 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2010-2011 Season | JASONGARRISON | FLA | 0.097 | -0.023 | 1.412 | 1.492 | 0.703 | 0.944 | 36 | 41 | 1.74 | 1.99 | -0.24 | 2.29 | 2.91 | -0.62 | 42.2 | 49.7 | 140 | 147 | 197 | 196 | 223 | 218 | 400 | 405 | 357 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2010-2011 Season | MIKEWEAVER | FLA | 0.088 | -0.002 | 1.381 | 1.035 | 0.692 | 0.827 | 43 | 47 | 1.87 | 2.04 | -0.17 | 2.37 | 2.85 | -0.49 | 40.2 | 50.7 | 151 | 158 | 247 | 213 | 258 | 234 | 464 | 452 | 375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2010-2011 Season | DUNCANKEITH | CHI | 0.086 | -0.074 | 0.652 | 0.248 | 0.954 | 6.218 | 74 | 79 | 2.64 | 2.82 | -0.18 | 2.62 | 2.00 | 0.62 | 56.0 | 52.1 | 300 | 254 | 219 | 216 | 293 | 280 | 593 | 545 | 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2010-2011 Season | DANGIRARDI | NYR | 0.082 | -0.199 | 1.583 | 0.990 | -0.245 | -2.048 | 57 | 59 | 2.31 | 2.39 | -0.08 | 2.44 | 2.06 | 0.39 | 47.4 | 50.3 | 181 | 246 | 240 | 233 | 265 | 303 | 501 | 495 | 483 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2010-2011 Season | MARCSTAAL | NYR | 0.076 | -0.204 | 1.602 | 0.901 | -0.693 | -2.471 | 52 | 54 | 2.11 | 2.20 | -0.08 | 2.56 | 2.37 | 0.19 | 48.2 | 51.3 | 181 | 259 | 240 | 232 | 263 | 323 | 488 | 464 | 473 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2010-2011 Season | DANBOYLE | S.J | 0.065 | -0.037 | 0.668 | -0.328 | -0.432 | 7.134 | 64 | 57 | 2.66 | 2.37 | 0.29 | 2.29 | 1.96 | 0.32 | 49.8 | 49.5 | 209 | 216 | 235 | 193 | 264 | 233 | 488 | 497 | 423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2010-2011 Season | MARCMETHOT | CBJ | 0.065 | -0.130 | 0.776 | 0.470 | -1.198 | 0.481 | 49 | 46 | 2.50 | 2.35 | 0.15 | 2.38 | 2.64 | -0.26 | 48.7 | 53.1 | 178 | 166 | 211 | 152 | 214 | 216 | 425 | 376 | 366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2010-2011 Season | HALGILL | MTL | 0.063 | -0.106 | 0.790 | 0.823 | -0.173 | 2.954 | 37 | 48 | 1.91 | 2.47 | -0.57 | 2.42 | 2.06 | 0.36 | 45.9 | 49.1 | 143 | 152 | 168 | 180 | 213 | 230 | 400 | 414 | 366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2010-2011 Season | ZDENOCHARA | BOS | 0.062 | 0.103 | 1.047 | 0.606 | 2.220 | 3.460 | 81 | 48 | 3.18 | 1.88 | 1.30 | 2.62 | 2.02 | 0.60 | 45.6 | 50.1 | 230 | 194 | 280 | 226 | 301 | 276 | 504 | 502 | 497 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2010-2011 Season | KARLALZNER | WSH | 0.059 | 0.244 | 1.106 | 0.580 | 1.455 | 3.388 | 56 | 43 | 2.48 | 1.90 | 0.57 | 2.35 | 2.19 | 0.16 | 49.4 | 51.7 | 181 | 221 | 215 | 196 | 254 | 271 | 485 | 454 | 446 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2010-2011 Season | TONILYDMAN | ANA | 0.058 | 0.621 | 1.239 | 1.467 | 5.569 | -8.412 | 73 | 47 | 3.29 | 2.12 | 1.17 | 1.70 | 2.63 | -0.93 | 42.9 | 46.5 | 147 | 192 | 222 | 230 | 242 | 263 | 416 | 478 | 433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2010-2011 Season | DOUGLASMURRAY | S.J | 0.057 | -0.028 | 0.608 | -0.079 | 0.728 | 7.684 | 44 | 42 | 2.17 | 2.07 | 0.10 | 2.49 | 2.08 | 0.42 | 52.2 | 50.2 | 194 | 210 | 216 | 154 | 225 | 217 | 426 | 422 | 345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2010-2011 Season | JOHNCARLSON | WSH | 0.056 | 0.145 | 1.088 | 0.570 | 0.819 | 3.044 | 67 | 45 | 2.87 | 1.93 | 0.94 | 2.13 | 2.18 | -0.05 | 50.1 | 52.9 | 191 | 236 | 226 | 200 | 268 | 268 | 527 | 470 | 484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2010-2011 Season | DREWDOUGHTY | L.A | 0.046 | -0.004 | 0.731 | 0.119 | 0.153 | 2.759 | 70 | 53 | 2.99 | 2.26 | 0.73 | 1.94 | 2.11 | -0.16 | 52.7 | 50.8 | 224 | 210 | 204 | 185 | 231 | 216 | 494 | 478 | 478 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2010-2011 Season | SHEAWEBER | NSH | 0.046 | 0.080 | 0.942 | 1.194 | 1.890 | -0.297 | 66 | 60 | 2.58 | 2.34 | 0.23 | 2.41 | 1.92 | 0.50 | 45.3 | 48.4 | 215 | 222 | 266 | 261 | 282 | 278 | 531 | 566 | 454 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2010-2011 Season | TOMGILBERT | EDM | 0.044 | 0.043 | 0.455 | 0.545 | 0.499 | -7.624 | 54 | 74 | 2.36 | 3.23 | -0.87 | 2.01 | 2.63 | -0.62 | 51.4 | 50.9 | 175 | 211 | 152 | 213 | 242 | 314 | 436 | 421 | 461 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 2010-2011 Season | LUBOMIRVISNOVSKY | ANA | 0.044 | 0.603 | 0.907 | 1.313 | 3.908 | -9.310 | 84 | 66 | 3.33 | 2.61 | 0.71 | 1.38 | 2.41 | -1.02 | 45.0 | 46.8 | 172 | 207 | 220 | 244 | 252 | 268 | 466 | 529 | 508 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 2010-2011 Season | CHRISPHILLIPS | OTT | 0.042 | -0.018 | 0.847 | 0.614 | 0.181 | 0.180 | 42 | 72 | 1.79 | 3.08 | -1.28 | 2.18 | 2.58 | -0.41 | 48.0 | 49.4 | 183 | 186 | 212 | 188 | 276 | 245 | 440 | 451 | 435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 2010-2011 Season | ROBSCUDERI | L.A | 0.042 | -0.088 | 0.625 | -0.118 | 0.237 | 2.974 | 52 | 48 | 2.25 | 2.08 | 0.17 | 2.41 | 2.27 | 0.14 | 49.4 | 48.3 | 199 | 205 | 206 | 208 | 243 | 253 | 457 | 489 | 416 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 2010-2011 Season | ROMANHAMRLIK | MTL | 0.042 | 0.054 | 0.844 | 0.339 | 1.247 | 3.262 | 49 | 46 | 2.19 | 2.05 | 0.13 | 2.20 | 2.33 | -0.13 | 51.6 | 51.3 | 162 | 204 | 170 | 173 | 241 | 240 | 484 | 460 | 435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 2010-2011 Season | RYANSUTER | NSH | 0.041 | -0.024 | 0.971 | 1.164 | 1.951 | -0.441 | 57 | 40 | 2.58 | 1.81 | 0.77 | 2.52 | 2.03 | 0.49 | 44.7 | 48.1 | 186 | 186 | 244 | 217 | 245 | 233 | 451 | 487 | 377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 2010-2011 Season | ALEXPIETRANGELO | STL | 0.038 | 0.003 | 0.673 | 0.246 | 0.519 | 4.628 | 68 | 52 | 3.14 | 2.40 | 0.74 | 2.35 | 2.56 | -0.22 | 56.2 | 51.7 | 190 | 223 | 157 | 165 | 231 | 221 | 434 | 406 | 393 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 2010-2011 Season | DEREKMORRIS | PHX | 0.036 | 0.011 | 0.883 | 0.192 | 0.859 | 1.085 | 48 | 45 | 2.19 | 2.06 | 0.14 | 2.97 | 2.07 | 0.90 | 49.0 | 46.3 | 234 | 229 | 276 | 205 | 279 | 244 | 441 | 511 | 395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 2010-2011 Season | MATTIASOHLUND | T.B | 0.033 | -0.071 | 1.275 | 0.618 | -1.295 | 3.283 | 45 | 54 | 2.47 | 2.96 | -0.49 | 2.61 | 2.26 | 0.35 | 39.6 | 45.5 | 115 | 133 | 189 | 189 | 274 | 237 | 346 | 415 | 412 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 2010-2011 Season | CHRISTIANEHRHOFF | VAN | 0.029 | 0.181 | 0.043 | -0.705 | 2.363 | 5.997 | 67 | 48 | 2.88 | 2.06 | 0.82 | 2.59 | 1.95 | 0.64 | 61.5 | 52.7 | 294 | 275 | 197 | 159 | 238 | 203 | 531 | 477 | 463 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 2010-2011 Season | ERICBREWER | T.B | 0.027 | -0.073 | 0.806 | 0.840 | -0.500 | 3.827 | 59 | 53 | 2.65 | 2.38 | 0.27 | 2.31 | 2.39 | -0.08 | 44.0 | 48.0 | 159 | 191 | 225 | 221 | 248 | 259 | 460 | 499 | 416 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 2010-2011 Season | KRISTOPHERLETANG | PIT | 0.027 | 0.096 | 0.765 | 0.281 | -0.358 | 4.939 | 63 | 54 | 2.81 | 2.41 | 0.40 | 2.26 | 2.06 | 0.20 | 53.7 | 51.7 | 193 | 186 | 173 | 154 | 268 | 255 | 477 | 446 | 460 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 2010-2011 Season | TIMGLEASON | CAR | 0.027 | 0.016 | 0.705 | 0.608 | 0.293 | -1.746 | 49 | 56 | 2.18 | 2.49 | -0.31 | 2.67 | 2.65 | 0.02 | 46.2 | 49.5 | 183 | 200 | 184 | 262 | 221 | 321 | 470 | 480 | 440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 2010-2011 Season | MARC-EDOUARDVLASIC | S.J | 0.027 | 0.088 | 0.498 | -0.460 | 1.650 | 8.313 | 60 | 49 | 2.65 | 2.16 | 0.49 | 2.32 | 2.08 | 0.24 | 46.6 | 50.5 | 156 | 163 | 194 | 171 | 254 | 198 | 462 | 452 | 413 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 2010-2011 Season | TYLERMYERS | BUF | 0.026 | 0.078 | 0.373 | 0.297 | 1.444 | 2.081 | 61 | 57 | 2.85 | 2.66 | 0.19 | 2.45 | 2.12 | 0.33 | 52.7 | 53.9 | 175 | 200 | 163 | 174 | 230 | 240 | 477 | 408 | 391 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 2010-2011 Season | JOECORVO | CAR | 0.025 | 0.030 | 0.646 | 0.500 | -0.702 | -2.402 | 53 | 62 | 2.26 | 2.64 | -0.38 | 2.63 | 2.56 | 0.07 | 49.0 | 49.3 | 194 | 233 | 181 | 263 | 221 | 310 | 484 | 497 | 453 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 2010-2011 Season | ZACHBOGOSIAN | ATL | 0.024 | -0.157 | 0.556 | 0.449 | -0.996 | -3.115 | 35 | 62 | 1.68 | 2.98 | -1.30 | 2.58 | 2.61 | -0.03 | 47.9 | 47.9 | 164 | 160 | 165 | 187 | 204 | 230 | 380 | 414 | 379 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 2010-2011 Season | THEOPECKHAM | EDM | 0.023 | -0.087 | 0.461 | 0.101 | 1.350 | -6.857 | 39 | 48 | 2.11 | 2.60 | -0.49 | 2.27 | 2.94 | -0.67 | 47.1 | 49.5 | 120 | 154 | 139 | 169 | 201 | 213 | 374 | 382 | 333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 2010-2011 Season | P.K.SUBBAN | MTL | 0.021 | -0.077 | 0.381 | 0.095 | 0.213 | 3.176 | 46 | 53 | 2.23 | 2.57 | -0.34 | 2.15 | 2.15 | 0.00 | 48.5 | 52.6 | 157 | 159 | 168 | 167 | 205 | 220 | 443 | 399 | 385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 2010-2011 Season | ANDREJSEKERA | BUF | 0.021 | -0.013 | 0.350 | 0.234 | 1.643 | 2.399 | 60 | 44 | 2.90 | 2.13 | 0.77 | 2.41 | 2.46 | -0.05 | 54.3 | 54.3 | 156 | 195 | 138 | 158 | 197 | 221 | 430 | 362 | 366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 2010-2011 Season | NIKLASHJALMARSSON | CHI | 0.021 | 0.044 | 0.519 | 0.267 | 0.634 | 6.118 | 51 | 38 | 2.41 | 1.80 | 0.61 | 2.72 | 2.65 | 0.07 | 49.2 | 49.4 | 177 | 184 | 191 | 182 | 250 | 274 | 424 | 435 | 381 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 2010-2011 Season | ADRIANAUCOIN | PHX | 0.019 | 0.048 | 0.489 | 0.157 | -0.437 | 0.381 | 64 | 49 | 2.96 | 2.27 | 0.69 | 2.32 | 2.03 | 0.29 | 46.0 | 51.2 | 161 | 177 | 206 | 190 | 266 | 206 | 467 | 446 | 443 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 2010-2011 Season | FEDORTYUTIN | CBJ | 0.019 | 0.008 | 0.331 | 0.367 | 0.046 | 1.678 | 46 | 57 | 2.14 | 2.65 | -0.51 | 2.53 | 2.61 | -0.07 | 49.0 | 51.8 | 180 | 176 | 203 | 168 | 214 | 241 | 451 | 419 | 407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 2010-2011 Season | ERIKJOHNSON | COL | 0.019 | 0.066 | 0.419 | -0.206 | 0.335 | 1.825 | 49 | 60 | 2.26 | 2.76 | -0.51 | 2.20 | 2.62 | -0.43 | 53.5 | 53.6 | 230 | 250 | 220 | 197 | 260 | 230 | 512 | 443 | 422 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 2010-2011 Season | KEITHYANDLE | PHX | 0.018 | -0.097 | 0.637 | 0.326 | -0.815 | 0.108 | 68 | 56 | 2.65 | 2.19 | 0.47 | 2.63 | 2.10 | 0.53 | 51.8 | 48.6 | 278 | 269 | 296 | 212 | 315 | 266 | 540 | 571 | 495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 2010-2011 Season | DUSTINBYFUGLIEN | ATL | 0.018 | -0.057 | 0.389 | 0.522 | 1.592 | -1.607 | 74 | 67 | 3.00 | 2.72 | 0.28 | 1.78 | 2.75 | -0.96 | 55.6 | 53.7 | 258 | 254 | 194 | 215 | 279 | 269 | 565 | 487 | 473 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 2010-2011 Season | KIMMOTIMONEN | PHI | 0.018 | -0.003 | 1.024 | 0.711 | 1.324 | -0.976 | 60 | 55 | 2.92 | 2.68 | 0.24 | 2.87 | 2.17 | 0.69 | 49.3 | 49.8 | 191 | 215 | 210 | 207 | 258 | 272 | 428 | 432 | 432 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 2010-2011 Season | JACKJOHNSON | L.A | 0.017 | 0.084 | 0.369 | -0.074 | 0.727 | 3.313 | 49 | 64 | 2.05 | 2.68 | -0.63 | 2.53 | 1.92 | 0.61 | 51.5 | 47.5 | 212 | 224 | 195 | 215 | 226 | 220 | 478 | 528 | 431 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 2010-2011 Season | JEFFSCHULTZ | WSH | 0.014 | 0.050 | 0.633 | 0.268 | 1.742 | 3.531 | 45 | 45 | 2.27 | 2.27 | 0.00 | 2.52 | 1.94 | 0.58 | 50.0 | 46.6 | 169 | 182 | 177 | 174 | 229 | 228 | 374 | 428 | 383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 2010-2011 Season | TOBIASENSTROM | ATL | 0.013 | 0.100 | 0.417 | 0.585 | 4.181 | -0.004 | 57 | 61 | 2.73 | 2.92 | -0.19 | 1.98 | 2.41 | -0.43 | 55.8 | 53.2 | 234 | 211 | 163 | 189 | 238 | 235 | 463 | 408 | 411 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 2010-2011 Season | NICKSCHULTZ | MIN | 0.011 | 0.042 | 0.603 | 0.654 | 2.527 | -8.611 | 50 | 52 | 2.47 | 2.57 | -0.10 | 1.91 | 2.41 | -0.50 | 41.6 | 47.4 | 174 | 138 | 196 | 242 | 235 | 248 | 419 | 465 | 392 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 2010-2011 Season | BRAYDONCOBURN | PHI | 0.011 | -0.016 | 0.880 | 0.642 | 1.531 | -0.903 | 68 | 61 | 2.85 | 2.56 | 0.29 | 2.90 | 2.20 | 0.70 | 49.7 | 49.3 | 191 | 220 | 214 | 202 | 275 | 286 | 491 | 505 | 475 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | 2010-2011 Season | JONIPITKANEN | CAR | 0.011 | -0.012 | 0.257 | 0.029 | 1.189 | -0.937 | 58 | 61 | 2.60 | 2.73 | -0.13 | 2.34 | 2.34 | 0.00 | 53.1 | 47.4 | 191 | 249 | 192 | 197 | 219 | 266 | 472 | 523 | 444 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 2010-2011 Season | JOHNODUYAYODUYA | ATL | 0.008 | -0.238 | 0.233 | 0.354 | -1.347 | -3.690 | 34 | 56 | 1.54 | 2.53 | -0.99 | 2.58 | 2.83 | -0.25 | 46.5 | 50.5 | 155 | 148 | 176 | 173 | 199 | 217 | 418 | 409 | 381 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 2010-2011 Season | DENNISSEIDENBERG | BOS | 0.007 | 0.008 | 0.276 | 0.131 | 0.512 | 1.821 | 64 | 60 | 2.56 | 2.40 | 0.16 | 3.01 | 1.75 | 1.26 | 47.0 | 47.6 | 196 | 179 | 235 | 188 | 281 | 258 | 481 | 529 | 502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 2010-2011 Season | HENRIKTALLINDER | N.J | 0.007 | 0.079 | 0.636 | 0.158 | 0.612 | 4.226 | 54 | 64 | 2.08 | 2.46 | -0.38 | 1.74 | 2.15 | -0.41 | 51.4 | 50.1 | 185 | 226 | 196 | 193 | 281 | 273 | 481 | 480 | 492 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 2010-2011 Season | PAULMARTIN | PIT | 0.006 | -0.064 | 0.608 | 0.003 | 0.253 | 5.676 | 51 | 47 | 2.42 | 2.23 | 0.19 | 2.47 | 2.21 | 0.27 | 51.5 | 49.0 | 166 | 223 | 201 | 166 | 250 | 224 | 411 | 427 | 412 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 2010-2011 Season | LADISLAVSMID | EDM | 0.005 | -0.056 | 0.199 | 0.495 | 1.316 | -6.615 | 42 | 57 | 1.99 | 2.71 | -0.71 | 2.18 | 2.88 | -0.71 | 48.6 | 51.1 | 138 | 168 | 128 | 196 | 189 | 253 | 406 | 389 | 384 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 2010-2011 Season | BRENTBURNS | MIN | 0.003 | -0.005 | 0.378 | 0.848 | 1.630 | -9.148 | 65 | 70 | 2.65 | 2.85 | -0.20 | 1.75 | 2.33 | -0.58 | 42.6 | 48.8 | 197 | 170 | 237 | 258 | 273 | 269 | 515 | 540 | 484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 2010-2011 Season | ALEXGOLIGOSKI | DAL | 0.001 | -0.119 | 0.312 | -0.308 | 0.083 | 2.526 | 70 | 52 | 3.18 | 2.36 | 0.82 | 2.06 | 2.23 | -0.17 | 56.5 | 52.7 | 204 | 209 | 155 | 163 | 210 | 209 | 494 | 444 | 422 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 2010-2011 Season | JOHN-MICHAELLILES | COL | -0.000 | 0.064 | 0.484 | 0.273 | 0.361 | -4.163 | 58 | 62 | 2.70 | 2.89 | -0.19 | 2.32 | 2.83 | -0.51 | 55.6 | 50.8 | 212 | 217 | 192 | 151 | 228 | 225 | 446 | 432 | 418 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 2010-2011 Season | JANHEJDA | CBJ | 0.000 | 0.020 | 0.118 | 0.344 | 1.272 | 2.619 | 55 | 63 | 2.50 | 2.87 | -0.36 | 2.43 | 2.35 | 0.08 | 52.0 | 48.6 | 182 | 192 | 184 | 161 | 241 | 263 | 459 | 485 | 454 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 2010-2011 Season | ANDREWFERENCE | BOS | -0.001 | 0.013 | 0.031 | -0.139 | 0.294 | 1.507 | 53 | 37 | 2.94 | 2.05 | 0.89 | 2.84 | 1.93 | 0.90 | 50.8 | 49.3 | 166 | 171 | 171 | 155 | 184 | 205 | 374 | 384 | 364 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 2010-2011 Season | FRANCOISBEAUCHEMIN | ANA | -0.001 | -0.073 | 0.406 | 0.666 | 0.113 | -7.011 | 56 | 67 | 2.32 | 2.77 | -0.46 | 2.38 | 2.70 | -0.33 | 49.7 | 48.7 | 185 | 190 | 183 | 196 | 245 | 273 | 457 | 481 | 472 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 2010-2011 Season | BRETTCLARK | T.B | -0.001 | 0.099 | 0.432 | -0.306 | 1.420 | 4.938 | 48 | 41 | 2.53 | 2.16 | 0.37 | 2.57 | 2.68 | -0.11 | 47.1 | 50.6 | 142 | 172 | 178 | 174 | 257 | 201 | 389 | 380 | 356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | 2010-2011 Season | ZBYNEKMICHALEK | PIT | -0.002 | 0.036 | 0.564 | 0.140 | 1.187 | 6.269 | 44 | 47 | 2.24 | 2.39 | -0.15 | 2.56 | 2.13 | 0.44 | 48.7 | 47.8 | 143 | 191 | 191 | 161 | 233 | 189 | 385 | 421 | 405 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | 2010-2011 Season | VICTORHEDMAN | T.B | -0.004 | 0.026 | 0.506 | -0.098 | 1.009 | 4.740 | 63 | 52 | 2.93 | 2.42 | 0.51 | 2.35 | 2.63 | -0.28 | 50.0 | 50.3 | 175 | 197 | 197 | 175 | 251 | 229 | 442 | 436 | 469 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | 2010-2011 Season | ANDYGREENE | N.J | -0.006 | -0.051 | 0.279 | -0.145 | -0.094 | 3.945 | 40 | 63 | 1.61 | 2.54 | -0.93 | 2.02 | 2.11 | -0.09 | 54.1 | 51.9 | 192 | 227 | 185 | 171 | 247 | 221 | 463 | 429 | 435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
