Relative Corsi Quality of Competition
Average Relative Corsi of opposing players, weighted by head-to-head ice time.
|
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Corsi Quality of Competition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | +- QoC | +- QoT | Corsi Rel QoC | Corsi QoC | Corsi Rel QoT | Corsi QoT | G/60 | A1/60 | A2/60 | P/60 | GF On | GA On | GF On/60 | GA On/60 | +- On/60 | GF Off/60 | GA Off/60 | +- Off/60 | On-Ice Sh% | On-Ice Sv% | PDO | Corsi Relative | Corsi On | Corsi Off | GF On/60 | GA On/60 | SF On/60 | SA On/60 | MF On/60 | MA On/60 | BF On/60 | BA On/60 | GF Off/60 | GA Off/60 | SF Off/60 | SA Off/60 | MF Off/60 | MA Off/60 | BF Off/60 | BA Off/60 | Off Zone Start % | Off Zone Finish % | Off Faceoff Wins | Off Faceoff Loss | Def Faceoff Wins | Def Faceoff Loss | Neu Faceoff Wins | Neu Faceoff Loss | Off Zone Finish | Def Zone Finish | Neu Zone Finish | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2010-2011 Playoffs | PATRICKMARLEAU | S.J | C | 12 | 18 | 15.58 | 0.609 | -0.898 | 2.156 | 1.959 | 1.388 | 3.081 | 0.86 | 0.21 | 0.21 | 1.28 | 11 | 14 | 2.35 | 3.00 | -0.64 | 1.80 | 2.40 | -0.60 | 7.14 | 894 | 965 | 7.3 | 7.06 | -0.20 | 2.35 | 3.00 | 30.6 | 25.2 | 11.3 | 10.3 | 14.8 | 16.0 | 1.80 | 2.40 | 27.7 | 25.9 | 10.3 | 11.5 | 17.0 | 16.8 | 47.2 | 49.8 | 40 | 53 | 56 | 48 | 76 | 35 | 111 | 112 | 94 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2010-2011 Playoffs | DEVINSETOGUCHI | S.J | RW | 16 | 18 | 14.18 | 0.554 | -0.404 | 2.036 | 1.439 | 0.923 | 2.812 | 0.47 | 0.24 | 0.00 | 0.71 | 6 | 15 | 1.41 | 3.53 | -2.12 | 2.20 | 2.20 | 0.00 | 4.29 | 871 | 914 | 9.9 | 9.17 | -0.77 | 1.41 | 3.53 | 31.5 | 23.7 | 11.3 | 10.6 | 14.3 | 17.2 | 2.20 | 2.20 | 27.5 | 26.5 | 10.3 | 11.3 | 17.1 | 16.3 | 57.6 | 50.3 | 30 | 42 | 25 | 28 | 74 | 28 | 80 | 79 | 71 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2010-2011 Playoffs | JOETHORNTON | S.J | C | 19 | 18 | 15.75 | 0.573 | -0.599 | 1.871 | 1.385 | 0.573 | 2.542 | 0.42 | 0.42 | 0.64 | 1.48 | 8 | 16 | 1.69 | 3.39 | -1.69 | 2.11 | 2.21 | -0.10 | 5.19 | 879 | 931 | 10.9 | 9.53 | -1.40 | 1.69 | 3.39 | 30.9 | 24.6 | 11.4 | 10.6 | 12.9 | 16.9 | 2.11 | 2.21 | 27.6 | 26.3 | 10.2 | 11.3 | 17.9 | 16.3 | 48.0 | 52.3 | 30 | 53 | 41 | 49 | 75 | 33 | 104 | 95 | 87 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2010-2011 Playoffs | SCOTTNICHOL | S.J | C | 21 | 15 | 5.15 | 0.013 | -0.402 | 0.682 | -1.905 | -2.369 | -0.381 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7 | 0.00 | 5.44 | -5.44 | 2.32 | 2.51 | -0.19 | 0.00 | 863 | 863 | -33.1 | -31.07 | 2.05 | 0.00 | 5.44 | 19.4 | 34.2 | 7.8 | 11.7 | 17.9 | 10.9 | 2.32 | 2.51 | 30.7 | 27.6 | 10.8 | 11.6 | 16.4 | 16.4 | 30.7 | 50.0 | 8 | 15 | 24 | 28 | 13 | 7 | 27 | 27 | 29 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2010-2011 Playoffs | JOEPAVELSKI | S.J | LW | 8 | 18 | 14.43 | -0.170 | 0.556 | 0.397 | 0.533 | 3.416 | 4.433 | 0.69 | 0.69 | 0.00 | 1.39 | 8 | 7 | 1.85 | 1.62 | 0.23 | 2.03 | 2.99 | -0.96 | 5.97 | 940 | 1000 | -6.6 | -2.54 | 4.05 | 1.85 | 1.62 | 29.1 | 25.4 | 9.9 | 11.3 | 18.5 | 13.4 | 2.03 | 2.99 | 28.5 | 25.9 | 10.9 | 11.0 | 15.3 | 17.8 | 51.5 | 55.2 | 49 | 38 | 34 | 48 | 50 | 23 | 106 | 86 | 81 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2010-2011 Playoffs | RYANECLOWE | S.J | LW | 29 | 17 | 15.92 | 0.085 | 0.249 | 0.208 | -0.328 | -0.427 | 1.773 | 0.44 | 1.33 | 0.22 | 1.99 | 12 | 11 | 2.66 | 2.44 | 0.22 | 1.69 | 2.54 | -0.85 | 9.09 | 914 | 1005 | -11.0 | -3.99 | 6.99 | 2.66 | 2.44 | 26.6 | 25.9 | 11.7 | 13.7 | 19.7 | 16.8 | 1.69 | 2.54 | 30.1 | 24.6 | 10.3 | 9.3 | 15.0 | 16.4 | 55.3 | 52.5 | 36 | 42 | 29 | 34 | 43 | 50 | 94 | 85 | 87 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2010-2011 Playoffs | LOGANCOUTURE | S.J | C | 39 | 18 | 14.58 | 0.162 | 0.168 | 0.043 | -0.109 | -2.582 | 0.588 | 1.14 | 0.23 | 0.46 | 1.83 | 11 | 11 | 2.52 | 2.52 | 0.00 | 1.74 | 2.62 | -0.87 | 7.64 | 908 | 985 | 1.6 | 3.20 | 1.65 | 2.52 | 2.52 | 30.4 | 24.9 | 11.2 | 13.0 | 17.8 | 17.4 | 1.74 | 2.62 | 27.9 | 26.1 | 10.4 | 10.3 | 15.6 | 16.2 | 55.5 | 49.5 | 45 | 46 | 37 | 36 | 50 | 58 | 99 | 101 | 80 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2010-2011 Playoffs | BENEAGER | S.J | LW | 55 | 10 | 4.84 | 0.036 | -0.759 | -0.145 | -0.875 | -5.069 | -2.977 | 1.24 | 0.00 | 0.00 | 1.24 | 1 | 3 | 1.24 | 3.72 | -2.48 | 1.83 | 2.68 | -0.85 | 4.00 | 925 | 965 | -24.0 | -26.02 | -1.97 | 1.24 | 3.72 | 29.7 | 45.8 | 3.7 | 9.9 | 17.3 | 16.1 | 1.83 | 2.68 | 26.8 | 27.1 | 11.4 | 13.0 | 16.8 | 17.5 | 68.6 | 53.1 | 13 | 11 | 8 | 3 | 11 | 3 | 26 | 23 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2010-2011 Playoffs | TORREYMITCHELL | S.J | C | 17 | 18 | 12.89 | -0.134 | 0.706 | -0.162 | -0.931 | 1.767 | 3.249 | 0.26 | 0.00 | 0.78 | 1.03 | 6 | 6 | 1.55 | 1.55 | 0.00 | 2.12 | 2.96 | -0.83 | 5.08 | 940 | 991 | 8.4 | 8.28 | -0.09 | 1.55 | 1.55 | 29.0 | 24.3 | 11.4 | 8.8 | 15.0 | 16.0 | 2.12 | 2.96 | 28.5 | 26.2 | 10.3 | 11.9 | 16.7 | 16.7 | 55.8 | 54.5 | 56 | 35 | 43 | 29 | 55 | 26 | 109 | 91 | 65 | |||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2010-2011 Playoffs | DANYHEATLEY | S.J | RW | 15 | 18 | 14.61 | 0.120 | 0.501 | -0.369 | -0.733 | -0.952 | 1.786 | 0.68 | 0.46 | 0.23 | 1.37 | 10 | 12 | 2.28 | 2.74 | -0.46 | 1.84 | 2.52 | -0.68 | 7.87 | 903 | 982 | -5.6 | -1.83 | 3.78 | 2.28 | 2.74 | 26.7 | 25.6 | 11.4 | 13.5 | 18.3 | 17.8 | 1.84 | 2.52 | 29.5 | 25.8 | 10.3 | 10.1 | 15.4 | 16.0 | 61.7 | 51.6 | 36 | 43 | 24 | 25 | 45 | 51 | 95 | 89 | 82 | |||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2010-2011 Playoffs | KYLEWELLWOOD | S.J | C | 20 | 18 | 13.44 | -0.247 | 0.339 | -0.632 | -1.231 | 0.089 | 1.961 | 0.25 | 0.74 | 0.50 | 1.49 | 9 | 4 | 2.23 | 0.99 | 1.24 | 1.88 | 3.19 | -1.31 | 6.57 | 959 | 1025 | 15.2 | 13.14 | -2.06 | 2.23 | 0.99 | 31.7 | 23.3 | 10.7 | 8.9 | 15.4 | 17.1 | 1.88 | 3.19 | 27.5 | 26.6 | 10.6 | 11.9 | 16.6 | 16.3 | 59.4 | 54.6 | 46 | 30 | 27 | 25 | 48 | 25 | 100 | 83 | 61 | |||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2010-2011 Playoffs | BENNFERRIERO | S.J | C | 78 | 8 | 6.70 | -0.469 | -0.326 | -1.228 | 7.468 | -3.111 | -1.395 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 2 | 1.12 | 2.24 | -1.12 | 2.03 | 2.95 | -0.92 | 4.76 | 944 | 992 | -12.4 | -21.28 | -8.86 | 1.12 | 2.24 | 22.4 | 38.1 | 3.4 | 9.0 | 19.0 | 20.2 | 2.03 | 2.95 | 30.3 | 31.2 | 10.3 | 13.3 | 17.5 | 13.5 | 76.7 | 34.3 | 14 | 9 | 3 | 4 | 10 | 6 | 12 | 23 | 16 | |||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2010-2011 Playoffs | JAMALMAYERS | S.J | RW | 10 | 12 | 5.33 | 0.099 | -0.202 | -1.295 | -5.480 | -1.461 | 1.987 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 6 | 1.88 | 5.63 | -3.75 | 2.09 | 1.98 | 0.11 | 7.69 | 786 | 863 | -10.1 | -2.81 | 7.27 | 1.88 | 5.63 | 22.5 | 20.6 | 6.6 | 8.4 | 16.9 | 17.8 | 2.09 | 1.98 | 28.5 | 23.3 | 11.1 | 10.2 | 14.9 | 15.9 | 63.6 | 61.4 | 5 | 16 | 5 | 7 | 10 | 5 | 27 | 17 | 25 | |||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2010-2011 Playoffs | JAMIEMCGINN | S.J | LW | 64 | 7 | 6.46 | -0.126 | -0.389 | -3.804 | -3.954 | -0.506 | 2.989 | 0.00 | 0.00 | 1.33 | 1.33 | 1 | 1 | 1.33 | 1.33 | 0.00 | 2.19 | 2.78 | -0.60 | 5.00 | 938 | 988 | 12.3 | 25.20 | 12.92 | 1.33 | 1.33 | 25.2 | 19.9 | 13.3 | 10.6 | 8.0 | 25.2 | 2.19 | 2.78 | 31.6 | 20.9 | 11.3 | 9.7 | 16.3 | 17.5 | 63.2 | 55.2 | 2 | 10 | 1 | 6 | 7 | 4 | 16 | 13 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2010-2011 Playoffs | ANDREWDESJARDINS | S.J | C | 69 | 3 | 6.78 | -0.028 | -0.044 | -7.137 | -4.087 | 0.500 | 6.282 | 2.95 | 0.00 | 0.00 | 2.95 | 1 | 0 | 2.95 | 0.00 | 2.95 | 1.30 | 1.73 | -0.43 | 10.00 | 1000 | 1100 | 36.3 | 50.16 | 13.83 | 2.95 | 0.00 | 26.6 | 20.7 | 14.8 | 8.9 | 3.0 | 38.4 | 1.30 | 1.73 | 24.6 | 13.0 | 10.8 | 8.6 | 16.9 | 17.3 | 75.0 | 60.0 | 2 | 4 | 0 | 2 | 2 | 2 | 9 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
