On-Ice Goals For per 60 Minutes |
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Ice Goals For per 60 Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | +- QoC | +- QoT | Corsi Rel QoC | Corsi QoC | Corsi Rel QoT | Corsi QoT | G/60 | A1/60 | A2/60 | P/60 | GF On | GA On | GF On/60 | GA On/60 | +- On/60 | GF Off/60 | GA Off/60 | +- Off/60 | Off Zone Start % | Off Zone Finish % | Off Faceoff Wins | Off Faceoff Loss | Def Faceoff Wins | Def Faceoff Loss | Neu Faceoff Wins | Neu Faceoff Loss | Off Zone Finish | Def Zone Finish | Neu Zone Finish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2010-2011 Playoffs | MIKELUNDIN | T.B | 3.780 | -0.210 | 7.724 | -64.399 | -7.076 | 68.392 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 116.13 | 0.00 | 116.13 | 9.35 | 0.58 | 8.76 | - | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2010-2011 Playoffs | DOUGLASMURRAY | S.J | 0.120 | -0.786 | -8.148 | -83.010 | 4.179 | 110.911 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 31.03 | 0.00 | 31.03 | 6.44 | 0.00 | 6.44 | 87.5 | 33.3 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2010-2011 Playoffs | DANHAMHUIS | VAN | 2.476 | -0.599 | -9.291 | -78.445 | -12.313 | 65.170 | 5.22 | 0.00 | 5.22 | 10.43 | 3 | 1 | 15.65 | 5.22 | 10.43 | 7.04 | 1.41 | 5.63 | 100.0 | 75.0 | 6 | 4 | 0 | 0 | 2 | 4 | 6 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2010-2011 Playoffs | MARC-ANDREBERGERON | T.B | 1.217 | -0.803 | -0.226 | -73.952 | -7.642 | 71.753 | 4.78 | 0.00 | 2.39 | 7.17 | 5 | 0 | 11.95 | 0.00 | 11.95 | 8.61 | 1.08 | 7.53 | 66.7 | 57.1 | 2 | 6 | 2 | 2 | 3 | 3 | 8 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2010-2011 Playoffs | NICKLASLIDSTROM | DET | -0.227 | 0.077 | 3.922 | -105.206 | -0.249 | 82.817 | 2.59 | 1.30 | 1.30 | 5.18 | 8 | 0 | 10.37 | 0.00 | 10.37 | 0.00 | 0.00 | 0.00 | 95.8 | 55.6 | 28 | 18 | 2 | 0 | 6 | 4 | 15 | 12 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2010-2011 Playoffs | ERICBREWER | T.B | -0.270 | -1.260 | -0.841 | -87.304 | 9.676 | 81.734 | 0.00 | 2.73 | 1.82 | 4.55 | 10 | 1 | 9.10 | 0.91 | 8.19 | 11.27 | 0.00 | 11.27 | 90.9 | 64.9 | 36 | 34 | 5 | 2 | 9 | 4 | 24 | 13 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2010-2011 Playoffs | VICTORHEDMAN | T.B | 2.865 | 2.605 | 4.978 | -90.236 | -3.282 | 74.959 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 8.96 | 0.00 | 8.96 | 9.95 | 0.62 | 9.33 | 100.0 | 66.7 | 0 | 3 | 0 | 0 | 1 | 3 | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2010-2011 Playoffs | BRETTCLARK | T.B | -0.999 | -0.431 | -10.357 | -90.218 | -6.980 | 71.590 | 0.00 | 2.98 | 2.98 | 5.96 | 3 | 0 | 8.93 | 0.00 | 8.93 | 10.11 | 0.72 | 9.39 | 70.0 | 50.0 | 2 | 5 | 1 | 2 | 4 | 3 | 3 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2010-2011 Playoffs | NIKLASKRONWALL | DET | -0.226 | -0.901 | 2.272 | -68.044 | -2.577 | 81.159 | 2.13 | 0.00 | 0.00 | 2.13 | 4 | 0 | 8.54 | 0.00 | 8.54 | 6.86 | 0.00 | 6.86 | 93.1 | 68.4 | 13 | 14 | 1 | 1 | 4 | 2 | 13 | 6 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2010-2011 Playoffs | IANWHITE | S.J | 1.062 | -0.537 | -5.086 | -69.915 | -11.031 | 103.777 | 1.39 | 0.00 | 4.18 | 5.57 | 6 | 0 | 8.36 | 0.00 | 8.36 | 6.76 | 0.00 | 6.76 | 93.3 | 61.9 | 15 | 13 | 2 | 0 | 4 | 4 | 13 | 8 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2010-2011 Playoffs | JASONDEMERS | S.J | -1.213 | -0.385 | -4.113 | -110.119 | -12.843 | 102.906 | 0.00 | 0.00 | 2.68 | 2.68 | 3 | 0 | 8.03 | 0.00 | 8.03 | 4.01 | 0.00 | 4.01 | 93.3 | 55.6 | 8 | 6 | 1 | 0 | 2 | 2 | 5 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2010-2011 Playoffs | CHRISTIANEHRHOFF | VAN | -0.431 | 0.856 | -12.362 | -77.890 | 24.665 | 86.042 | 0.74 | 2.95 | 1.47 | 5.16 | 10 | 5 | 7.36 | 3.68 | 3.68 | 5.77 | 1.15 | 4.61 | 93.4 | 60.0 | 49 | 36 | 3 | 3 | 9 | 8 | 27 | 18 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2010-2011 Playoffs | CODYFRANSON | NSH | -1.148 | 0.662 | -8.018 | -75.920 | 5.330 | 84.233 | 0.00 | 6.35 | 0.00 | 6.35 | 3 | 0 | 6.35 | 0.00 | 6.35 | 4.36 | 2.18 | 2.18 | 92.9 | 83.3 | 8 | 5 | 1 | 0 | 2 | 3 | 10 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2010-2011 Playoffs | DANBOYLE | S.J | -1.848 | 0.160 | -11.080 | -74.469 | 13.888 | 117.574 | 0.70 | 2.09 | 2.09 | 4.87 | 9 | 0 | 6.26 | 0.00 | 6.26 | 8.73 | 0.00 | 8.73 | 93.9 | 53.6 | 48 | 44 | 4 | 2 | 7 | 5 | 30 | 26 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2010-2011 Playoffs | MARC-EDOUARDVLASIC | S.J | 0.075 | -0.223 | 0.406 | -69.793 | -9.603 | 104.497 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 6.25 | 0.00 | 6.25 | 6.91 | 0.00 | 6.91 | 85.7 | 28.6 | 4 | 2 | 0 | 1 | 1 | 1 | 2 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2010-2011 Playoffs | KIMMOTIMONEN | PHI | -3.753 | 0.792 | -10.060 | -100.196 | 7.288 | 97.239 | 0.00 | 3.11 | 1.56 | 4.67 | 4 | 0 | 6.22 | 0.00 | 6.22 | 5.10 | 0.00 | 5.10 | 100.0 | 72.0 | 20 | 16 | 0 | 0 | 2 | 7 | 18 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2010-2011 Playoffs | ALEXANDEREDLER | VAN | -0.108 | 0.010 | -4.741 | -83.761 | 17.980 | 82.256 | 0.00 | 0.89 | 0.89 | 1.77 | 7 | 4 | 6.20 | 3.54 | 2.66 | 6.50 | 1.62 | 4.87 | 92.8 | 66.7 | 33 | 31 | 3 | 2 | 10 | 15 | 22 | 11 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2010-2011 Playoffs | JONATHONBLUM | NSH | -0.959 | 1.124 | -5.433 | -88.878 | 1.770 | 80.768 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0 | 5.63 | 0.00 | 5.63 | 4.83 | 1.93 | 2.90 | 100.0 | 77.8 | 7 | 3 | 0 | 0 | 3 | 1 | 7 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2010-2011 Playoffs | ANDREWFERENCE | BOS | -0.988 | 1.290 | -1.205 | -90.260 | -9.828 | 59.575 | 2.74 | 0.00 | 2.74 | 5.48 | 2 | 0 | 5.48 | 0.00 | 5.48 | 2.88 | 0.48 | 2.40 | 87.0 | 91.7 | 9 | 11 | 2 | 1 | 7 | 1 | 11 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2010-2011 Playoffs | BRIANRAFALSKI | DET | -2.304 | 3.083 | -13.768 | -87.340 | 13.197 | 85.824 | 2.63 | 0.00 | 0.00 | 2.63 | 4 | 0 | 5.26 | 0.00 | 5.26 | 13.74 | 0.00 | 13.74 | 95.3 | 60.9 | 19 | 22 | 0 | 2 | 3 | 4 | 14 | 9 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2010-2011 Playoffs | RYANSUTER | NSH | 2.722 | -0.786 | -5.471 | -72.795 | -1.462 | 79.917 | 0.00 | 0.00 | 1.04 | 1.04 | 5 | 2 | 5.21 | 2.08 | 3.13 | 4.64 | 0.00 | 4.64 | 96.4 | 82.6 | 32 | 22 | 2 | 0 | 5 | 7 | 19 | 4 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 2010-2011 Playoffs | ZDENOCHARA | BOS | -0.460 | 0.088 | -3.620 | -71.680 | -0.678 | 66.473 | 0.00 | 0.87 | 0.00 | 0.87 | 5 | 1 | 4.34 | 0.87 | 3.47 | 2.52 | 0.00 | 2.52 | 94.5 | 69.7 | 30 | 22 | 2 | 1 | 8 | 5 | 23 | 10 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 2010-2011 Playoffs | SHEAWEBER | NSH | 1.759 | -0.192 | -2.355 | -75.559 | -3.956 | 79.164 | 2.14 | 1.07 | 0.00 | 3.20 | 4 | 2 | 4.27 | 2.14 | 2.14 | 6.60 | 0.00 | 6.60 | 98.1 | 82.6 | 31 | 22 | 1 | 0 | 5 | 6 | 19 | 4 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 2010-2011 Playoffs | SAMISALO | VAN | -2.007 | -0.262 | -5.875 | -73.077 | 2.799 | 74.022 | 1.32 | 0.00 | 1.32 | 2.65 | 3 | 0 | 3.97 | 0.00 | 3.97 | 8.79 | 3.20 | 5.60 | 91.4 | 76.0 | 16 | 16 | 1 | 2 | 9 | 7 | 19 | 6 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 2010-2011 Playoffs | KEVINBIEKSA | VAN | 2.370 | -0.006 | -2.694 | -69.425 | -10.171 | 67.640 | 1.31 | 0.00 | 1.31 | 2.62 | 3 | 1 | 3.93 | 1.31 | 2.62 | 7.51 | 3.13 | 4.38 | 89.7 | 60.9 | 17 | 9 | 3 | 0 | 9 | 8 | 14 | 9 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 2010-2011 Playoffs | ANDREJMESZAROS | PHI | 1.591 | -0.062 | 11.751 | -46.173 | -2.728 | 90.267 | 0.00 | 1.76 | 1.76 | 3.52 | 2 | 0 | 3.52 | 0.00 | 3.52 | 7.55 | 0.00 | 7.55 | 92.9 | 56.3 | 9 | 17 | 2 | 0 | 0 | 2 | 9 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 2010-2011 Playoffs | TOMASKABERLE | BOS | -1.705 | -0.718 | -9.142 | -72.104 | 7.859 | 71.839 | 0.00 | 0.65 | 1.95 | 2.59 | 5 | 0 | 3.24 | 0.00 | 3.24 | 3.31 | 1.10 | 2.21 | 95.9 | 56.5 | 35 | 35 | 1 | 2 | 9 | 8 | 26 | 20 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 2010-2011 Playoffs | JOHNNYBOYCHUK | BOS | -1.545 | 0.436 | -8.432 | -71.750 | 7.629 | 70.808 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2.59 | 0.00 | 2.59 | 3.40 | 0.49 | 2.91 | 92.3 | 66.7 | 12 | 12 | 1 | 1 | 5 | 4 | 6 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 2010-2011 Playoffs | MATTHEWCARLE | PHI | 2.018 | -1.049 | -7.756 | -78.020 | -7.123 | 88.261 | 0.00 | 2.45 | 0.00 | 2.45 | 1 | 0 | 2.45 | 0.00 | 2.45 | 7.29 | 0.00 | 7.29 | 89.5 | 50.0 | 6 | 11 | 2 | 0 | 2 | 1 | 6 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 2010-2011 Playoffs | DENNISSEIDENBERG | BOS | 0.368 | -0.330 | -1.518 | -70.990 | 7.112 | 70.661 | 0.00 | 0.79 | 0.00 | 0.79 | 3 | 1 | 2.36 | 0.79 | 1.58 | 4.24 | 0.00 | 4.24 | 96.4 | 58.6 | 28 | 26 | 1 | 1 | 11 | 8 | 17 | 12 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 2010-2011 Playoffs | SEANO'DONNELL | PHI | -2.978 | 0.958 | -9.338 | -77.533 | 10.267 | 100.067 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.70 | 0.00 | 5.70 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 2010-2011 Playoffs | ADAMMCQUAID | BOS | -0.747 | 5.753 | -10.185 | -89.870 | -31.115 | 39.338 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.16 | 0.45 | 2.71 | 100.0 | - | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 2010-2011 Playoffs | KEITHBALLARD | VAN | 0.335 | -0.571 | 2.253 | -68.209 | -29.120 | 52.641 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.64 | 1.41 | 4.23 | - | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 2010-2011 Playoffs | JONATHANERICSSON | DET | -0.086 | -2.797 | -1.237 | -58.749 | -13.037 | 71.261 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.70 | 0.00 | 7.70 | - | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 2010-2011 Playoffs | AARONROME | VAN | 0.003 | -5.065 | -0.148 | -65.779 | -35.814 | 40.167 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.40 | 2.69 | 4.71 | 50.0 | 0.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 2010-2011 Playoffs | BRADSTUART | DET | 0.029 | 2.858 | 1.039 | -107.256 | 21.919 | 94.484 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.14 | 0.00 | 8.14 | 33.3 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 2010-2011 Playoffs | BRAYDONCOBURN | PHI | 0.422 | 0.096 | -4.585 | -60.773 | 3.341 | 94.550 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.01 | 0.00 | 6.01 | 100.0 | 80.0 | 4 | 5 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 2010-2011 Playoffs | DANNYSYVRET | PHI | 0.478 | 0.981 | -12.148 | -100.401 | 20.607 | 106.597 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.80 | 0.00 | 5.80 | 100.0 | 50.0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 2010-2011 Playoffs | MATTIASOHLUND | T.B | 0.321 | -0.407 | -8.892 | -85.746 | -10.231 | 69.608 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.97 | 0.59 | 9.38 | 100.0 | - | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 2010-2011 Playoffs | RUSLANSALEI | DET | 1.309 | -1.563 | -0.140 | -73.920 | -5.668 | 77.902 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.67 | 0.00 | 7.67 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 2010-2011 Playoffs | NICLASWALLIN | S.J | -0.421 | -2.790 | -0.184 | -111.054 | -59.791 | 54.026 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.90 | 0.00 | 6.90 | 100.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 2010-2011 Playoffs | KEVINKLEIN | NSH | -0.392 | -0.733 | -0.788 | -90.154 | 3.555 | 82.079 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.16 | 1.48 | 3.69 | 66.7 | - | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 2010-2011 Playoffs | SHANEO'BRIEN | NSH | -0.915 | -1.346 | -8.495 | -72.003 | -0.099 | 79.153 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.11 | 1.46 | 3.65 | 66.7 | 100.0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
