Relative Corsi
On-Ice Player Corsi minus to Off-Ice Corsi.
|
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Corsi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | TOI/60 | Corsi Relative | Corsi On | On-Ice Sh% | On-Ice Sv% | PDO | Pens Taken/60 | Pens Drawn/60 | +- QoC | +- QoT | Corsi Rel QoC | Corsi QoC | Corsi Rel QoT | Corsi QoT | GF On | GA On | GF On/60 | GA On/60 | +- On/60 | GF Off/60 | GA Off/60 | +- Off/60 | Off Zone Start % | Off Zone Finish % | Off Faceoff Wins | Off Faceoff Loss | Def Faceoff Wins | Def Faceoff Loss | Neu Faceoff Wins | Neu Faceoff Loss | Off Zone Finish | Def Zone Finish | Neu Zone Finish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2011-2012 Season | JAROSLAVSPACEK | CAR | 13.17 | 7.5 | 3.27 | 8.54 | 935 | 1021 | 0.2 | 0.4 | -0.151 | -0.011 | -0.983 | -1.838 | 0.399 | -3.832 | 28 | 20 | 2.77 | 1.98 | 0.79 | 2.17 | 2.17 | 0.00 | 58.4 | 54.1 | 104 | 111 | 79 | 74 | 112 | 93 | 223 | 189 | 173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2011-2012 Season | JAMIEMCBANE | CAR | 15.81 | 4.3 | -2.30 | 8.05 | 913 | 994 | 0.0 | 0.4 | -0.029 | 0.040 | -0.135 | -0.252 | 0.754 | -3.755 | 50 | 59 | 2.50 | 2.95 | -0.45 | 2.05 | 2.30 | -0.24 | 51.5 | 52.7 | 201 | 153 | 168 | 166 | 226 | 178 | 465 | 418 | 388 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2011-2012 Season | BOBBYSANGUINETTI | CAR | 8.49 | 2.0 | -16.49 | 8.33 | 909 | 992 | 0.0 | 0.0 | 0.139 | -0.093 | -1.607 | 0.497 | -1.710 | -5.661 | 1 | 1 | 2.36 | 2.36 | 0.00 | 2.24 | 2.80 | -0.56 | 50.0 | 43.8 | 4 | 0 | 2 | 2 | 4 | 5 | 7 | 9 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2011-2012 Season | JONIPITKANEN | CAR | 16.01 | -0.8 | -6.50 | 7.32 | 887 | 960 | 0.9 | 0.2 | 0.023 | 0.023 | 0.670 | 1.157 | 1.817 | -3.054 | 18 | 32 | 2.25 | 4.00 | -1.75 | 1.89 | 2.80 | -0.91 | 49.0 | 49.9 | 79 | 66 | 73 | 78 | 94 | 69 | 185 | 186 | 151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2011-2012 Season | JAYHARRISON | CAR | 16.69 | -1.0 | -4.69 | 6.37 | 925 | 988 | 0.7 | 0.3 | 0.020 | -0.035 | 0.498 | -0.050 | 0.060 | -4.047 | 38 | 48 | 1.90 | 2.40 | -0.50 | 2.26 | 2.49 | -0.24 | 49.4 | 50.6 | 165 | 187 | 179 | 181 | 203 | 183 | 437 | 427 | 360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2011-2012 Season | JUSTINFAULK | CAR | 17.11 | -1.7 | -4.09 | 6.53 | 921 | 986 | 0.4 | 0.2 | 0.030 | 0.009 | 0.567 | -0.290 | 0.112 | -4.132 | 36 | 46 | 1.91 | 2.44 | -0.53 | 2.32 | 2.46 | -0.14 | 52.0 | 50.1 | 174 | 188 | 164 | 170 | 204 | 175 | 402 | 400 | 325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2011-2012 Season | BRYANALLEN | CAR | 16.27 | -2.6 | -5.93 | 7.94 | 921 | 1000 | 1.2 | 0.2 | 0.033 | 0.147 | 1.014 | 0.370 | -0.706 | -4.705 | 47 | 54 | 2.11 | 2.43 | -0.31 | 2.19 | 2.67 | -0.48 | 40.3 | 46.5 | 139 | 170 | 229 | 228 | 250 | 255 | 422 | 485 | 433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2011-2012 Season | TIMGLEASON | CAR | 17.31 | -2.8 | -6.05 | 8.22 | 932 | 1014 | 0.5 | 0.4 | 0.063 | 0.025 | 1.243 | 0.562 | -0.373 | -4.464 | 53 | 51 | 2.24 | 2.16 | 0.08 | 2.12 | 2.83 | -0.71 | 39.8 | 47.5 | 161 | 174 | 263 | 244 | 280 | 268 | 467 | 516 | 484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2011-2012 Season | DEREKJOSLIN | CAR | 9.44 | -6.5 | -11.99 | 5.68 | 898 | 955 | 0.6 | 0.6 | -0.093 | 0.017 | -0.999 | -1.445 | -0.669 | -4.936 | 10 | 24 | 1.44 | 3.47 | -2.02 | 2.26 | 2.64 | -0.39 | 59.8 | 51.9 | 71 | 54 | 36 | 48 | 69 | 71 | 140 | 130 | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
