Zone Start - Offensive %
Offensive Zone Start % = Offensive Zone Starts / (Offensive Zone Starts + Defensive Zone Starts). Records where a player started his shift.
|
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zone Start - Offensive % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | +- QoC | +- QoT | Corsi Rel QoC | Corsi QoC | Corsi Rel QoT | Corsi QoT | GF On | GA On | GF On/60 | GA On/60 | +- On/60 | GF Off/60 | GA Off/60 | +- Off/60 | Off Zone Start % | Off Zone Finish % | Off Faceoff Wins | Off Faceoff Loss | Def Faceoff Wins | Def Faceoff Loss | Neu Faceoff Wins | Neu Faceoff Loss | Off Zone Finish | Def Zone Finish | Neu Zone Finish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2010-2011 Season | KRYSTOFERBARCH | DAL | RW | 13 | 44 | 5.11 | -0.061 | -0.282 | -0.186 | 0.375 | -1.517 | -5.516 | 3 | 10 | 0.80 | 2.67 | -1.87 | 2.56 | 2.13 | 0.43 | 63.7 | 52.7 | 36 | 36 | 18 | 23 | 34 | 40 | 78 | 70 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2010-2011 Season | JAMIEBENN | DAL | LW | 14 | 69 | 13.63 | 0.019 | 0.077 | 0.539 | 0.261 | 0.117 | -4.138 | 45 | 45 | 2.87 | 2.87 | 0.00 | 2.12 | 2.10 | 0.03 | 59.0 | 50.1 | 140 | 167 | 99 | 114 | 164 | 185 | 361 | 359 | 309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2010-2011 Season | LOUIERIKSSON | DAL | LW | 21 | 79 | 15.24 | -0.005 | 0.321 | 0.129 | 0.064 | 1.178 | -2.997 | 52 | 43 | 2.59 | 2.14 | 0.45 | 2.05 | 2.39 | -0.33 | 55.0 | 49.8 | 203 | 172 | 147 | 160 | 182 | 184 | 435 | 439 | 351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2010-2011 Season | BRADRICHARDS | DAL | C | 91 | 72 | 15.30 | -0.008 | 0.322 | 0.078 | 0.104 | 1.028 | -3.222 | 55 | 43 | 3.00 | 2.34 | 0.65 | 2.02 | 2.33 | -0.31 | 53.5 | 50.8 | 203 | 176 | 168 | 161 | 167 | 175 | 413 | 400 | 338 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2010-2011 Season | MIKERIBEIRO | DAL | C | 63 | 82 | 14.56 | 0.044 | 0.056 | 0.800 | 0.817 | 0.149 | -4.109 | 59 | 58 | 2.97 | 2.91 | 0.05 | 2.02 | 2.09 | -0.07 | 53.3 | 52.6 | 143 | 195 | 156 | 140 | 179 | 216 | 463 | 418 | 401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2010-2011 Season | BRENDENMORROW | DAL | LW | 10 | 82 | 14.14 | 0.049 | 0.059 | 0.823 | 0.798 | 0.700 | -3.747 | 61 | 60 | 3.16 | 3.10 | 0.05 | 1.95 | 2.02 | -0.07 | 52.5 | 52.0 | 147 | 189 | 158 | 146 | 186 | 219 | 455 | 420 | 406 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2010-2011 Season | BRANDONSEGAL | DAL | C | 24 | 46 | 7.96 | -0.084 | -0.250 | -0.158 | 0.336 | -2.207 | -6.395 | 14 | 13 | 2.29 | 2.13 | 0.16 | 2.28 | 2.11 | 0.17 | 51.7 | 47.0 | 50 | 56 | 52 | 47 | 48 | 58 | 126 | 142 | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2010-2011 Season | JAMIELANGENBRUNNER | DAL | RW | 15 | 70 | 13.32 | -0.020 | 0.071 | 0.589 | -0.098 | 0.655 | -0.074 | 37 | 49 | 2.38 | 3.15 | -0.77 | 1.79 | 2.84 | -1.05 | 51.3 | 49.8 | 140 | 135 | 136 | 125 | 185 | 174 | 314 | 316 | 291 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2010-2011 Season | TOMWANDELL | DAL | C | 23 | 75 | 10.43 | -0.059 | -0.269 | 0.539 | 0.643 | -2.200 | -5.931 | 14 | 20 | 1.07 | 1.53 | -0.46 | 2.67 | 2.56 | 0.11 | 49.7 | 47.3 | 116 | 97 | 127 | 89 | 118 | 151 | 235 | 262 | 177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2010-2011 Season | BRIANSUTHERBY | DAL | C | 20 | 51 | 6.69 | -0.050 | -0.353 | 0.223 | 0.724 | -1.329 | -5.528 | 6 | 16 | 1.06 | 2.81 | -1.76 | 2.51 | 2.22 | 0.30 | 47.6 | 40.6 | 40 | 38 | 41 | 45 | 67 | 65 | 91 | 133 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2010-2011 Season | TOBYPETERSEN | DAL | C | 17 | 60 | 8.23 | -0.077 | -0.231 | 0.380 | 0.550 | -0.652 | -4.685 | 8 | 17 | 0.97 | 2.07 | -1.09 | 2.64 | 2.28 | 0.36 | 46.2 | 48.2 | 61 | 62 | 78 | 65 | 83 | 88 | 165 | 177 | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2010-2011 Season | STEVEOTT | DAL | C | 29 | 82 | 12.46 | 0.016 | -0.066 | 0.809 | 0.649 | -0.193 | -4.498 | 34 | 38 | 2.00 | 2.23 | -0.23 | 2.43 | 2.39 | 0.04 | 31.0 | 42.5 | 137 | 129 | 342 | 250 | 150 | 176 | 318 | 431 | 302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2010-2011 Season | ADAMBURISH | DAL | RW | 16 | 63 | 12.10 | 0.036 | -0.126 | 0.973 | 0.916 | -0.979 | -5.153 | 25 | 24 | 1.97 | 1.89 | 0.08 | 2.67 | 2.42 | 0.25 | 30.8 | 45.4 | 97 | 83 | 229 | 175 | 140 | 127 | 249 | 299 | 206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
