Goals Scored per 60 Minutes |
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals Scored per 60 Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | G/60 | A1/60 | A2/60 | P/60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2009-2010 Season | PAULBISSONNETTE | PHX | D | 12 | 41 | 5.82 | 0.75 | 0.25 | 0.25 | 1.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2009-2010 Season | ERICBREWER | STL | D | 4 | 59 | 16.38 | 0.50 | 0.06 | 0.06 | 0.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2009-2010 Season | DENISGREBESHKOV | NSH | D | 37 | 51 | 16.52 | 0.43 | 0.28 | 0.14 | 0.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2009-2010 Season | LUBOMIRVISNOVSKY | ANA | D | 17 | 73 | 17.16 | 0.43 | 0.14 | 0.43 | 1.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2009-2010 Season | CODYFRANSON | NSH | D | 32 | 61 | 11.95 | 0.41 | 0.41 | 0.33 | 1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2009-2010 Season | JOHNNYBOYCHUK | BOS | D | 55 | 51 | 14.85 | 0.40 | 0.16 | 0.32 | 0.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2009-2010 Season | SHELDONSOURAY | EDM | D | 44 | 37 | 16.37 | 0.40 | 0.30 | 0.20 | 0.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2009-2010 Season | SHEAWEBER | NSH | D | 6 | 78 | 17.56 | 0.39 | 0.26 | 0.26 | 0.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2009-2010 Season | MIKEGREEN | WSH | D | 52 | 75 | 17.20 | 0.37 | 0.70 | 0.70 | 1.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2009-2010 Season | MARC-ANDREBERGERON | MTL | D | 47 | 60 | 11.48 | 0.35 | 0.09 | 0.44 | 0.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2009-2010 Season | JORDANLEOPOLD | PIT | D | 4 | 81 | 16.83 | 0.35 | 0.31 | 0.31 | 0.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2009-2010 Season | DUNCANKEITH | CHI | D | 2 | 82 | 19.52 | 0.34 | 0.56 | 0.71 | 1.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2009-2010 Season | KRISRUSSELL | CBJ | D | 10 | 70 | 14.99 | 0.34 | 0.29 | 0.29 | 0.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2009-2010 Season | KEITHYANDLE | PHX | D | 3 | 82 | 15.73 | 0.33 | 0.47 | 0.37 | 1.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2009-2010 Season | ANDREJSEKERA | BUF | D | 44 | 49 | 14.84 | 0.33 | 0.17 | 0.41 | 0.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2009-2010 Season | IANWHITE | CGY | D | 3 | 83 | 18.40 | 0.31 | 0.31 | 0.43 | 1.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2009-2010 Season | CHRISTIANEHRHOFF | VAN | D | 5 | 80 | 16.90 | 0.31 | 0.31 | 0.27 | 0.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2009-2010 Season | SERGEIGONCHAR | PIT | D | 55 | 62 | 15.45 | 0.31 | 0.25 | 0.56 | 1.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2009-2010 Season | TOMPYATT | MTL | D | 94 | 40 | 9.74 | 0.31 | 0.15 | 0.31 | 0.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2009-2010 Season | TYLERMYERS | BUF | D | 57 | 82 | 16.73 | 0.31 | 0.44 | 0.44 | 1.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2009-2010 Season | NIKLASKRONWALL | DET | D | 55 | 48 | 16.60 | 0.30 | 0.23 | 0.23 | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 2009-2010 Season | DANBOYLE | S.J | D | 22 | 76 | 18.33 | 0.30 | 0.47 | 0.39 | 1.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 2009-2010 Season | WILLIEMITCHELL | VAN | D | 8 | 48 | 17.54 | 0.29 | 0.21 | 0.21 | 0.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 2009-2010 Season | ALEXGOLIGOSKI | PIT | D | 3 | 69 | 15.14 | 0.29 | 0.40 | 0.40 | 1.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 2009-2010 Season | MARCSTAAL | NYR | D | 18 | 82 | 17.98 | 0.28 | 0.16 | 0.57 | 1.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 2009-2010 Season | MARKGIORDANO | CGY | D | 5 | 82 | 15.62 | 0.28 | 0.19 | 0.28 | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 2009-2010 Season | LUKESCHENN | TOR | D | 2 | 79 | 14.29 | 0.27 | 0.27 | 0.37 | 0.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 2009-2010 Season | KURTISFOSTER | T.B | D | 6 | 71 | 12.65 | 0.27 | 0.27 | 0.33 | 0.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 2009-2010 Season | ZACHBOGOSIAN | ATL | D | 4 | 81 | 16.68 | 0.27 | 0.09 | 0.31 | 0.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 2009-2010 Season | KEITHBALLARD | FLA | D | 2 | 82 | 16.89 | 0.26 | 0.13 | 0.26 | 0.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 2009-2010 Season | RANDYJONES | L.A | D | 12 | 48 | 14.46 | 0.26 | 0.35 | 0.43 | 1.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 2009-2010 Season | CHRISPHILLIPS | OTT | D | 4 | 82 | 17.05 | 0.26 | 0.21 | 0.26 | 0.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 2009-2010 Season | JAMESVANDERMEER | PHX | D | 2 | 62 | 14.97 | 0.26 | 0.19 | 0.19 | 0.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 2009-2010 Season | MATTGILROY | NYR | D | 97 | 69 | 13.55 | 0.26 | 0.26 | 0.26 | 0.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 2009-2010 Season | CARLGUNNARSSON | TOR | D | 36 | 43 | 15.93 | 0.26 | 0.26 | 0.53 | 1.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 2009-2010 Season | MICHAELDELZOTTO | NYR | D | 4 | 80 | 14.22 | 0.26 | 0.11 | 0.42 | 0.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 2009-2010 Season | KYLECUMISKEY | COL | D | 10 | 61 | 15.35 | 0.26 | 0.26 | 0.19 | 0.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 2009-2010 Season | MARKPOPOVIC | ATL | D | 3 | 37 | 12.78 | 0.25 | 0.25 | 0.00 | 0.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 2009-2010 Season | DREWDOUGHTY | L.A | D | 8 | 82 | 17.35 | 0.25 | 0.46 | 0.38 | 1.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 2009-2010 Season | EDJOVANOVSKI | PHX | D | 55 | 66 | 14.67 | 0.25 | 0.43 | 0.31 | 0.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 2009-2010 Season | JORDANHENDRY | CHI | D | 6 | 43 | 11.33 | 0.25 | 0.12 | 0.62 | 0.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 2009-2010 Season | ERIKKARLSSON | OTT | D | 65 | 60 | 15.83 | 0.25 | 0.25 | 0.44 | 0.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 2009-2010 Season | ANDYSUTTON | OTT | D | 5 | 72 | 16.73 | 0.25 | 0.15 | 0.25 | 0.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 2009-2010 Season | MARKFRASER | N.J | D | 2 | 61 | 12.14 | 0.24 | 0.16 | 0.08 | 0.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 2009-2010 Season | STEVEEMINGER | ANA | D | 7 | 63 | 15.71 | 0.24 | 0.24 | 0.36 | 0.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 2009-2010 Season | KIMJOHNSSON | CHI | D | 8 | 60 | 16.77 | 0.24 | 0.30 | 0.24 | 0.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 2009-2010 Season | BRENDANWITT | NYI | D | 32 | 42 | 12.69 | 0.23 | 0.23 | 0.11 | 0.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 2009-2010 Season | TYLERSLOAN | WSH | D | 89 | 40 | 12.89 | 0.23 | 0.23 | 0.23 | 0.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 2009-2010 Season | TONILYDMAN | BUF | D | 5 | 67 | 15.67 | 0.23 | 0.17 | 0.57 | 0.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 2009-2010 Season | ANTONVOLCHENKOV | OTT | D | 24 | 64 | 16.38 | 0.23 | 0.17 | 0.29 | 0.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 2009-2010 Season | ADRIANAUCOIN | PHX | D | 33 | 82 | 15.93 | 0.23 | 0.00 | 0.41 | 0.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 2009-2010 Season | RONHAINSEY | ATL | D | 6 | 80 | 16.24 | 0.23 | 0.32 | 0.32 | 0.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | 2009-2010 Season | JASONGARRISON | FLA | D | 52 | 39 | 13.41 | 0.23 | 0.34 | 0.23 | 0.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 2009-2010 Season | KYLEQUINCEY | COL | D | 27 | 79 | 17.11 | 0.22 | 0.13 | 0.44 | 0.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 2009-2010 Season | DANHAMHUIS | NSH | D | 2 | 78 | 17.48 | 0.22 | 0.18 | 0.62 | 1.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 2009-2010 Season | AARONJOHNSON | EDM | D | 2 | 41 | 13.24 | 0.22 | 0.33 | 0.22 | 0.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 2009-2010 Season | CHRISPRONGER | PHI | D | 20 | 82 | 17.53 | 0.21 | 0.38 | 0.50 | 1.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 2009-2010 Season | DIONPHANEUF | TOR | D | 3 | 81 | 17.47 | 0.21 | 0.25 | 0.04 | 0.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 2009-2010 Season | SCOTTNIEDERMAYER | ANA | D | 27 | 80 | 17.73 | 0.21 | 0.34 | 0.30 | 0.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 2009-2010 Season | MATTHUNWICK | BOS | D | 48 | 76 | 15.40 | 0.21 | 0.10 | 0.31 | 0.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 2009-2010 Season | ALEXANDREPICARD | CAR | D | 45 | 63 | 13.64 | 0.21 | 0.14 | 0.35 | 0.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 2009-2010 Season | RYANWILSON | COL | D | 44 | 61 | 14.33 | 0.21 | 0.21 | 0.89 | 1.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 2009-2010 Season | MIKELUNDIN | T.B | D | 39 | 49 | 17.17 | 0.21 | 0.14 | 0.43 | 0.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 2009-2010 Season | JONATHANERICSSON | DET | D | 52 | 62 | 14.27 | 0.20 | 0.07 | 0.47 | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 2009-2010 Season | STEVEMONTADOR | BUF | D | 4 | 78 | 15.36 | 0.20 | 0.25 | 0.55 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | 2009-2010 Season | VICTORHEDMAN | T.B | D | 77 | 74 | 16.11 | 0.20 | 0.35 | 0.35 | 0.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | 2009-2010 Season | BRIANPOTHIER | CAR | D | 5 | 61 | 15.81 | 0.19 | 0.12 | 0.31 | 0.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | 2009-2010 Season | TIMGLEASON | CAR | D | 6 | 61 | 15.44 | 0.19 | 0.25 | 0.25 | 0.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | 2009-2010 Season | PAVELKUBINA | ATL | D | 77 | 76 | 16.64 | 0.19 | 0.28 | 0.71 | 1.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 2009-2010 Season | FREDDYMEYER | NYI | D | 44 | 64 | 14.45 | 0.19 | 0.32 | 0.39 | 0.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 2009-2010 Season | ROMANPOLAK | STL | D | 46 | 78 | 16.28 | 0.19 | 0.33 | 0.38 | 0.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | 2009-2010 Season | CHRISTOPHSCHUBERT | ATL | D | 16 | 47 | 13.34 | 0.19 | 0.10 | 0.38 | 0.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | 2009-2010 Season | CHRISCAMPOLI | OTT | D | 14 | 67 | 14.44 | 0.19 | 0.31 | 0.43 | 0.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | 2009-2010 Season | BRYCESALVADOR | N.J | D | 24 | 79 | 16.40 | 0.19 | 0.05 | 0.37 | 0.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | 2009-2010 Season | PETERHARROLD | L.A | D | 5 | 39 | 8.70 | 0.18 | 0.00 | 0.18 | 0.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | 2009-2010 Season | TOBIASENSTROM | ATL | D | 39 | 82 | 16.40 | 0.18 | 0.54 | 0.62 | 1.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | 2009-2010 Season | TREVORDALEY | DAL | D | 6 | 77 | 17.16 | 0.18 | 0.32 | 0.23 | 0.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | 2009-2010 Season | SAMISALO | VAN | D | 6 | 68 | 14.34 | 0.18 | 0.18 | 0.37 | 0.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | 2009-2010 Season | JACKJOHNSON | L.A | D | 3 | 80 | 17.02 | 0.18 | 0.31 | 0.40 | 0.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | 2009-2010 Season | FEDORTYUTIN | CBJ | D | 51 | 80 | 16.37 | 0.18 | 0.09 | 0.37 | 0.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | 2009-2010 Season | HENRIKTALLINDER | BUF | D | 10 | 82 | 16.47 | 0.18 | 0.31 | 0.36 | 0.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 2009-2010 Season | DENNISWIDEMAN | BOS | D | 6 | 76 | 17.59 | 0.18 | 0.13 | 0.27 | 0.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | 2009-2010 Season | BRYANMCCABE | FLA | D | 24 | 82 | 17.25 | 0.17 | 0.30 | 0.34 | 0.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | 2009-2010 Season | TOMASKABERLE | TOR | D | 15 | 82 | 16.98 | 0.17 | 0.26 | 0.47 | 0.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | 2009-2010 Season | JONIPITKANEN | CAR | D | 25 | 71 | 19.97 | 0.17 | 0.68 | 0.17 | 1.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | 2009-2010 Season | MATTHEWCARLE | PHI | D | 25 | 80 | 17.82 | 0.17 | 0.34 | 0.25 | 0.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | 2009-2010 Season | DANGIRARDI | NYR | D | 5 | 82 | 16.88 | 0.17 | 0.26 | 0.39 | 0.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | 2009-2010 Season | MATTNISKANEN | DAL | D | 5 | 74 | 14.48 | 0.17 | 0.11 | 0.22 | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | 2009-2010 Season | JOHNODUYAYODUYA | ATL | D | 29 | 67 | 16.69 | 0.16 | 0.21 | 0.27 | 0.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 2009-2010 Season | ANDREIMARKOV | MTL | D | 79 | 45 | 17.24 | 0.15 | 0.46 | 0.62 | 1.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | 2009-2010 Season | MARKEATON | PIT | D | 7 | 79 | 15.29 | 0.15 | 0.15 | 0.35 | 0.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | 2009-2010 Season | JEFFSCHULTZ | WSH | D | 55 | 73 | 16.31 | 0.15 | 0.25 | 0.76 | 1.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | 2009-2010 Season | MARTINSKOULA | N.J | D | 28 | 52 | 15.49 | 0.15 | 0.15 | 0.45 | 0.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | 2009-2010 Season | KENTHUSKINS | S.J | D | 40 | 82 | 14.52 | 0.15 | 0.35 | 0.40 | 0.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | 2009-2010 Season | ADAMPARDY | CGY | D | 7 | 57 | 14.26 | 0.15 | 0.30 | 0.07 | 0.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | 2009-2010 Season | ANDREJMESZAROS | T.B | D | 14 | 81 | 15.25 | 0.15 | 0.10 | 0.15 | 0.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | 2009-2010 Season | BRETTCARSON | CAR | D | 27 | 54 | 14.71 | 0.15 | 0.15 | 0.30 | 0.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | 2009-2010 Season | KRISTOPHERLETANG | PIT | D | 58 | 73 | 16.28 | 0.15 | 0.40 | 0.50 | 1.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | 2009-2010 Season | ALEXANDEREDLER | VAN | D | 23 | 76 | 16.55 | 0.14 | 0.43 | 0.52 | 1.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 2009-2010 Season | BRIANCAMPBELL | CHI | D | 51 | 68 | 18.66 | 0.14 | 0.24 | 0.57 | 0.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | 2009-2010 Season | SHANEHNIDY | MIN | D | 34 | 70 | 12.21 | 0.14 | 0.35 | 0.28 | 0.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | 2009-2010 Season | TOMGILBERT | EDM | D | 77 | 82 | 15.96 | 0.14 | 0.41 | 0.37 | 0.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103 | 2009-2010 Season | GARNETEXELBY | TOR | D | 7 | 51 | 8.65 | 0.14 | 0.14 | 0.27 | 0.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | 2009-2010 Season | MIKECOMMODORE | CBJ | D | 22 | 57 | 15.55 | 0.14 | 0.14 | 0.34 | 0.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | 2009-2010 Season | JOHNSCOTT | MIN | D | 36 | 51 | 8.42 | 0.14 | 0.14 | 0.00 | 0.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106 | 2009-2010 Season | DOUGLASMURRAY | S.J | D | 3 | 79 | 16.46 | 0.14 | 0.23 | 0.28 | 0.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | 2009-2010 Season | JOHN-MICHAELLILES | COL | D | 4 | 59 | 14.25 | 0.14 | 0.36 | 0.14 | 0.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 | 2009-2010 Season | ERIKJOHNSON | STL | D | 6 | 79 | 16.42 | 0.14 | 0.28 | 0.56 | 0.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109 | 2009-2010 Season | KEVINBIEKSA | VAN | D | 3 | 55 | 16.38 | 0.13 | 0.33 | 0.53 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | 2009-2010 Season | ROMANHAMRLIK | MTL | D | 44 | 75 | 17.82 | 0.13 | 0.31 | 0.22 | 0.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | 2009-2010 Season | NICKLASLIDSTROM | DET | D | 5 | 82 | 17.49 | 0.13 | 0.29 | 0.50 | 0.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | 2009-2010 Season | STEPHANEROBIDAS | DAL | D | 3 | 82 | 17.34 | 0.13 | 0.38 | 0.38 | 0.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 113 | 2009-2010 Season | MARCMETHOT | CBJ | D | 3 | 60 | 15.88 | 0.13 | 0.13 | 0.13 | 0.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 114 | 2009-2010 Season | CARLOCOLAIACOVO | STL | D | 28 | 67 | 13.53 | 0.13 | 0.66 | 0.66 | 1.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 115 | 2009-2010 Season | BRIANRAFALSKI | DET | D | 28 | 78 | 18.29 | 0.13 | 0.38 | 0.38 | 0.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116 | 2009-2010 Season | MATTWALKER | T.B | D | 8 | 66 | 13.69 | 0.13 | 0.13 | 0.07 | 0.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
