Goals Scored per 60 Minutes |
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals Scored per 60 Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | G/60 | A1/60 | A2/60 | P/60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2010-2011 Season | STEVEKAMPFER | BOS | D | 47 | 38 | 15.15 | 0.52 | 0.10 | 0.10 | 0.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2010-2011 Season | LUBOMIRVISNOVSKY | ANA | D | 17 | 81 | 18.70 | 0.44 | 0.36 | 0.59 | 1.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2010-2011 Season | DAVIDSCHLEMKO | PHX | D | 6 | 43 | 13.58 | 0.41 | 0.21 | 0.31 | 0.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2010-2011 Season | ERIKKARLSSON | OTT | D | 65 | 75 | 17.63 | 0.41 | 0.32 | 0.27 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2010-2011 Season | DUSTINBYFUGLIEN | ATL | D | 33 | 81 | 18.27 | 0.41 | 0.28 | 0.32 | 1.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2010-2011 Season | ERICBREWER | T.B | D | 2 | 76 | 17.55 | 0.40 | 0.13 | 0.18 | 0.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2010-2011 Season | JORDANLEOPOLD | BUF | D | 3 | 71 | 17.22 | 0.39 | 0.25 | 0.39 | 1.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2010-2011 Season | NICKLEDDY | CHI | D | 8 | 46 | 13.41 | 0.39 | 0.00 | 0.19 | 0.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2010-2011 Season | BRENTBURNS | MIN | D | 8 | 80 | 18.39 | 0.37 | 0.33 | 0.49 | 1.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2010-2011 Season | SHEAWEBER | NSH | D | 6 | 82 | 18.74 | 0.35 | 0.43 | 0.31 | 1.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2010-2011 Season | CODYFRANSON | NSH | D | 4 | 80 | 12.84 | 0.35 | 0.64 | 0.35 | 1.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2010-2011 Season | MAREKZIDLICKY | MIN | D | 3 | 46 | 15.47 | 0.34 | 0.42 | 0.34 | 1.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2010-2011 Season | ALEXPIETRANGELO | STL | D | 27 | 79 | 16.45 | 0.32 | 0.42 | 0.51 | 1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2010-2011 Season | ALECMARTINEZ | L.A | D | 53 | 60 | 13.05 | 0.31 | 0.15 | 0.31 | 0.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2010-2011 Season | KEVINSHATTENKIRK | STL | D | 12 | 72 | 15.92 | 0.31 | 0.63 | 0.42 | 1.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2010-2011 Season | KEITHYANDLE | PHX | D | 3 | 82 | 18.75 | 0.31 | 0.43 | 0.47 | 1.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2010-2011 Season | EDJOVANOVSKI | PHX | D | 55 | 50 | 15.96 | 0.30 | 0.23 | 0.30 | 0.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2010-2011 Season | CHRISTIANEHRHOFF | VAN | D | 5 | 79 | 17.67 | 0.30 | 0.17 | 0.34 | 0.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2010-2011 Season | BENLOVEJOY | PIT | D | 6 | 47 | 13.61 | 0.28 | 0.66 | 0.47 | 1.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2010-2011 Season | MIKEWEBER | BUF | D | 6 | 58 | 14.87 | 0.28 | 0.21 | 0.63 | 1.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2010-2011 Season | NIKLASKRONWALL | DET | D | 55 | 77 | 16.75 | 0.28 | 0.33 | 0.33 | 0.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 2010-2011 Season | NICKLASLIDSTROM | DET | D | 5 | 82 | 16.04 | 0.27 | 0.23 | 0.36 | 0.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 2010-2011 Season | ALEXGOLIGOSKI | DAL | D | 33 | 83 | 15.90 | 0.27 | 0.23 | 0.36 | 0.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 2010-2011 Season | CRAIGRIVET | CBJ | D | 52 | 37 | 12.22 | 0.27 | 0.13 | 0.13 | 0.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 2010-2011 Season | MARKFAYNE | N.J | D | 34 | 57 | 16.04 | 0.26 | 0.20 | 0.13 | 0.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 2010-2011 Season | DREWDOUGHTY | L.A | D | 8 | 76 | 18.48 | 0.26 | 0.38 | 0.34 | 0.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 2010-2011 Season | JAMIEMCBANE | CAR | D | 4 | 76 | 15.03 | 0.26 | 0.32 | 0.42 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 2010-2011 Season | KEVINBIEKSA | VAN | D | 3 | 66 | 17.41 | 0.26 | 0.21 | 0.52 | 0.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 2010-2011 Season | JOHNCARLSON | WSH | D | 74 | 82 | 17.10 | 0.26 | 0.34 | 0.51 | 1.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 2010-2011 Season | ROSTISLAVKLESLA | PHX | D | 16 | 61 | 15.26 | 0.26 | 0.26 | 0.06 | 0.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 2010-2011 Season | CARLOCOLAIACOVO | STL | D | 28 | 65 | 14.74 | 0.25 | 0.13 | 0.44 | 0.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 2010-2011 Season | MATTGILROY | NYR | D | 97 | 58 | 12.30 | 0.25 | 0.25 | 0.34 | 0.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 2010-2011 Season | STEVEMONTADOR | BUF | D | 4 | 73 | 16.59 | 0.25 | 0.59 | 0.40 | 1.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 2010-2011 Season | GRANTCLITSOME | CBJ | D | 14 | 31 | 15.47 | 0.25 | 0.38 | 0.50 | 1.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 2010-2011 Season | DENNISSEIDENBERG | BOS | D | 44 | 81 | 18.53 | 0.24 | 0.40 | 0.20 | 0.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 2010-2011 Season | JACKHILLEN | NYI | D | 38 | 64 | 15.50 | 0.24 | 0.54 | 0.30 | 1.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 2010-2011 Season | PAULBISSONNETTE | PHX | D | 12 | 48 | 5.23 | 0.24 | 0.00 | 0.00 | 0.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 2010-2011 Season | BRIANRAFALSKI | DET | D | 28 | 63 | 16.07 | 0.24 | 0.71 | 0.71 | 1.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 2010-2011 Season | WILLIEMITCHELL | L.A | D | 33 | 57 | 17.65 | 0.24 | 0.06 | 0.24 | 0.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 2010-2011 Season | JOHNERSKINE | WSH | D | 4 | 73 | 13.53 | 0.24 | 0.12 | 0.30 | 0.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 2010-2011 Season | MICHALROZSIVAL | PHX | D | 32 | 65 | 16.38 | 0.23 | 0.39 | 0.11 | 0.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 2010-2011 Season | SAMILEPISTO | CBJ | D | 4 | 70 | 14.90 | 0.23 | 0.17 | 0.46 | 0.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 2010-2011 Season | STEVESTAIOS | CGY | D | 27 | 39 | 13.54 | 0.23 | 0.45 | 0.34 | 1.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 2010-2011 Season | TRAVISHAMONIC | NYI | D | 36 | 62 | 16.49 | 0.23 | 0.47 | 0.47 | 1.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 2010-2011 Season | FEDORTYUTIN | CBJ | D | 51 | 80 | 16.12 | 0.23 | 0.14 | 0.23 | 0.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 2010-2011 Season | DERYKENGELLAND | PIT | D | 5 | 63 | 12.73 | 0.22 | 0.22 | 0.22 | 0.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 2010-2011 Season | TREVORDALEY | DAL | D | 6 | 82 | 17.71 | 0.21 | 0.17 | 0.45 | 0.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 2010-2011 Season | JOECORVO | CAR | D | 77 | 82 | 17.17 | 0.21 | 0.21 | 0.26 | 0.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 2010-2011 Season | DMITRYKULIKOV | FLA | D | 7 | 72 | 15.98 | 0.21 | 0.36 | 0.47 | 1.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 2010-2011 Season | MIKEGREEN | WSH | D | 52 | 49 | 17.45 | 0.21 | 0.42 | 0.21 | 0.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 2010-2011 Season | DANBOYLE | S.J | D | 22 | 76 | 19.00 | 0.21 | 0.29 | 0.42 | 0.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 2010-2011 Season | JAKUBKINDL | DET | D | 4 | 48 | 12.55 | 0.20 | 0.10 | 0.10 | 0.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | 2010-2011 Season | JAYHARRISON | CAR | D | 44 | 72 | 12.77 | 0.20 | 0.39 | 0.07 | 0.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 2010-2011 Season | LUKESCHENN | TOR | D | 2 | 82 | 18.00 | 0.20 | 0.41 | 0.24 | 0.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 2010-2011 Season | ADAMMCQUAID | BOS | D | 54 | 67 | 13.28 | 0.20 | 0.34 | 0.40 | 0.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 2010-2011 Season | CORYSARICH | CGY | D | 6 | 76 | 15.45 | 0.20 | 0.20 | 0.41 | 0.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 2010-2011 Season | ZDENOCHARA | BOS | D | 33 | 81 | 18.87 | 0.20 | 0.31 | 0.55 | 1.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 2010-2011 Season | ALEXANDEREDLER | VAN | D | 23 | 51 | 17.43 | 0.20 | 0.41 | 0.34 | 0.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 2010-2011 Season | DIONPHANEUF | TOR | D | 3 | 66 | 18.62 | 0.20 | 0.15 | 0.44 | 0.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 2010-2011 Season | ZBYNEKMICHALEK | PIT | D | 4 | 73 | 16.18 | 0.20 | 0.30 | 0.25 | 0.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 2010-2011 Season | MILANJURCINA | NYI | D | 27 | 46 | 13.91 | 0.19 | 0.47 | 0.28 | 0.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 2010-2011 Season | TOBIASENSTROM | ATL | D | 39 | 72 | 17.42 | 0.19 | 0.53 | 0.24 | 0.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 2010-2011 Season | ROMANPOLAK | STL | D | 46 | 55 | 17.21 | 0.19 | 0.00 | 0.57 | 0.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 2010-2011 Season | CARLGUNNARSSON | TOR | D | 36 | 68 | 13.86 | 0.19 | 0.25 | 0.51 | 0.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 2010-2011 Season | ZACHBOGOSIAN | ATL | D | 4 | 71 | 17.57 | 0.19 | 0.05 | 0.29 | 0.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | 2010-2011 Season | P.K.SUBBAN | MTL | D | 76 | 77 | 16.05 | 0.19 | 0.29 | 0.39 | 0.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | 2010-2011 Season | TYLERMYERS | BUF | D | 57 | 80 | 16.07 | 0.19 | 0.37 | 0.33 | 0.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | 2010-2011 Season | NICLASWALLIN | S.J | D | 7 | 74 | 13.76 | 0.18 | 0.12 | 0.12 | 0.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | 2010-2011 Season | DEREKMORRIS | PHX | D | 53 | 77 | 17.06 | 0.18 | 0.32 | 0.05 | 0.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 2010-2011 Season | KEITHAULIE | TOR | D | 59 | 40 | 16.24 | 0.18 | 0.00 | 0.00 | 0.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 2010-2011 Season | BRYANMCCABE | NYR | D | 28 | 67 | 14.73 | 0.18 | 0.49 | 0.24 | 0.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | 2010-2011 Season | KURTISFOSTER | EDM | D | 26 | 74 | 13.21 | 0.18 | 0.12 | 0.25 | 0.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | 2010-2011 Season | MARC-EDOUARDVLASIC | S.J | D | 44 | 80 | 17.00 | 0.18 | 0.31 | 0.18 | 0.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | 2010-2011 Season | KRISRUSSELL | CBJ | D | 10 | 73 | 13.67 | 0.18 | 0.36 | 0.30 | 0.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | 2010-2011 Season | MARKSTUART | ATL | D | 5 | 54 | 13.38 | 0.17 | 0.25 | 0.08 | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | 2010-2011 Season | JAREDSPURGEON | MIN | D | 46 | 53 | 12.97 | 0.17 | 0.26 | 0.09 | 0.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | 2010-2011 Season | ANDREWFERENCE | BOS | D | 21 | 70 | 15.48 | 0.17 | 0.06 | 0.50 | 0.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | 2010-2011 Season | FRANCOISBEAUCHEMIN | ANA | D | 23 | 81 | 17.89 | 0.17 | 0.08 | 0.33 | 0.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | 2010-2011 Season | KARLISSKRASTINS | DAL | D | 37 | 74 | 14.41 | 0.17 | 0.11 | 0.11 | 0.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | 2010-2011 Season | TOMASKABERLE | BOS | D | 12 | 82 | 17.16 | 0.17 | 0.51 | 0.21 | 0.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | 2010-2011 Season | ANTONBABCHUK | CGY | D | 33 | 82 | 12.98 | 0.17 | 0.23 | 0.68 | 1.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 2010-2011 Season | BRETTCLARK | T.B | D | 7 | 82 | 13.87 | 0.16 | 0.05 | 0.42 | 0.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | 2010-2011 Season | BRYANALLEN | CAR | D | 5 | 72 | 15.65 | 0.16 | 0.27 | 0.43 | 0.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | 2010-2011 Season | CHRISBUTLER | BUF | D | 34 | 49 | 15.41 | 0.16 | 0.08 | 0.40 | 0.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | 2010-2011 Season | THEOPECKHAM | EDM | D | 49 | 71 | 15.62 | 0.16 | 0.22 | 0.32 | 0.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | 2010-2011 Season | KENTHUSKINS | S.J | D | 40 | 50 | 14.66 | 0.16 | 0.25 | 0.33 | 0.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | 2010-2011 Season | DANHAMHUIS | VAN | D | 2 | 64 | 17.20 | 0.16 | 0.16 | 0.49 | 0.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | 2010-2011 Season | MARKFISTRIC | DAL | D | 28 | 57 | 12.91 | 0.16 | 0.08 | 0.08 | 0.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | 2010-2011 Season | JASONGARRISON | FLA | D | 52 | 73 | 16.97 | 0.15 | 0.24 | 0.24 | 0.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 2010-2011 Season | PAVELKUBINA | T.B | D | 13 | 79 | 15.41 | 0.15 | 0.25 | 0.39 | 0.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | 2010-2011 Season | CHRISCAMPOLI | CHI | D | 14 | 77 | 15.65 | 0.15 | 0.30 | 0.50 | 0.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | 2010-2011 Season | ANDREJSEKERA | BUF | D | 44 | 76 | 16.32 | 0.15 | 0.29 | 0.53 | 0.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | 2010-2011 Season | CLAYTONSTONER | MIN | D | 4 | 57 | 14.47 | 0.15 | 0.15 | 0.36 | 0.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | 2010-2011 Season | HENRIKTALLINDER | N.J | D | 7 | 82 | 19.04 | 0.15 | 0.12 | 0.19 | 0.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | 2010-2011 Season | BRIANCAMPBELL | CHI | D | 51 | 65 | 18.57 | 0.15 | 0.40 | 0.40 | 0.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | 2010-2011 Season | NICKSCHULTZ | MIN | D | 55 | 74 | 16.42 | 0.15 | 0.40 | 0.15 | 0.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | 2010-2011 Season | JORDANHENDRY | CHI | D | 6 | 37 | 10.51 | 0.15 | 0.00 | 0.00 | 0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | 2010-2011 Season | KIMMOTIMONEN | PHI | D | 44 | 82 | 15.04 | 0.15 | 0.39 | 0.39 | 0.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | 2010-2011 Season | KEATONELLERBY | FLA | D | 4 | 54 | 14.71 | 0.15 | 0.23 | 0.45 | 0.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 2010-2011 Season | ADAMPARDY | CGY | D | 7 | 30 | 13.66 | 0.15 | 0.44 | 0.29 | 0.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | 2010-2011 Season | TYLERSLOAN | WSH | D | 89 | 33 | 12.40 | 0.15 | 0.15 | 0.44 | 0.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | 2010-2011 Season | BRETTLEBDA | TOR | D | 23 | 41 | 10.82 | 0.14 | 0.00 | 0.27 | 0.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103 | 2010-2011 Season | DEREKJOSLIN | CAR | D | 33 | 34 | 12.57 | 0.14 | 0.28 | 0.56 | 0.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | 2010-2011 Season | VICTORHEDMAN | T.B | D | 77 | 79 | 16.32 | 0.14 | 0.42 | 0.51 | 1.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | 2010-2011 Season | TONILYDMAN | ANA | D | 32 | 78 | 17.08 | 0.14 | 0.45 | 0.27 | 0.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106 | 2010-2011 Season | ADRIANAUCOIN | PHX | D | 33 | 75 | 17.27 | 0.14 | 0.51 | 0.23 | 0.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | 2010-2011 Season | RYANSUTER | NSH | D | 20 | 70 | 18.95 | 0.14 | 0.36 | 0.32 | 0.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 | 2010-2011 Season | JANHEJDA | CBJ | D | 35 | 77 | 17.13 | 0.14 | 0.14 | 0.41 | 0.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109 | 2010-2011 Season | NIKLASHJALMARSSON | CHI | D | 4 | 80 | 15.88 | 0.14 | 0.09 | 0.24 | 0.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | 2010-2011 Season | ERIKJOHNSON | COL | D | 6 | 77 | 16.93 | 0.14 | 0.18 | 0.28 | 0.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | 2010-2011 Season | JOHN-MICHAELLILES | COL | D | 4 | 76 | 16.93 | 0.14 | 0.56 | 0.51 | 1.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | 2010-2011 Season | KRISTOPHERLETANG | PIT | D | 58 | 82 | 16.39 | 0.13 | 0.36 | 0.49 | 0.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 113 | 2010-2011 Season | JAMESVANDERMEER | EDM | D | 2 | 62 | 15.05 | 0.13 | 0.26 | 0.32 | 0.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 114 | 2010-2011 Season | BRENTSOPEL | MTL | D | 55 | 71 | 12.77 | 0.13 | 0.26 | 0.00 | 0.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 115 | 2010-2011 Season | STEPHANEROBIDAS | DAL | D | 3 | 81 | 17.53 | 0.13 | 0.13 | 0.25 | 0.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116 | 2010-2011 Season | JONIPITKANEN | CAR | D | 25 | 72 | 18.62 | 0.13 | 0.31 | 0.36 | 0.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
