Relative Corsi
On-Ice Player Corsi minus to Off-Ice Corsi.
|
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Corsi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | Corsi Relative | Corsi On | Corsi Off | On-Ice Sh% | On-Ice Sv% | PDO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2010-2011 Season | PATRIKELIAS | N.J | 13.2 | 14.09 | 0.92 | 8.78 | 885 | 972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2010-2011 Season | BRIANROLSTON | N.J | 9.3 | 10.60 | 1.26 | 7.18 | 911 | 983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2010-2011 Season | DAINIUSZUBRUS | N.J | 4.2 | 6.87 | 2.65 | 7.97 | 894 | 973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2010-2011 Season | TRAVISZAJAC | N.J | 3.7 | 6.76 | 3.02 | 7.82 | 907 | 985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2010-2011 Season | MATTIASTEDENBY | N.J | 1.9 | 5.81 | 3.91 | 7.09 | 933 | 1004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2010-2011 Season | NICKPALMIERI | N.J | 0.9 | 4.06 | 3.20 | 9.96 | 930 | 1030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2010-2011 Season | VLADIMIRZHARKOV | N.J | 0.2 | 4.63 | 4.40 | 4.26 | 955 | 998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2010-2011 Season | DAVIDCLARKSON | N.J | -0.5 | 3.74 | 4.25 | 4.14 | 917 | 958 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2010-2011 Season | ILYAKOVALCHUK | N.J | -2.4 | 2.56 | 4.98 | 7.39 | 897 | 971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2010-2011 Season | JACOBJOSEFSON | N.J | -5.0 | 0.19 | 5.15 | 7.80 | 943 | 1021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2010-2011 Season | DAVIDSTECKEL | N.J | -9.1 | -3.27 | 5.83 | 5.41 | 924 | 978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2010-2011 Season | TIMSESTITO | N.J | -12.9 | -7.24 | 5.63 | 2.10 | 942 | 963 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2010-2011 Season | ADAMMAIR | N.J | -13.6 | -5.89 | 7.72 | 2.67 | 908 | 934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2010-2011 Season | RODPELLEY | N.J | -15.0 | -7.92 | 7.06 | 4.47 | 933 | 978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
