On-Ice Penalties For per 60 Minutes
Team Penalties Drawn per 60 Minutes while Player was on the ice.
|
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | GF On/60 | GA On/60 | SF On/60 | SA On/60 | GF Off/60 | GA Off/60 | SF Off/60 | SA Off/60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2010-2011 Season | DAVIDSTECKEL | N.J | 1.43 | 1.91 | 25.1 | 23.3 | 2.38 | 2.07 | 27.1 | 25.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2010-2011 Season | DAINIUSZUBRUS | N.J | 2.20 | 2.58 | 25.4 | 21.7 | 1.72 | 2.09 | 26.6 | 24.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2010-2011 Season | BRIANROLSTON | N.J | 2.02 | 2.09 | 26.2 | 21.5 | 1.76 | 2.17 | 24.7 | 23.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2010-2011 Season | DAVIDCLARKSON | N.J | 1.16 | 2.15 | 27.0 | 23.6 | 2.09 | 2.31 | 25.9 | 23.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2010-2011 Season | ADAMMAIR | N.J | 0.64 | 2.36 | 23.5 | 23.2 | 1.96 | 2.40 | 27.6 | 23.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2010-2011 Season | RODPELLEY | N.J | 1.11 | 1.82 | 23.7 | 25.4 | 2.05 | 2.51 | 27.2 | 23.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2010-2011 Season | PATRIKELIAS | N.J | 2.68 | 2.68 | 27.9 | 20.6 | 1.58 | 2.16 | 25.6 | 24.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2010-2011 Season | TIMSESTITO | N.J | 0.51 | 1.52 | 23.6 | 24.4 | 2.79 | 2.66 | 26.2 | 24.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2010-2011 Season | JACOBJOSEFSON | N.J | 2.08 | 1.32 | 24.5 | 21.9 | 1.83 | 2.49 | 25.9 | 23.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2010-2011 Season | VLADIMIRZHARKOV | N.J | 1.23 | 1.08 | 27.8 | 23.2 | 2.45 | 1.71 | 24.1 | 22.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2010-2011 Season | ILYAKOVALCHUK | N.J | 2.06 | 2.89 | 25.8 | 25.2 | 1.78 | 1.85 | 26.3 | 22.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2010-2011 Season | MATTIASTEDENBY | N.J | 2.07 | 1.77 | 27.1 | 24.5 | 1.76 | 2.34 | 24.7 | 22.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2010-2011 Season | TRAVISZAJAC | N.J | 2.30 | 2.45 | 27.1 | 23.9 | 1.69 | 2.19 | 25.7 | 23.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2010-2011 Season | NICKPALMIERI | N.J | 2.54 | 1.73 | 22.9 | 23.1 | 2.03 | 1.62 | 24.7 | 22.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
