Hockey Analysis for the Thinking Fan
 

TOI

 

Toggle Views

Top Linemates Linemates Details
Top Opponents Opponents Details

 
more filters
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
RK0 LM 517 OP3 TOI%34
SEASON1 LM5 TOI%18 OP 435
STRENGTH2 LM 619 OP4 TOI%36
NAME3 LM6 TOI%20 OP 537
POS4 LM 721 OP5 TOI%38
TEAM5 LM7 TOI%22 OP 639
NUM6 LM 823 OP6 TOI%40
GP7 LM8 TOI%24 OP 741
TOI8 LM 925 OP7 TOI%42
LM 19 LM9 TOI%26 OP 843
LM1 TOI%10 LM 1027 OP8 TOI%44
LM 211 LM9 TOI%28 OP 945
LM2 TOI%12 OP 129 OP9 TOI%46
LM 313 OP1 TOI%30 OP 1047
LM3 TOI%14 OP 231 OP10 TOI%48
LM 415 OP2 TOI%32
LM4 TOI%16 OP 333

In addition to filtering, any permutation of columns can be shown in the results.
Next to each column above is the field index; combine the field indexes with "+" to specify the display columns (ie. "0+3+0+1").
TOI  
  RK SEASON NAME TEAM TOI OP 1 OP1 TOI% OP 2 OP2 TOI% OP 3 OP3 TOI% OP 4 OP4 TOI% OP 5 OP5 TOI% OP 6 OP6 TOI% OP 7 OP7 TOI% OP 8 OP8 TOI% OP 9 OP9 TOI% OP 10 OP10 TOI%
1 2012-2013 Season RYANSUTER MIN 984.32 MARKGIORDANO 4.9 JANHEJDA 4.2 JORDANEBERLE 4.1 PIERREPARENTEAU 4.0 HENRIKSEDIN 3.9 MATTDUCHENE 3.9 JAMIEMCGINN 3.9 DREWDOUGHTY 3.9 DANIELSEDIN 3.8 JEFFPETRY 3.7
2 2012-2013 Season DREWDOUGHTY L.A 970.15 STEPHANEROBIDAS 4.6 OLIVEREKMAN-LARSSON 4.4 JOETHORNTON 4.2 BRENDENDILLON 4.2 BRENTBURNS 4.2 MARTINHANZAL 4.0 KEITHYANDLE 4.0 JAMIEBENN 3.9 RYANSUTER 3.9 LOUIERIKSSON 3.9
3 2012-2013 Season BRIANCAMPBELL FLA 956.22 STEVENSTAMKOS 4.9 MARTINST.LOUIS 4.7 VICTORHEDMAN 4.5 ERICBREWER 4.3 MATTHEWCARLE 4.2 EDWARDPURCELL 4.1 BLAKEWHEELER 3.9 ALEXANDERSEMIN 3.9 ANDREWLADD 3.9 SAMISALO 3.9
4 2012-2013 Season RYANMCDONAGH NYR 953.95 CLAUDEGIROUX 5.1 LUKESCHENN 5.0 KIMMOTIMONEN 4.6 JOHNTAVARES 4.4 MATTMOULSON 4.3 CHRISKUNITZ 4.3 BRADBOYES 4.2 ILYAKOVALCHUK 4.1 WAYNESIMMONDS 3.9 JAKUBVORACEK 3.7
5 2012-2013 Season SHEAWEBER NSH 931.22 JONATHANTOEWS 6.1 BRANDONSAAD 5.4 DUNCANKEITH 5.1 BRENTSEABROOK 4.5 MARIANHOSSA 4.5 NIKLASHJALMARSSON 4.4 JACKJOHNSON 4.3 DAVIDBACKES 4.2 FEDORTYUTIN 4.1 DAVIDPERRON 4.0
6 2012-2013 Season ROMANJOSI NSH 904.17 JONATHANTOEWS 5.3 NIKLASHJALMARSSON 5.0 DUNCANKEITH 4.8 BRANDONSAAD 4.7 JACKJOHNSON 4.4 FEDORTYUTIN 4.4 BRENTSEABROOK 4.1 VINNYPROSPAL 3.9 PATRICKKANE 3.9 MARIANHOSSA 3.9
7 2012-2013 Season JAYBOUWMEESTER STL 903.77 MATTDUCHENE 5.4 PIERREPARENTEAU 5.1 HENRIKSEDIN 5.0 ZACHPARISE 5.0 MIKKOKOIVU 4.8 DANIELSEDIN 4.6 JAMIEBENN 4.5 JAMIEMCGINN 4.5 JONATHANTOEWS 4.4 ARTEMANISIMOV 4.3
8 2012-2013 Season DANGIRARDI NYR 900.58 CLAUDEGIROUX 5.9 LUKESCHENN 5.3 KIMMOTIMONEN 4.8 EVGENIMALKIN 4.7 JAMESNEAL 4.6 STEVENSTAMKOS 4.2 ALEXOVECHKIN 4.1 JOHNTAVARES 4.0 ERICSTAAL 4.0 MARTINST.LOUIS 4.0
9 2012-2013 Season ZDENOCHARA BOS 890.63 DANIELALFREDSSON 5.3 CODYHODGSON 5.0 CHRISTIANEHRHOFF 4.9 JASONPOMINVILLE 4.8 THOMASVANEK 4.5 MARTINST.LOUIS 4.4 ALEXOVECHKIN 4.4 KYLETURRIS 4.3 JOHNTAVARES 4.3 SERGEIGONCHAR 4.2
10 2012-2013 Season ANDREWMACDONALD NYI 890.28 BRYCESALVADOR 4.8 ILYAKOVALCHUK 4.7 RICKNASH 4.4 DEREKSTEPAN 4.1 TRAVISZAJAC 4.0 MAREKZIDLICKY 3.8 RYANMCDONAGH 3.8 PASCALDUPUIS 3.7 CHRISKUNITZ 3.7 CARLHAGELIN 3.5
11 2012-2013 Season RONHAINSEY ATL 881.83 ALEXOVECHKIN 4.6 FILIPKUBA 4.5 TOMASFLEISCHMANN 4.0 BRIANCAMPBELL 3.8 MIKEGREEN 3.6 THOMASVANEK 3.6 PATRIKELIAS 3.6 ALEXANDERSEMIN 3.5 CODYHODGSON 3.5 KARLALZNER 3.5
12 2012-2013 Season TRAVISHAMONIC NYI 871.50 ILYAKOVALCHUK 4.9 BRYCESALVADOR 4.8 RICKNASH 4.5 TRAVISZAJAC 4.2 DEREKSTEPAN 4.1 MAREKZIDLICKY 3.9 RYANMCDONAGH 3.9 PHILKESSEL 3.9 MARTINST.LOUIS 3.6 TYLERBOZAK 3.5
13 2012-2013 Season CHRISTIANEHRHOFF BUF 869.87 ZDENOCHARA 5.1 DENNISSEIDENBERG 4.3 TYLERSEGUIN 4.2 JOHNNYBOYCHUK 4.1 PATRICEBERGERON 3.9 JOSHGORGES 3.8 BRADMARCHAND 3.7 DIONPHANEUF 3.6 TOMASPLEKANEC 3.6 ANDREIMARKOV 3.6
14 2012-2013 Season DENNISSEIDENBERG BOS 866.17 DREWSTAFFORD 4.5 CHRISTIANEHRHOFF 4.3 MARCMETHOT 4.2 TYLERENNIS 4.1 DIONPHANEUF 4.1 ANDREJSEKERA 4.1 MARCUSFOLIGNO 3.9 SERGEIGONCHAR 3.9 JOSHGORGES 3.8 STEVEOTT 3.6
15 2012-2013 Season DENNISWIDEMAN CGY 865.48 ALEXBURROWS 3.9 JASONGARRISON 3.9 DANHAMHUIS 3.7 DREWDOUGHTY 3.7 HENRIKSEDIN 3.7 DANIELSEDIN 3.6 JONASBRODIN 3.4 RYANSUTER 3.3 ROBSCUDERI 3.3 DEREKROY 3.3
16 2012-2013 Season MATTHEWCARLE T.B 863.02 BRIANCAMPBELL 4.7 FILIPKUBA 4.3 RYANMCDONAGH 3.7 PETERMUELLER 3.6 SHAWNMATTHIAS 3.5 JAYHARRISON 3.4 JOHNCARLSON 3.4 KARLALZNER 3.3 GRANTCLITSOME 3.3 JORDANSTAAL 3.3
17 2012-2013 Season JONASBRODIN MIN 861.45 MARKGIORDANO 4.9 HENRIKSEDIN 4.4 DANIELSEDIN 4.3 JORDANEBERLE 4.3 JANHEJDA 4.1 DREWDOUGHTY 4.1 ALEXBURROWS 4.1 JEFFPETRY 4.0 SAMGAGNER 4.0 JAYBOUWMEESTER 3.9
18 2012-2013 Season DIONPHANEUF TOR 859.18 DANIELALFREDSSON 6.2 KYLETURRIS 5.5 RICKNASH 5.0 JOHNTAVARES 4.8 CODYHODGSON 4.8 MATTMOULSON 4.8 JASONPOMINVILLE 4.8 SIDNEYCROSBY 4.5 THOMASVANEK 4.2 DAVIDDESHARNAIS 4.1
19 2012-2013 Season ALEXPIETRANGELO STL 853.95 HENRIKZETTERBERG 4.9 NIKLASKRONWALL 4.1 NIKLASHJALMARSSON 4.0 JONATHANTOEWS 3.9 JOHNODUYAODUYA 3.9 SHEAWEBER 3.8 DUNCANKEITH 3.8 MIKKOKOIVU 3.7 ZACHPARISE 3.7 MARIANHOSSA 3.6
20 2012-2013 Season MARCMETHOT OTT 852.90 JAMESVANRIEMSDYK 5.8 PHILKESSEL 5.8 TYLERBOZAK 5.6 DENNISSEIDENBERG 4.2 DIONPHANEUF 4.0 ERICSTAAL 3.9 ZDENOCHARA 3.9 ALEXANDERSEMIN 3.8 ANDREIMARKOV 3.8 STEVENSTAMKOS 3.8
21 2012-2013 Season BRENDENDILLON DAL 852.23 ANZEKOPITAR 5.0 JUSTINWILLIAMS 4.9 DREWDOUGHTY 4.8 DUSTINBROWN 4.7 FRANCOISBEAUCHEMIN 4.5 LOGANCOUTURE 4.3 SHELDONSOURAY 4.2 MARTINHAVLAT 4.2 JAKEMUZZIN 4.2 RYANGETZLAF 4.0
22 2012-2013 Season KEITHYANDLE PHX 851.62 DREWDOUGHTY 4.6 ROBSCUDERI 3.9 JEFFCARTER 3.7 JUSTINBRAUN 3.6 SLAVAVOYNOV 3.6 JAKEMUZZIN 3.5 BRADSTUART 3.4 MIKERICHARDS 3.4 DANBOYLE 3.4 TEEMUSELANNE 3.4
23 2012-2013 Season ERICBREWER T.B 851.27 BRIANCAMPBELL 4.8 FILIPKUBA 4.1 KARLALZNER 3.8 PETERMUELLER 3.8 JONATHANHUBERDEAU 3.7 JAYHARRISON 3.7 JORDANSTAAL 3.6 ALEXANDERSEMIN 3.6 JOHNCARLSON 3.6 MIKEGREEN 3.6
24 2012-2013 Season SLAVAVOYNOV L.A 849.67 SCOTTHANNAN 4.4 TREVORDALEY 4.1 BRENDENDILLON 3.9 ALEXGOLIGOSKI 3.8 DEREKMORRIS 3.7 JAMIEBENN 3.6 KEITHYANDLE 3.6 TONILYDMAN 3.5 STEPHANEROBIDAS 3.5 OLIVEREKMAN-LARSSON 3.4
25 2012-2013 Season KARLALZNER WSH 847.87 JORDANSTAAL 4.6 DUSTINBYFUGLIEN 4.6 EVANDERKANE 4.6 JAYHARRISON 4.4 JEFFSKINNER 4.2 ERICBREWER 3.8 STEVENSTAMKOS 3.8 MARTINST.LOUIS 3.8 RONHAINSEY 3.6 JUSTINFAULK 3.5
26 2012-2013 Season ROBSCUDERI L.A 847.50 SCOTTHANNAN 4.2 TREVORDALEY 4.0 BRENDENDILLON 4.0 KEITHYANDLE 4.0 JAMIEBENN 3.9 ALEXGOLIGOSKI 3.9 DEREKMORRIS 3.8 COREYPERRY 3.7 STEPHANEROBIDAS 3.5 DENNISWIDEMAN 3.4
27 2012-2013 Season DUNCANKEITH CHI 846.75 SHEAWEBER 5.6 ROMANJOSI 5.1 DAVIDLEGWAND 4.9 KEVINKLEIN 4.4 PAVELDATSYUK 4.4 JAYBOUWMEESTER 4.3 DAVIDBACKES 4.3 TAYLORBECK 4.3 JUSTINABDELKADER 4.0 R.J.UMBERGER 3.8
28 2012-2013 Season FEDORTYUTIN CBJ 844.18 ROMANJOSI 4.7 SHEAWEBER 4.5 JAYBOUWMEESTER 4.4 MIKEFISHER 4.2 KEVINKLEIN 4.2 HENRIKSEDIN 3.9 DANIELSEDIN 3.8 NIKLASKRONWALL 3.8 DAVIDLEGWAND 3.6 JASONGARRISON 3.6
29 2012-2013 Season BROOKSORPIK PIT 843.78 JOHNTAVARES 5.8 MATTMOULSON 5.7 RICKNASH 5.6 BRADBOYES 5.2 MICHAELDELZOTTO 4.9 DEREKSTEPAN 4.7 CLAUDEGIROUX 4.6 MARKSTREIT 4.4 ALEXOVECHKIN 4.3 RYANMCDONAGH 4.1
30 2012-2013 Season ANDYGREENE N.J 843.12 BRAYDONCOBURN 3.9 MATTREAD 3.8 ANDREWMACDONALD 3.6 JOHNTAVARES 3.4 TRAVISHAMONIC 3.4 RYANMCDONAGH 3.3 ERICGRYBA 3.3 BRADBOYES 3.2 LUKESCHENN 3.2 MARCMETHOT 3.2
31 2012-2013 Season DUSTINBYFUGLIEN ATL 842.32 KARLALZNER 4.6 JOHNCARLSON 4.4 NICKLASBACKSTROM 4.1 TROYBROUWER 4.0 JORDANSTAAL 3.9 DANGIRARDI 3.7 JOHNNYBOYCHUK 3.5 BRIANCAMPBELL 3.5 ILYAKOVALCHUK 3.4 MIKEGREEN 3.3
32 2012-2013 Season MARKSTREIT NYI 841.50 BROOKSORPIK 4.4 MATTCOOKE 3.9 DAVIDCLARKSON 3.8 RYANMCDONAGH 3.8 MAREKZIDLICKY 3.7 RYANCARTER 3.6 ERIKGUSTAFSSON 3.5 PAULMARTIN 3.4 BRYCESALVADOR 3.4 SIMONDESPRES 3.4
33 2012-2013 Season LUKESCHENN PHI 840.55 RYANMCDONAGH 5.7 DANGIRARDI 5.7 DEREKSTEPAN 4.7 CARLHAGELIN 4.6 MICHAELDELZOTTO 4.4 RICKNASH 4.2 SIDNEYCROSBY 4.1 PAULMARTIN 3.8 CHRISKUNITZ 3.8 ANDREWMACDONALD 3.7
34 2012-2013 Season FRANCOISBEAUCHEMIN ANA 838.83 JAMIEBENN 5.4 BRENDENDILLON 4.6 DREWDOUGHTY 4.3 STEPHANEROBIDAS 4.0 ANZEKOPITAR 3.9 JUSTINWILLIAMS 3.9 BRADSTUART 3.9 DUSTINBROWN 3.8 TREVORDALEY 3.6 ALEXGOLIGOSKI 3.5
35 2012-2013 Season MARKGIORDANO CGY 836.02 HENRIKSEDIN 6.5 DANIELSEDIN 6.1 RYANSUTER 5.7 MIKKOKOIVU 5.7 ZACHPARISE 5.6 JONASBRODIN 5.1 ALEXBURROWS 4.7 MATTDUCHENE 4.5 DANHAMHUIS 4.5 PIERREPARENTEAU 4.2
36 2012-2013 Season OLIVEREKMAN-LARSSON PHX 834.13 ANZEKOPITAR 6.2 DUSTINBROWN 6.0 JUSTINWILLIAMS 5.9 RYANGETZLAF 5.3 DREWDOUGHTY 5.1 COREYPERRY 4.9 JAROMIRJAGR 4.8 JAKEMUZZIN 4.6 HENRIKSEDIN 4.5 JOETHORNTON 4.4
37 2012-2013 Season MICHAELDELZOTTO NYR 832.82 BROOKSORPIK 4.9 BRAYDONCOBURN 4.7 LUKESCHENN 4.4 DIONPHANEUF 3.7 KIMMOTIMONEN 3.6 BRAYDENSCHENN 3.5 SEANCOUTURIER 3.5 MARKSTREIT 3.4 WAYNESIMMONDS 3.4 DAVIDCLARKSON 3.4
38 2012-2013 Season JEFFPETRY EDM 830.85 RYANSUTER 4.4 JONASBRODIN 4.2 MIKKOKOIVU 4.0 ZACHPARISE 3.8 KEVINBIEKSA 3.8 MATTHUNWICK 3.5 PIERREPARENTEAU 3.3 JAMIEMCGINN 3.3 GREGZANON 3.3 COREYPERRY 3.3
39 2012-2013 Season MARC-EDOUARDVLASIC S.J 829.98 BRYANALLEN 4.0 LUCASBISA 3.9 HENRIKSEDIN 3.8 OLIVEREKMAN-LARSSON 3.7 DANIELSEDIN 3.7 RYANGETZLAF 3.7 MIKKOKOIVU 3.6 DREWDOUGHTY 3.5 LOUIERIKSSON 3.5 DANIELWINNIK 3.5
40 2012-2013 Season NIKLASKRONWALL DET 825.80 DAVIDBACKES 5.4 DAVIDPERRON 5.2 ALEXPIETRANGELO 4.3 JACKJOHNSON 4.1 COREYPERRY 4.1 RYANGETZLAF 4.0 T.J.OSHIE 4.0 JONATHANTOEWS 3.9 HENRIKSEDIN 3.9 FEDORTYUTIN 3.9
41 2012-2013 Season MARTINST.LOUIS T.B 823.27 BRIANCAMPBELL 5.5 ZDENOCHARA 4.7 TOMASFLEISCHMANN 4.5 DANGIRARDI 4.4 FILIPKUBA 4.4 JOHNCARLSON 4.3 BLAKEWHEELER 4.2 JORDANSTAAL 4.1 KARLALZNER 3.9 ANDREWLADD 3.9
42 2012-2013 Season JOHNCARLSON WSH 822.35 ERICSTAAL 5.3 ALEXANDERSEMIN 5.1 BLAKEWHEELER 4.6 DUSTINBYFUGLIEN 4.5 STEVENSTAMKOS 4.5 JIRITLUSTY 4.4 MARTINST.LOUIS 4.3 ANDREWLADD 4.0 JAYHARRISON 4.0 BRYANLITTLE 3.9
43 2012-2013 Season ALEXGOLIGOSKI DAL 816.43 PATRICKMARLEAU 4.2 ROBSCUDERI 4.0 LUCASBISA 4.0 ANDREWCOGLIANO 3.9 DANIELWINNIK 3.9 SLAVAVOYNOV 3.9 BENLOVEJOY 3.9 BRYANALLEN 3.8 SAKUKOIVU 3.7 DREWDOUGHTY 3.7
44 2012-2013 Season STEVENSTAMKOS T.B 815.15 BRIANCAMPBELL 5.7 JORDANSTAAL 4.8 DANGIRARDI 4.6 JOHNCARLSON 4.5 JONATHANHUBERDEAU 4.2 JUSTINFAULK 4.2 PATRICKDWYER 4.0 DIONPHANEUF 4.0 MARCMETHOT 4.0 KARLALZNER 4.0
45 2012-2013 Season BRADSTUART S.J 812.40 SHANEDOAN 4.4 RYANGETZLAF 4.3 FRANCOISBEAUCHEMIN 4.0 DREWDOUGHTY 3.9 NIKLASKRONWALL 3.9 TEEMUSELANNE 3.8 BRENDENDILLON 3.7 RADIMVRBATA 3.7 SHELDONSOURAY 3.6 KEITHYANDLE 3.6
46 2012-2013 Season JUSTINSCHULTZ EDM 812.12 KEVINBIEKSA 4.1 RYANSUTER 3.7 CLAYTONSTONER 3.5 KYLEBRODZIAK 3.5 JONASBRODIN 3.5 JANNIKHANSEN 3.4 JAREDSPURGEON 3.4 MATTHUNWICK 3.3 MATTDUCHENE 3.2 PIERREPARENTEAU 3.2
47 2012-2013 Season JOHNODUYAODUYA CHI 810.28 RYANGETZLAF 4.3 JAYBOUWMEESTER 4.2 ALEXPIETRANGELO 4.1 DAVIDPERRON 4.1 ROMANJOSI 4.0 VLADIMIRTARASENKO 3.9 KEVINKLEIN 3.8 FRANCOISBEAUCHEMIN 3.7 KEVINSHATTENKIRK 3.7 SHEAWEBER 3.5
48 2012-2013 Season JOSHGORGES MTL 810.08 CHRISTIANEHRHOFF 4.1 DENNISSEIDENBERG 4.0 ALEXOVECHKIN 3.8 NICKLASBACKSTROM 3.7 MIKEWEBER 3.6 PHILKESSEL 3.6 ZDENOCHARA 3.4 TYLERMYERS 3.4 DOUGIEHAMILTON 3.2 TYLERSEGUIN 3.2
49 2012-2013 Season DANHAMHUIS VAN 807.25 MARKGIORDANO 4.6 ALEXTANGUAY 4.2 MATTDUCHENE 4.2 PIERREPARENTEAU 4.1 MIKKOKOIVU 4.0 ZACHPARISE 4.0 DENNISWIDEMAN 4.0 JAYBOUWMEESTER 3.8 JACKJOHNSON 3.8 FEDORTYUTIN 3.7
50 2012-2013 Season JACKJOHNSON CBJ 806.33 ROMANJOSI 5.0 SHEAWEBER 4.9 KEVINKLEIN 4.5 NIKLASKRONWALL 4.2 HENRIKSEDIN 4.2 DANIELSEDIN 4.1 MIKEFISHER 4.1 JAYBOUWMEESTER 4.1 JASONGARRISON 3.8 DANHAMHUIS 3.8
51 2012-2013 Season T.J.BRODIE CGY 804.62 RYANSUTER 4.1 DEREKROY 4.0 TOMGILBERT 3.9 JONASBRODIN 3.8 CLAYTONSTONER 3.7 KEVINBIEKSA 3.6 KYLEBRODZIAK 3.6 ALEXANDEREDLER 3.3 JASONGARRISON 3.3 PIERRE-MARCBOUCHARD 3.3
52 2012-2013 Season NIKLASHJALMARSSON CHI 802.48 ROMANJOSI 5.7 DAVIDLEGWAND 5.4 KEVINKLEIN 5.2 SHEAWEBER 5.1 TAYLORBECK 4.4 JAYBOUWMEESTER 4.4 DAVIDBACKES 4.4 ALEXPIETRANGELO 4.2 ZACHPARISE 4.2 RYANGETZLAF 4.1
53 2012-2013 Season DANBOYLE S.J 796.47 DREWDOUGHTY 4.2 OLIVEREKMAN-LARSSON 4.2 MIKKELBOEDKER 4.0 KEITHYANDLE 3.6 STEPHANEROBIDAS 3.6 MICHAELSTONE 3.6 ZBYNEKMICHALEK 3.5 ROBSCUDERI 3.5 SHANEDOAN 3.5 ALEXGOLIGOSKI 3.4
54 2012-2013 Season LADISLAVSMID EDM 796.02 RYANSUTER 4.6 JONASBRODIN 4.1 MIKKOKOIVU 3.9 KEVINBIEKSA 3.9 PIERREPARENTEAU 3.8 ZACHPARISE 3.8 JAMIEMCGINN 3.4 HENRIKSEDIN 3.4 MATTHUNWICK 3.4 MATTDUCHENE 3.4
55 2012-2013 Season ANDREWFERENCE BOS 795.15 SERGEIGONCHAR 4.6 ANDREJSEKERA 4.2 ZACKSMITH 4.0 CHRISPHILLIPS 3.7 CHRISTIANEHRHOFF 3.7 JAKOBSILFVERBERG 3.7 MARCMETHOT 3.5 MARCUSFOLIGNO 3.5 STEVEOTT 3.5 NAZEMKADRI 3.5
56 2012-2013 Season KEVINKLEIN NSH 794.93 PATRICKKANE 5.7 NIKLASHJALMARSSON 5.3 DUNCANKEITH 4.7 JACKJOHNSON 4.5 FEDORTYUTIN 4.4 JOHNODUYAODUYA 3.8 MARCUSKRUGER 3.7 CAMATKINSON 3.5 NICKFOLIGNO 3.5 NICKLEDDY 3.5
57 2012-2013 Season JOHNTAVARES NYI 794.13 BROOKSORPIK 6.2 RYANMCDONAGH 5.3 DIONPHANEUF 5.2 BRANDONSUTTER 5.0 ZDENOCHARA 4.8 MATTCOOKE 4.8 PAULMARTIN 4.8 BRYCESALVADOR 4.8 JOHNNYBOYCHUK 4.6 DANGIRARDI 4.6
58 2012-2013 Season EVANDERKANE ATL 791.30 KARLALZNER 4.9 FILIPKUBA 4.1 BRIANCAMPBELL 4.1 ILYAKOVALCHUK 3.7 JORDANSTAAL 3.6 DEREKSTEPAN 3.5 MIKEGREEN 3.5 TROYBROUWER 3.5 JOHNCARLSON 3.5 RYANCALLAHAN 3.4
59 2012-2013 Season JAYHARRISON CAR 788.90 ALEXOVECHKIN 4.8 KARLALZNER 4.7 NICKLASBACKSTROM 4.3 JOHNCARLSON 4.1 MARTINST.LOUIS 4.1 BRIANCAMPBELL 4.0 ERICBREWER 4.0 VICTORHEDMAN 3.8 MATTHEWCARLE 3.7 JONATHANHUBERDEAU 3.5
60 2012-2013 Season STEPHANEROBIDAS DAL 788.52 ANZEKOPITAR 6.1 JUSTINWILLIAMS 6.0 DUSTINBROWN 5.8 DREWDOUGHTY 5.6 JOETHORNTON 4.8 COREYPERRY 4.7 BOBBYRYAN 4.5 RYANGETZLAF 4.4 FRANCOISBEAUCHEMIN 4.2 SHELDONSOURAY 4.1
61 2012-2013 Season MAREKZIDLICKY N.J 785.82 TRAVISHAMONIC 4.4 ANDREWMACDONALD 4.3 MARKSTREIT 3.9 CLAUDEGIROUX 3.6 JOHNTAVARES 3.6 JAKUBVORACEK 3.5 KIMMOTIMONEN 3.5 RYANMCDONAGH 3.5 RONHAINSEY 3.4 BRIANCAMPBELL 3.4
62 2012-2013 Season VICTORHEDMAN T.B 781.92 BRIANCAMPBELL 5.5 TOMASFLEISCHMANN 4.8 TOMASKOPECKY 4.4 FILIPKUBA 4.4 JIRITLUSTY 4.1 ALEXANDERSEMIN 4.0 ERICSTAAL 3.9 TYSONSTRACHAN 3.8 JAYHARRISON 3.8 ALEXOVECHKIN 3.8
63 2012-2013 Season JONATHANERICSSON DET 781.38 DAVIDPERRON 4.5 DAVIDBACKES 4.3 HENRIKSEDIN 4.2 JONATHANTOEWS 4.2 ROMANJOSI 4.1 SHEAWEBER 4.1 DANIELSEDIN 4.1 DUNCANKEITH 4.0 BRENTSEABROOK 3.9 ALEXPIETRANGELO 3.8
64 2012-2013 Season ALEXANDEREDLER VAN 780.77 JONASBRODIN 3.9 RYANSUTER 3.8 OLIVEREKMAN-LARSSON 3.8 DENNISWIDEMAN 3.6 MARKGIORDANO 3.6 JORDANEBERLE 3.4 T.J.BRODIE 3.4 NIKITANIKITIN 3.3 CHRISBUTLER 3.3 DALTONPROUT 3.3
65 2012-2013 Season BRENTSEABROOK CHI 780.33 SHEAWEBER 5.4 SERGEIKOSTITSYN 5.4 ROMANJOSI 4.7 KEVINSHATTENKIRK 4.7 NICKSPALING 4.4 NIKLASKRONWALL 4.0 JONATHANERICSSON 3.9 R.J.UMBERGER 3.8 JAYBOUWMEESTER 3.8 ALEXPIETRANGELO 3.7
66 2012-2013 Season CLAYTONSTONER MIN 779.37 JANHEJDA 3.8 T.J.BRODIE 3.8 JUSTINSCHULTZ 3.7 PIERREPARENTEAU 3.4 MATTDUCHENE 3.4 CHRISBUTLER 3.4 DENNISWIDEMAN 3.3 PAULSTASTNY 3.2 RYANNUGENT-HOPKINS 3.2 GREGZANON 3.2
67 2012-2013 Season KEVINSHATTENKIRK STL 778.85 BRENTSEABROOK 4.7 VALTTERIFILPPULA 4.4 NICKLEDDY 4.0 KYLEQUINCEY 3.9 JOHNODUYAODUYA 3.8 IANWHITE 3.6 JONATHANERICSSON 3.5 PAVELDATSYUK 3.4 PATRICKKANE 3.4 JAMESWISNIEWSKI 3.3
68 2012-2013 Season ANDREIMARKOV MTL 777.47 MARCMETHOT 4.2 CHRISTIANEHRHOFF 4.0 CODYHODGSON 4.0 TYLERMYERS 3.9 NIKOLAIKULEMIN 3.8 DENNISSEIDENBERG 3.8 JASONPOMINVILLE 3.8 MIKEWEBER 3.6 DANIELALFREDSSON 3.5 STEVEOTT 3.5
69 2012-2013 Season SERGEIGONCHAR OTT 772.35 MIKHAILGRABOVSKI 5.4 TYLERSEGUIN 5.1 JOHNNYBOYCHUK 4.9 ZDENOCHARA 4.8 ANDREWFERENCE 4.8 PATRICEBERGERON 4.8 BRADMARCHAND 4.8 JAYMCCLEMENT 4.4 DENNISSEIDENBERG 4.4 NIKOLAIKULEMIN 4.3
70 2012-2013 Season PHILKESSEL TOR 765.62 MARCMETHOT 6.5 ERICGRYBA 5.0 ZDENOCHARA 4.4 TRAVISHAMONIC 4.4 RYANMCDONAGH 4.1 DANGIRARDI 4.1 BRIANCAMPBELL 4.0 ANDREWMACDONALD 3.9 KYLETURRIS 3.9 TYLERMYERS 3.9
71 2012-2013 Season JASONGARRISON VAN 764.28 DENNISWIDEMAN 4.4 MARKGIORDANO 4.1 ALEXTANGUAY 4.1 JACKJOHNSON 4.0 FEDORTYUTIN 4.0 RYANSUTER 3.8 LEESTEMPNIAK 3.7 JAYBOUWMEESTER 3.7 JONASBRODIN 3.6 PAVELDATSYUK 3.6
72 2012-2013 Season PATRICKKANE CHI 763.65 KEVINKLEIN 5.9 DAVIDLEGWAND 5.2 ROMANJOSI 4.6 VICTORBARTLEY 4.2 BARRETJACKMAN 3.9 RYANSUTER 3.7 SHEAWEBER 3.6 KEVINSHATTENKIRK 3.5 FEDORTYUTIN 3.5 JONATHANERICSSON 3.4
73 2012-2013 Season ROMANPOLAK STL 759.62 ANDREWSHAW 3.7 MICHALROZSIVAL 3.7 ROMANJOSI 3.6 BRYANBICKELL 3.6 JOHNODUYAODUYA 3.5 NICKLEDDY 3.5 SHEAWEBER 3.4 KEVINKLEIN 3.2 JAMESWISNIEWSKI 3.1 NICKSPALING 3.0
74 2012-2013 Season CHRISPHILLIPS OTT 756.95 DIONPHANEUF 4.4 NAZEMKADRI 4.4 ZDENOCHARA 4.2 MARKFRASER 4.2 DAVIDKREJCI 4.0 CODYFRANSON 3.9 ANDREWFERENCE 3.9 JOHNNYBOYCHUK 3.9 PHILKESSEL 3.9 MILANLUCIC 3.8
75 2012-2013 Season ALEXOVECHKIN WSH 755.03 RONHAINSEY 5.3 ZDENOCHARA 5.1 JAYHARRISON 5.1 DANGIRARDI 4.9 BROOKSORPIK 4.8 ANDREWLADD 4.8 DIONPHANEUF 4.6 JORDANSTAAL 4.6 RYANMCDONAGH 4.6 PAULMARTIN 4.6
